NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: FIO00212

Outputs for Naringenin; LC-ESI-QTOF; MS2; [M-H]-; CE: 30eV


Database: Natural Product Chemistry Lab (CPqRR/FIOCRUZ, Brazil)
Entry ID: FIO00212
Synonyms: Naringenin
Total mass: 272.2523
Formula: H12 C15 O5

Experimental information


MS type: MS2
Instrument: maXis (Bruker Daltonics)
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 108.0177, 120.0537, 121.0293, 145.0297, 152.0072, 153.008, 165.0192, 178.0227, 187.0405, 229.0505, 272.0643,
Processing time: 0:00:05.178462

Results for the quried mass "93.0353"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O1 0.068 5 2 C1,C6,C8,C10,C13,C14,O20
C6O1 0.068 5 0 C1,C2,C3,C4,C8,C9,O16
C6O1 0.068 5 1 C1,C2,C4,C8,C13,C14,O20
C6O1 0.068 5 1 C1,C2,C4,C8,C9,C13,O20
C6O1 0.068 5 0 C1,C2,C4,C8,C9,C13,O16
C6O1 0.068 5 1 C1,C2,C6,C8,C13,C14,O20
C6O1 0.068 5 0 C1,C2,C7,C8,C12,C13,O19
C6O1 0.068 5 2 C1,C2,C8,C13,C14,C15,O20
C6O1 0.068 5 1 C1,C3,C6,C8,C13,C14,O20
C6O1 0.068 5 0 C1,C3,C7,C8,C12,C13,O19
C6O1 0.068 5 2 C1,C3,C8,C13,C14,C15,O20
C6O1 0.068 5 1 C1,C3,C4,C8,C9,C13,O20
C6O1 0.068 5 2 C1,C3,C8,C9,C13,C14,O20
C6O1 0.068 5 0 C1,C3,C7,C8,C9,C13,O16
C6O1 0.068 5 0 C1,C6,C7,C8,C13,C14,O20
C6O1 0.068 5 2 C1,C6,C8,C13,C14,C15,O20
C6O1 0.068 5 1 C1,C7,C8,C12,C13,C14,O20
C6O1 0.068 5 1 C1,C7,C8,C12,C13,C15,O19
C6O1 0.068 5 1 C1,C7,C8,C12,C13,C15,O20
C6O1 0.068 5 1 C1,C7,C8,C13,C14,C15,O20
C6O1 0.068 5 0 C1,C2,C3,C4,C8,C13,O20
C6O1 0.068 5 1 C1,C2,C3,C8,C13,C14,O20
C6O1 0.068 5 1 C1,C2,C3,C8,C9,C13,O20
C6O1 0.068 5 0 C1,C2,C7,C8,C13,C14,O20
C6O1 0.068 5 0 C1,C2,C3,C8,C9,C13,O16
C6O1 0.068 5 0 C1,C2,C7,C8,C12,C13,O20
C6O1 0.068 5 0 C1,C3,C4,C8,C9,C13,O16
C6O1 0.068 5 0 C1,C3,C7,C8,C13,C14,O20
C6O1 0.068 5 0 C1,C3,C7,C8,C12,C13,O20
C6O1 0.068 5 0 C1,C2,C4,C7,C8,C13,O20
C6O1 0.068 5 0 C1,C3,C7,C8,C9,C13,O20
C6O1 0.068 5 2 C2,C6,C8,C10,C13,C14,O20
C6O1 0.068 5 1 C2,C3,C4,C8,C9,C13,O20
C6O1 0.068 5 1 C2,C4,C6,C8,C13,C14,O20
C6O1 0.068 5 0 C2,C4,C7,C8,C12,C13,O19
C6O1 0.068 5 2 C2,C4,C8,C13,C14,C15,O20
C6O1 0.068 5 2 C2,C4,C8,C9,C13,C14,O20
C6O1 0.068 5 0 C2,C4,C7,C8,C9,C13,O16
C6O1 0.068 5 0 C2,C6,C7,C8,C13,C14,O20
C6O1 0.068 5 2 C2,C6,C8,C13,C14,C15,O20
C6O1 0.068 5 1 C2,C7,C8,C12,C13,C14,O20
C6O1 0.068 5 1 C2,C7,C8,C12,C13,C15,O19
C6O1 0.068 5 1 C2,C7,C8,C12,C13,C15,O20
C6O1 0.068 5 1 C2,C7,C8,C13,C14,C15,O20
C6O1 0.068 5 0 C2,C3,C4,C8,C9,C13,O16
C6O1 0.068 5 0 C2,C4,C7,C8,C13,C14,O20
C6O1 0.068 5 0 C2,C4,C7,C8,C12,C13,O20
C6O1 0.068 5 0 C1,C2,C3,C7,C8,C13,O20
C6O1 0.068 5 0 C2,C4,C7,C8,C9,C13,O20
C6O1 0.068 5 0 C5,C6,C7,C10,C13,C14,O20
C6O1 0.068 5 1 C5,C7,C11,C13,C14,C15,O20
C6O1 0.068 5 2 C5,C6,C8,C10,C13,C14,O20
C6O1 0.068 5 2 C5,C6,C10,C11,C14,C15,O17
C6O1 0.068 5 2 C5,C6,C10,C11,C14,C15,O18
C6O1 0.068 5 1 C5,C7,C11,C12,C13,C15,O20
C6O1 0.068 5 2 C5,C6,C10,C12,C14,C15,O17
C6O1 0.068 5 2 C5,C6,C10,C13,C14,C15,O20
C6O1 0.068 5 2 C5,C6,C10,C11,C13,C14,O20
C6O1 0.068 5 2 C5,C6,C11,C13,C14,C15,O20
C6O1 0.068 5 1 C5,C7,C11,C12,C13,C15,O19
C6O1 0.068 5 0 C5,C7,C11,C12,C13,C15,O18
C6O1 0.068 5 1 C5,C7,C10,C11,C12,C15,O17
C6O1 0.068 5 2 C5,C7,C11,C12,C14,C15,O20
C6O1 0.068 5 2 C5,C6,C10,C11,C12,C15,O18
C6O1 0.068 5 2 C5,C6,C10,C11,C12,C15,O17
C6O1 0.068 5 1 C5,C7,C10,C11,C12,C15,O18
C6O1 0.068 5 2 C5,C6,C11,C12,C14,C15,O18
C6O1 0.068 5 1 C5,C7,C11,C12,C14,C15,O18
C6O1 0.068 5 1 C6,C7,C12,C13,C14,C15,O20
C6O1 0.068 5 1 C6,C7,C12,C13,C14,C15,O19
C6O1 0.068 5 1 C6,C7,C8,C12,C13,C14,O20
C6O1 0.068 5 1 C6,C7,C10,C12,C13,C14,O20
C6O1 0.068 5 1 C6,C7,C10,C12,C14,C15,O17
C6O1 0.068 5 1 C6,C7,C11,C12,C14,C15,O18
C6O1 0.068 5 1 C6,C7,C11,C13,C14,C15,O20
C6O1 0.068 5 1 C6,C7,C10,C13,C14,C15,O20
C6O1 0.068 5 2 C6,C7,C10,C12,C14,C15,O20
C6O1 0.068 5 2 C6,C7,C11,C12,C14,C15,O20
C6O1 0.068 5 2 C7,C8,C12,C13,C14,C15,O20
C6O1 0.068 5 2 C5,C7,C10,C11,C12,C15,O19
C6O1 0.068 5 2 C6,C7,C10,C12,C14,C15,O19
C6O1 0.068 5 1 C6,C7,C8,C10,C13,C14,O20
C6O1 0.068 5 1 C7,C8,C11,C12,C13,C15,O18
C6O1 0.068 5 2 C7,C8,C11,C13,C14,C15,O20
C6O1 0.068 5 2 C7,C11,C12,C13,C14,C15,O20
C6O1 0.068 5 2 C7,C8,C11,C12,C13,C15,O19
C6O1 0.068 5 2 C7,C8,C12,C13,C14,C15,O19
C6O1 0.068 5 2 C7,C8,C11,C12,C13,C15,O20
C6O1 0.068 5 1 C7,C11,C12,C13,C14,C15,O18
C6O1 0.068 5 2 C7,C11,C12,C13,C14,C15,O19
C7 0.111 9 2 C1,C2,C3,C4,C7,C8,C13
C5O2 0.025 1 0 C1,C3,C8,C9,C13,O16,O20
C5O2 0.025 1 0 C1,C7,C8,C12,C13,O19,O20
C5O2 0.025 1 0 C2,C4,C8,C9,C13,O16,O20
C5O2 0.025 1 0 C2,C7,C8,C12,C13,O19,O20
C5O2 0.025 1 0 C5,C6,C10,C13,C14,O17,O20
C5O2 0.025 1 0 C5,C6,C10,C11,C14,O18,O20
C5O2 0.025 1 0 C5,C10,C11,C12,C15,O17,O19
C5O2 0.025 1 0 C5,C10,C11,C14,C15,O17,O20
C5O2 0.025 1 0 C5,C11,C12,C14,C15,O19,O20
C5O2 0.025 1 0 C5,C11,C13,C14,C15,O18,O20
C5O2 0.025 1 0 C5,C6,C10,C11,C14,O17,O18
C5O2 0.025 1 0 C5,C6,C10,C11,C14,O17,O20
C5O2 0.025 1 0 C5,C10,C11,C12,C15,O17,O18
C5O2 0.025 1 0 C5,C10,C11,C14,C15,O17,O18
C5O2 0.025 1 0 C5,C10,C11,C12,C15,O18,O19
C5O2 0.025 1 0 C5,C10,C11,C14,C15,O18,O20
C5O2 0.025 1 0 C5,C11,C12,C14,C15,O18,O20
C5O2 0.025 1 0 C5,C11,C12,C14,C15,O18,O19
C5O2 0.025 1 0 C6,C7,C12,C13,C14,O19,O20
C5O2 0.025 1 0 C6,C7,C10,C13,C14,O17,O20
C5O2 0.025 1 0 C6,C8,C10,C13,C14,O17,O20
C5O2 0.025 1 0 C6,C10,C11,C14,C15,O17,O18
C5O2 0.025 1 0 C6,C10,C12,C14,C15,O17,O19
C5O2 0.025 1 0 C6,C11,C12,C14,C15,O18,O19
C5O2 0.025 1 0 C6,C11,C13,C14,C15,O18,O20
C5O2 0.025 1 0 C6,C12,C13,C14,C15,O19,O20
C5O2 0.025 1 0 C6,C10,C13,C14,C15,O17,O20
C5O2 0.025 1 0 C6,C10,C11,C14,C15,O17,O20
C5O2 0.025 1 0 C6,C10,C12,C14,C15,O17,O20
C5O2 0.025 1 0 C6,C10,C11,C14,C15,O18,O20
C5O2 0.025 1 0 C6,C10,C12,C14,C15,O19,O20
C5O2 0.025 1 0 C6,C11,C12,C14,C15,O19,O20
C5O2 0.025 1 0 C6,C11,C12,C14,C15,O18,O20
C5O2 0.025 1 0 C7,C11,C13,C14,C15,O18,O20
C5O2 0.025 1 0 C7,C12,C13,C14,C15,O19,O20
C5O2 0.025 1 0 C7,C11,C12,C14,C15,O18,O20
C5O2 0.025 1 0 C7,C11,C12,C13,C15,O18,O20
C5O2 0.025 1 0 C7,C8,C12,C13,C14,O19,O20
C5O2 0.025 1 0 C7,C11,C12,C14,C15,O19,O20
C5O2 0.025 1 0 C7,C11,C12,C13,C15,O19,O20
C5O2 0.025 1 0 C7,C11,C12,C13,C15,O18,O19
C5O2 0.025 1 0 C7,C11,C12,C14,C15,O18,O19
C5O2 0.025 1 0 C8,C11,C13,C14,C15,O18,O20
C5O2 0.025 1 0 C8,C12,C13,C14,C15,O19,O20
C5O2 0.025 1 0 C11,C12,C13,C14,C15,O19,O20
C5O2 0.025 1 0 C11,C12,C13,C14,C15,O18,O20


Flag Counter