NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: FIO00214

Outputs for Naringenin; LC-ESI-QTOF; MS2; [M-H]-; CE: 50eV


Database: Natural Product Chemistry Lab (CPqRR/FIOCRUZ, Brazil)
Entry ID: FIO00214
Synonyms: Naringenin
Total mass: 272.2523
Formula: H12 C15 O5

Experimental information


MS type: MS2
Instrument: maXis (Bruker Daltonics)
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 108.0214, 119.0501, 145.0296,
Processing time: 0:00:03.753884

Results for the quried mass "117.0347"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C8O1 0.090 5 2 C1,C5,C8,C10,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C5,C6,C8,C10,C11,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C3,C4,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C3,C4,C7,C8,C9,C13,O20
C8O1 0.090 5 0 C1,C2,C3,C4,C7,C8,C9,C13,O16
C8O1 0.090 5 0 C1,C2,C4,C6,C8,C10,C13,C14,O20
C8O1 0.090 5 1 C1,C2,C4,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C2,C4,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C4,C6,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C4,C7,C8,C9,C12,C13,O19
C8O1 0.090 5 1 C1,C2,C4,C8,C9,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C4,C7,C8,C9,C12,C13,O16
C8O1 0.090 5 0 C1,C2,C5,C6,C8,C10,C13,C14,O20
C8O1 0.090 5 1 C1,C2,C5,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C7,C8,C11,C12,C13,C15,O18
C8O1 0.090 5 0 C1,C2,C7,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C3,C5,C6,C8,C10,C13,C14,O20
C8O1 0.090 5 1 C1,C3,C5,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C3,C7,C8,C11,C12,C13,C15,O18
C8O1 0.090 5 0 C1,C3,C7,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C3,C4,C6,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C1,C3,C4,C7,C8,C9,C12,C13,O19
C8O1 0.090 5 1 C1,C3,C4,C8,C9,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C3,C6,C8,C9,C10,C13,C14,O20
C8O1 0.090 5 2 C1,C3,C8,C9,C11,C13,C14,C15,O20
C8O1 0.090 5 2 C1,C3,C8,C9,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C3,C7,C8,C9,C12,C13,C15,O16
C8O1 0.090 5 0 C1,C5,C6,C7,C8,C10,C13,C14,O20
C8O1 0.090 5 1 C1,C5,C6,C8,C10,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C5,C7,C8,C11,C12,C13,C15,O18
C8O1 0.090 5 0 C1,C5,C7,C8,C11,C12,C13,C15,O19
C8O1 0.090 5 0 C1,C5,C7,C8,C11,C12,C13,C15,O20
C8O1 0.090 5 1 C1,C5,C6,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C5,C7,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 2 C1,C5,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C6,C7,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C6,C7,C8,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C1,C6,C7,C8,C10,C12,C13,C14,O20
C8O1 0.090 5 2 C1,C6,C8,C10,C11,C13,C14,C15,O20
C8O1 0.090 5 2 C1,C6,C8,C10,C12,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C7,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C7,C8,C11,C12,C13,C14,C15,O18
C8O1 0.090 5 0 C1,C2,C3,C4,C6,C8,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C3,C4,C7,C8,C12,C13,O19
C8O1 0.090 5 0 C1,C2,C3,C4,C8,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C3,C6,C8,C10,C13,C14,O20
C8O1 0.090 5 1 C1,C2,C3,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C2,C3,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C3,C6,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C3,C7,C8,C9,C12,C13,O19
C8O1 0.090 5 1 C1,C2,C3,C8,C9,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C3,C7,C8,C9,C12,C13,O16
C8O1 0.090 5 0 C1,C2,C4,C7,C8,C9,C12,C13,O20
C8O1 0.090 5 0 C1,C2,C4,C7,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C4,C7,C8,C12,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C4,C7,C8,C12,C13,C15,O19
C8O1 0.090 5 0 C1,C2,C4,C7,C8,C12,C13,C15,O20
C8O1 0.090 5 0 C1,C2,C4,C6,C7,C8,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C4,C7,C8,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C6,C7,C8,C12,C13,C14,O20
C8O1 0.090 5 1 C1,C2,C6,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C2,C6,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C7,C8,C11,C12,C13,C15,O19
C8O1 0.090 5 0 C1,C2,C7,C8,C11,C12,C13,C15,O20
C8O1 0.090 5 0 C1,C2,C7,C8,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C1,C2,C6,C7,C8,C10,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C7,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C2,C6,C8,C10,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C3,C4,C7,C8,C9,C12,C13,O16
C8O1 0.090 5 0 C1,C3,C4,C7,C8,C9,C12,C13,O20
C8O1 0.090 5 0 C1,C3,C4,C7,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C1,C3,C6,C7,C8,C12,C13,C14,O20
C8O1 0.090 5 1 C1,C3,C6,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C3,C6,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C3,C7,C8,C9,C12,C13,C14,O20
C8O1 0.090 5 0 C1,C3,C7,C8,C9,C12,C13,C15,O19
C8O1 0.090 5 0 C1,C3,C7,C8,C9,C12,C13,C15,O20
C8O1 0.090 5 0 C1,C3,C6,C7,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C1,C3,C7,C8,C9,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C3,C7,C8,C11,C12,C13,C15,O19
C8O1 0.090 5 0 C1,C3,C7,C8,C11,C12,C13,C15,O20
C8O1 0.090 5 0 C1,C3,C7,C8,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C1,C3,C6,C7,C8,C10,C13,C14,O20
C8O1 0.090 5 0 C1,C3,C7,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C3,C6,C8,C10,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C6,C7,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C4,C6,C8,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C3,C6,C8,C9,C13,C14,C15,O20
C8O1 0.090 5 1 C1,C7,C8,C11,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C1,C6,C7,C8,C10,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C3,C4,C7,C8,C12,C13,O20
C8O1 0.090 5 0 C1,C2,C3,C4,C7,C8,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C3,C7,C8,C9,C12,C13,O20
C8O1 0.090 5 0 C1,C2,C3,C7,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C3,C7,C8,C12,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C3,C7,C8,C12,C13,C15,O19
C8O1 0.090 5 0 C1,C2,C3,C7,C8,C12,C13,C15,O20
C8O1 0.090 5 0 C1,C2,C3,C6,C7,C8,C13,C14,O20
C8O1 0.090 5 0 C1,C2,C3,C7,C8,C13,C14,C15,O20
C8O1 0.090 5 2 C2,C5,C8,C10,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C2,C5,C6,C8,C10,C11,C13,C14,O20
C8O1 0.090 5 0 C2,C3,C4,C6,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C2,C3,C4,C7,C8,C9,C12,C13,O19
C8O1 0.090 5 1 C2,C3,C4,C8,C9,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C4,C5,C6,C8,C10,C13,C14,O20
C8O1 0.090 5 1 C2,C4,C5,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C4,C7,C8,C11,C12,C13,C15,O18
C8O1 0.090 5 0 C2,C4,C7,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 1 C2,C4,C6,C8,C9,C10,C13,C14,O20
C8O1 0.090 5 2 C2,C4,C8,C9,C11,C13,C14,C15,O20
C8O1 0.090 5 2 C2,C4,C8,C9,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C4,C7,C8,C9,C12,C13,C15,O16
C8O1 0.090 5 0 C2,C5,C6,C7,C8,C10,C13,C14,O20
C8O1 0.090 5 1 C2,C5,C6,C8,C10,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C5,C7,C8,C11,C12,C13,C15,O18
C8O1 0.090 5 0 C2,C5,C7,C8,C11,C12,C13,C15,O19
C8O1 0.090 5 0 C2,C5,C7,C8,C11,C12,C13,C15,O20
C8O1 0.090 5 1 C2,C5,C6,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C5,C7,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 2 C2,C5,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C6,C7,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C6,C7,C8,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C2,C6,C7,C8,C10,C12,C13,C14,O20
C8O1 0.090 5 2 C2,C6,C8,C10,C11,C13,C14,C15,O20
C8O1 0.090 5 2 C2,C6,C8,C10,C12,C13,C14,C15,O20
C8O1 0.090 5 1 C2,C7,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C7,C8,C11,C12,C13,C14,C15,O18
C8O1 0.090 5 0 C2,C3,C4,C7,C8,C9,C12,C13,O16
C8O1 0.090 5 0 C2,C3,C4,C7,C8,C9,C12,C13,O20
C8O1 0.090 5 0 C2,C3,C4,C7,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C2,C4,C6,C7,C8,C12,C13,C14,O20
C8O1 0.090 5 1 C2,C4,C6,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C2,C4,C6,C8,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C4,C7,C8,C9,C12,C13,C14,O20
C8O1 0.090 5 0 C2,C4,C7,C8,C9,C12,C13,C15,O19
C8O1 0.090 5 0 C2,C4,C7,C8,C9,C12,C13,C15,O20
C8O1 0.090 5 0 C2,C4,C6,C7,C8,C9,C13,C14,O20
C8O1 0.090 5 0 C2,C4,C7,C8,C9,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C4,C7,C8,C11,C12,C13,C15,O19
C8O1 0.090 5 0 C2,C4,C7,C8,C11,C12,C13,C15,O20
C8O1 0.090 5 0 C2,C4,C7,C8,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C2,C4,C6,C7,C8,C10,C13,C14,O20
C8O1 0.090 5 0 C2,C4,C7,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C2,C4,C6,C8,C10,C13,C14,C15,O20
C8O1 0.090 5 0 C2,C6,C7,C8,C11,C13,C14,C15,O20
C8O1 0.090 5 0 C1,C2,C3,C6,C8,C13,C14,C15,O20
C8O1 0.090 5 1 C2,C4,C6,C8,C9,C13,C14,C15,O20
C8O1 0.090 5 1 C2,C7,C8,C11,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C2,C6,C7,C8,C10,C13,C14,C15,O20
C8O1 0.090 5 2 C1,C3,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 2 C2,C4,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C5,C6,C7,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C5,C6,C7,C10,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C5,C6,C7,C10,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C5,C6,C7,C10,C12,C13,C14,C15,O17
C8O1 0.090 5 0 C5,C6,C7,C8,C10,C12,C13,C14,O20
C8O1 0.090 5 0 C5,C6,C7,C10,C11,C12,C13,C14,O20
C8O1 0.090 5 0 C5,C6,C7,C10,C11,C12,C14,C15,O17
C8O1 0.090 5 0 C5,C6,C7,C10,C11,C12,C14,C15,O18
C8O1 0.090 5 1 C5,C6,C7,C10,C11,C12,C14,C15,O19
C8O1 0.090 5 1 C5,C6,C7,C10,C11,C12,C14,C15,O20
C8O1 0.090 5 0 C5,C6,C7,C10,C11,C13,C14,C15,O20
C8O1 0.090 5 2 C5,C6,C8,C10,C11,C13,C14,C15,O20
C8O1 0.090 5 2 C5,C6,C8,C10,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C5,C6,C7,C10,C11,C12,C13,C15,O20
C8O1 0.090 5 2 C5,C6,C10,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 1 C5,C7,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C5,C7,C8,C10,C11,C12,C13,C15,O17
C8O1 0.090 5 1 C5,C7,C10,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C5,C6,C7,C10,C11,C12,C13,C15,O17
C8O1 0.090 5 0 C5,C6,C7,C10,C11,C12,C13,C15,O19
C8O1 0.090 5 0 C5,C6,C7,C10,C11,C12,C13,C15,O18
C8O1 0.090 5 0 C5,C6,C7,C11,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C5,C6,C7,C11,C12,C13,C14,C15,O18
C8O1 0.090 5 2 C5,C6,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 1 C5,C7,C8,C10,C11,C12,C13,C15,O20
C8O1 0.090 5 1 C5,C7,C8,C10,C11,C12,C13,C15,O19
C8O1 0.090 5 0 C5,C7,C8,C10,C11,C12,C13,C15,O18
C8O1 0.090 5 1 C5,C7,C8,C11,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C5,C7,C8,C11,C12,C13,C14,C15,O18
C8O1 0.090 5 0 C5,C7,C10,C11,C12,C13,C14,C15,O17
C8O1 0.090 5 1 C5,C7,C10,C11,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C5,C7,C10,C11,C12,C13,C14,C15,O18
C8O1 0.090 5 1 C6,C7,C8,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 0 C6,C7,C8,C10,C12,C13,C14,C15,O17
C8O1 0.090 5 0 C6,C7,C8,C11,C12,C13,C14,C15,O18
C8O1 0.090 5 1 C6,C7,C10,C11,C12,C13,C14,C15,O20
C8O1 0.090 5 1 C6,C7,C8,C10,C12,C13,C14,C15,O20
C8O1 0.090 5 1 C6,C7,C8,C10,C12,C13,C14,C15,O19
C8O1 0.090 5 1 C6,C7,C8,C11,C12,C13,C14,C15,O19
C8O1 0.090 5 0 C5,C6,C7,C8,C10,C11,C13,C14,O20
C8O1 0.090 5 0 C6,C7,C10,C11,C12,C13,C14,C15,O18
C8O1 0.090 5 0 C6,C7,C10,C11,C12,C13,C14,C15,O17
C8O1 0.090 5 1 C6,C7,C8,C10,C11,C13,C14,C15,O20
C8O1 0.090 5 1 C6,C7,C10,C11,C12,C13,C14,C15,O19
C8O1 0.090 5 1 C5,C7,C8,C10,C11,C13,C14,C15,O20
C9 0.133 9 2 C1,C2,C3,C4,C7,C8,C9,C12,C13
C9 0.133 9 2 C1,C2,C3,C4,C7,C8,C12,C13,C15
C7O2 0.047 1 0 C1,C2,C3,C4,C8,C9,C13,O16,O20
C7O2 0.047 1 0 C1,C2,C4,C8,C9,C13,C14,O16,O20
C7O2 0.047 1 0 C1,C2,C6,C8,C10,C13,C14,O17,O20
C7O2 0.047 1 0 C1,C2,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C1,C2,C8,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C1,C3,C6,C8,C10,C13,C14,O17,O20
C7O2 0.047 1 0 C1,C3,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C1,C3,C8,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C1,C3,C6,C8,C9,C13,C14,O16,O20
C7O2 0.047 1 0 C1,C3,C7,C8,C9,C12,C13,O16,O19
C7O2 0.047 1 0 C1,C3,C8,C9,C13,C14,C15,O16,O20
C7O2 0.047 1 0 C1,C5,C6,C8,C10,C13,C14,O17,O20
C7O2 0.047 1 0 C1,C5,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C1,C6,C7,C8,C10,C13,C14,O17,O20
C7O2 0.047 1 0 C1,C6,C8,C10,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C1,C6,C7,C8,C12,C13,C14,O19,O20
C7O2 0.047 1 0 C1,C6,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C1,C6,C8,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C1,C7,C8,C11,C12,C13,C15,O18,O19
C7O2 0.047 1 0 C1,C7,C8,C11,C12,C13,C15,O18,O20
C7O2 0.047 1 0 C1,C7,C8,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C1,C7,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C1,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C1,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C1,C2,C3,C8,C9,C13,C14,O16,O20
C7O2 0.047 1 0 C1,C2,C4,C7,C8,C12,C13,O19,O20
C7O2 0.047 1 0 C1,C2,C7,C8,C12,C13,C14,O19,O20
C7O2 0.047 1 0 C1,C3,C4,C8,C9,C13,C14,O16,O20
C7O2 0.047 1 0 C1,C3,C7,C8,C9,C13,C14,O16,O20
C7O2 0.047 1 0 C1,C3,C7,C8,C12,C13,C14,O19,O20
C7O2 0.047 1 0 C1,C3,C7,C8,C9,C12,C13,O16,O20
C7O2 0.047 1 0 C1,C3,C7,C8,C9,C12,C13,O19,O20
C7O2 0.047 1 0 C1,C7,C8,C11,C12,C13,C15,O19,O20
C7O2 0.047 1 0 C1,C2,C4,C7,C8,C9,C13,O16,O20
C7O2 0.047 1 0 C1,C2,C3,C7,C8,C12,C13,O19,O20
C7O2 0.047 1 0 C1,C2,C3,C7,C8,C9,C13,O16,O20
C7O2 0.047 1 0 C2,C4,C6,C8,C10,C13,C14,O17,O20
C7O2 0.047 1 0 C2,C4,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C2,C4,C8,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C2,C4,C6,C8,C9,C13,C14,O16,O20
C7O2 0.047 1 0 C2,C4,C7,C8,C9,C12,C13,O16,O19
C7O2 0.047 1 0 C2,C4,C8,C9,C13,C14,C15,O16,O20
C7O2 0.047 1 0 C2,C5,C6,C8,C10,C13,C14,O17,O20
C7O2 0.047 1 0 C2,C5,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C2,C6,C7,C8,C10,C13,C14,O17,O20
C7O2 0.047 1 0 C2,C6,C8,C10,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C2,C6,C7,C8,C12,C13,C14,O19,O20
C7O2 0.047 1 0 C2,C6,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C2,C6,C8,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C2,C7,C8,C11,C12,C13,C15,O18,O19
C7O2 0.047 1 0 C2,C7,C8,C11,C12,C13,C15,O18,O20
C7O2 0.047 1 0 C2,C7,C8,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C2,C7,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C2,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C2,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C2,C3,C4,C8,C9,C13,C14,O16,O20
C7O2 0.047 1 0 C2,C4,C7,C8,C9,C13,C14,O16,O20
C7O2 0.047 1 0 C2,C4,C7,C8,C12,C13,C14,O19,O20
C7O2 0.047 1 0 C2,C4,C7,C8,C9,C12,C13,O16,O20
C7O2 0.047 1 0 C2,C4,C7,C8,C9,C12,C13,O19,O20
C7O2 0.047 1 0 C2,C7,C8,C11,C12,C13,C15,O19,O20
C7O2 0.047 1 0 C5,C6,C7,C10,C12,C13,C14,O19,O20
C7O2 0.047 1 0 C5,C7,C11,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C5,C6,C7,C10,C12,C13,C14,O17,O20
C7O2 0.047 1 0 C5,C6,C7,C10,C11,C13,C14,O18,O20
C7O2 0.047 1 0 C5,C6,C8,C10,C11,C13,C14,O18,O20
C7O2 0.047 1 0 C5,C6,C10,C11,C12,C14,C15,O17,O19
C7O2 0.047 1 0 C5,C6,C10,C11,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C6,C10,C11,C12,C14,C15,O18,O19
C7O2 0.047 1 0 C5,C6,C10,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C6,C10,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C5,C6,C10,C11,C12,C14,C15,O19,O20
C7O2 0.047 1 0 C5,C7,C11,C12,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C13,C15,O17,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C8,C10,C11,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C5,C6,C10,C11,C12,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C6,C10,C11,C12,C14,C15,O17,O18
C7O2 0.047 1 0 C5,C6,C10,C12,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C6,C10,C11,C12,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C6,C7,C10,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C6,C8,C10,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C6,C7,C10,C12,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C6,C11,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C5,C6,C7,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C6,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C13,C15,O17,O18
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C13,C15,O17,O19
C7O2 0.047 1 0 C5,C10,C11,C12,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C13,C15,O19,O20
C7O2 0.047 1 0 C5,C10,C11,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C5,C6,C7,C10,C11,C13,C14,O17,O20
C7O2 0.047 1 0 C5,C6,C8,C10,C11,C13,C14,O17,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C13,C15,O18,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C8,C10,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C7,C8,C11,C12,C13,C15,O18,O19
C7O2 0.047 1 0 C5,C6,C7,C10,C11,C12,C15,O17,O18
C7O2 0.047 1 0 C5,C6,C11,C12,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C6,C7,C11,C12,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C14,C15,O19,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C14,C15,O17,O18
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C14,C15,O17,O19
C7O2 0.047 1 0 C5,C6,C7,C10,C11,C12,C15,O18,O19
C7O2 0.047 1 0 C5,C6,C7,C11,C12,C14,C15,O18,O19
C7O2 0.047 1 0 C5,C10,C11,C12,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C5,C7,C10,C11,C12,C13,C15,O18,O19
C7O2 0.047 1 0 C5,C7,C11,C12,C13,C14,C15,O18,O19
C7O2 0.047 1 0 C6,C7,C11,C12,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C6,C7,C8,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C6,C7,C11,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C6,C7,C10,C12,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C6,C7,C8,C10,C12,C13,C14,O17,O20
C7O2 0.047 1 0 C6,C7,C8,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C6,C7,C10,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C6,C7,C10,C11,C12,C14,C15,O17,O18
C7O2 0.047 1 0 C6,C7,C10,C11,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C6,C7,C10,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C6,C7,C10,C12,C13,C14,C15,O17,O19
C7O2 0.047 1 0 C6,C7,C11,C12,C13,C14,C15,O18,O19
C7O2 0.047 1 0 C6,C8,C10,C11,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C6,C8,C10,C12,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C6,C7,C8,C10,C12,C13,C14,O19,O20
C7O2 0.047 1 0 C6,C8,C10,C11,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C6,C8,C10,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C6,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.047 1 0 C6,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.047 1 0 C6,C7,C8,C10,C13,C14,C15,O17,O20
C7O2 0.047 1 0 C6,C7,C10,C11,C12,C14,C15,O18,O19
C7O2 0.047 1 0 C6,C7,C10,C11,C12,C14,C15,O18,O20
C7O2 0.047 1 0 C6,C7,C10,C11,C12,C14,C15,O17,O19
C7O2 0.047 1 0 C6,C7,C10,C11,C12,C14,C15,O17,O20
C7O2 0.047 1 0 C6,C10,C11,C12,C13,C14,C15,O17,O20
