NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: FIO00275

Outputs for Quercetin; LC-ESI-QTOF; MS2; [M+H]+; CE: 40eV


Database: Natural Product Chemistry Lab (CPqRR/FIOCRUZ, Brazil)
Entry ID: FIO00275
Synonyms: Quercetin
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: maXis (Bruker Daltonics)
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 111.0078, 123.0442, 133.0281, 137.0235, 151.0389, 154.0216, 157.0647, 161.0597, 165.0181, 174.0626, 179.0338, 184.0491, 201.0543, 202.0578, 207.0289, 213.0539, 217.0488, 229.0491, 230.0526, 233.0432, 246.0512, 247.0596, 258.0483, 275.0526, 286.0442, 304.0528, 305.0548,
Processing time: 0:00:10.662945

Results for the quried mass "109.0285"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O2 0.074 5 2 C1,C5,C6,C7,C11,C15,O16,O22
C6O2 0.074 5 0 C1,C2,C3,C6,C8,C9,O17,O18
C6O2 0.074 5 2 C1,C2,C6,C8,C9,C15,O18,O22
C6O2 0.074 5 2 C1,C2,C6,C8,C11,C15,O17,O22
C6O2 0.074 5 1 C1,C2,C6,C8,C14,C15,O17,O21
C6O2 0.074 5 2 C1,C3,C6,C8,C9,C15,O17,O22
C6O2 0.074 5 2 C1,C3,C6,C9,C11,C15,O18,O22
C6O2 0.074 5 1 C1,C3,C6,C9,C14,C15,O18,O21
C6O2 0.074 5 2 C1,C5,C6,C11,C14,C15,O21,O22
C6O2 0.074 5 1 C1,C2,C3,C6,C8,C15,O17,O22
C6O2 0.074 5 1 C1,C2,C3,C6,C9,C15,O18,O22
C6O2 0.074 5 1 C1,C2,C6,C8,C9,C15,O17,O18
C6O2 0.074 5 2 C1,C2,C6,C8,C14,C15,O21,O22
C6O2 0.074 5 2 C1,C2,C6,C11,C14,C15,O21,O22
C6O2 0.074 5 2 C1,C2,C6,C13,C14,C15,O20,O21
C6O2 0.074 5 2 C1,C2,C6,C8,C9,C15,O17,O22
C6O2 0.074 5 2 C1,C3,C6,C8,C9,C15,O18,O22
C6O2 0.074 5 1 C1,C3,C6,C8,C9,C15,O17,O18
C6O2 0.074 5 2 C1,C3,C6,C9,C14,C15,O21,O22
C6O2 0.074 5 2 C1,C3,C6,C11,C14,C15,O21,O22
C6O2 0.074 5 2 C1,C3,C6,C13,C14,C15,O20,O21
C6O2 0.074 5 2 C1,C2,C6,C8,C14,C15,O17,O22
C6O2 0.074 5 2 C1,C3,C6,C9,C14,C15,O18,O22
C6O2 0.074 5 1 C1,C2,C3,C6,C14,C15,O21,O22
C6O2 0.074 5 2 C2,C3,C6,C8,C9,C15,O18,O22
C6O2 0.074 5 2 C2,C3,C6,C8,C9,C15,O17,O22
C6O2 0.074 5 1 C2,C3,C6,C8,C9,C15,O17,O18
C6O2 0.074 5 2 C3,C5,C6,C7,C11,C15,O16,O22
C6O2 0.074 5 2 C3,C5,C6,C11,C14,C15,O21,O22
C6O2 0.074 5 2 C3,C5,C6,C9,C11,C15,O18,O22
C6O2 0.074 5 2 C3,C6,C8,C9,C14,C15,O17,O21
C6O2 0.074 5 2 C3,C6,C8,C9,C14,C15,O17,O18
C6O2 0.074 5 2 C3,C6,C9,C13,C14,C15,O18,O21
C6O2 0.074 5 2 C3,C6,C8,C9,C14,C15,O18,O21
C6O2 0.074 5 2 C4,C5,C7,C11,C14,C15,O21,O22
C6O2 0.074 5 2 C4,C5,C6,C7,C11,C15,O16,O22
C6O2 0.074 5 1 C4,C5,C7,C10,C11,C12,O16,O19
C6O2 0.074 5 2 C4,C5,C7,C10,C11,C12,O16,O22
C6O2 0.074 5 2 C4,C5,C7,C10,C11,C12,O19,O22
C6O2 0.074 5 2 C4,C5,C7,C11,C12,C13,O16,O20
C6O2 0.074 5 2 C4,C5,C7,C11,C14,C15,O16,O22
C6O2 0.074 5 2 C4,C5,C7,C10,C11,C15,O19,O22
C6O2 0.074 5 2 C4,C7,C10,C12,C13,C14,O16,O21
C6O2 0.074 5 2 C4,C5,C7,C10,C12,C13,O19,O20
C6O2 0.074 5 2 C4,C5,C7,C11,C12,C15,O16,O22
C6O2 0.074 5 2 C4,C5,C7,C11,C12,C13,O16,O22
C6O2 0.074 5 2 C4,C5,C7,C10,C12,C13,O16,O20
C6O2 0.074 5 2 C4,C5,C10,C11,C12,C15,O19,O22
C6O2 0.074 5 2 C4,C5,C10,C11,C12,C13,O19,O20
C6O2 0.074 5 2 C4,C5,C7,C10,C11,C15,O16,O22
C6O2 0.074 5 2 C4,C7,C10,C12,C13,C14,O16,O19
C6O2 0.074 5 2 C4,C7,C10,C12,C13,C14,O19,O21
C6O2 0.074 5 2 C4,C10,C11,C12,C13,C14,O19,O21
C6O2 0.074 5 1 C4,C5,C7,C10,C12,C13,O16,O19
C6O2 0.074 5 2 C4,C7,C10,C11,C12,C13,O16,O19
C6O2 0.074 5 2 C5,C7,C11,C12,C13,C14,O16,O21
C6O2 0.074 5 2 C5,C10,C11,C12,C13,C14,O19,O21
C6O2 0.074 5 2 C5,C7,C10,C11,C12,C13,O16,O19
C9 0.076 1 0 C1,C4,C6,C7,C10,C12,C13,C14,C15
C9 0.076 1 0 C1,C5,C6,C7,C11,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C3,C6,C8,C9,C13,C14,C15
C9 0.076 1 0 C1,C2,C4,C6,C10,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C5,C6,C11,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C6,C8,C10,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C6,C8,C11,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C6,C8,C9,C12,C13,C14,C15
C9 0.076 1 0 C1,C3,C4,C6,C10,C12,C13,C14,C15
C9 0.076 1 0 C1,C3,C5,C6,C11,C12,C13,C14,C15
C9 0.076 1 0 C1,C3,C6,C8,C9,C12,C13,C14,C15
C9 0.076 1 0 C1,C3,C6,C9,C10,C12,C13,C14,C15
C9 0.076 1 0 C1,C3,C6,C9,C11,C12,C13,C14,C15
C9 0.076 1 0 C1,C4,C6,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C1,C5,C6,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C3,C6,C10,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C3,C6,C11,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C3,C6,C8,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C3,C6,C9,C12,C13,C14,C15
C9 0.076 1 0 C2,C3,C6,C8,C9,C12,C13,C14,C15
C9 0.076 1 0 C1,C2,C6,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C3,C4,C6,C7,C10,C12,C13,C14,C15
C9 0.076 1 0 C3,C5,C6,C7,C11,C12,C13,C14,C15
C9 0.076 1 0 C3,C4,C6,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C3,C4,C6,C9,C10,C12,C13,C14,C15
C9 0.076 1 0 C3,C5,C6,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C3,C5,C6,C9,C11,C12,C13,C14,C15
C9 0.076 1 0 C3,C6,C8,C9,C10,C12,C13,C14,C15
C9 0.076 1 0 C3,C6,C8,C9,C11,C12,C13,C14,C15
C9 0.076 1 0 C4,C5,C6,C7,C11,C12,C13,C14,C15
C9 0.076 1 0 C4,C5,C6,C7,C10,C12,C13,C14,C15
C9 0.076 1 0 C4,C5,C7,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C4,C5,C6,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C4,C6,C7,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C5,C6,C7,C10,C11,C12,C13,C14,C15
C9 0.076 1 0 C3,C6,C9,C10,C11,C12,C13,C14,C15
C5O3 0.031 1 0 C1,C6,C13,C14,C15,O20,O21,O22
C5O3 0.031 1 0 C3,C6,C9,C14,C15,O18,O21,O22
C5O3 0.031 1 0 C3,C6,C8,C9,C15,O17,O18,O22
C5O3 0.031 1 0 C3,C6,C13,C14,C15,O20,O21,O22
C5O3 0.031 1 0 C4,C5,C7,C10,C11,O16,O19,O22
C5O3 0.031 1 0 C4,C7,C10,C11,C12,O16,O19,O22
C5O3 0.031 1 0 C4,C7,C10,C12,C13,O16,O19,O20
C5O3 0.031 1 0 C4,C10,C11,C12,C13,O19,O20,O22
C5O3 0.031 1 0 C4,C10,C12,C13,C14,O19,O20,O21
C5O3 0.031 1 0 C5,C7,C11,C14,C15,O16,O21,O22
C5O3 0.031 1 0 C5,C11,C13,C14,C15,O20,O21,O22
C5O3 0.031 1 0 C5,C7,C10,C11,C12,O16,O19,O22
C5O3 0.031 1 0 C5,C7,C11,C12,C13,O16,O20,O22
C5O3 0.031 1 0 C5,C10,C11,C12,C13,O19,O20,O22
C5O3 0.031 1 0 C5,C11,C12,C13,C14,O20,O21,O22
C5O3 0.031 1 0 C6,C11,C13,C14,C15,O20,O21,O22
C5O3 0.031 1 0 C10,C11,C12,C14,C15,O19,O21,O22
C5O3 0.031 1 0 C10,C11,C12,C13,C14,O20,O21,O22
C5O3 0.031 1 0 C10,C11,C12,C13,C15,O19,O20,O22
C5O3 0.031 1 0 C10,C11,C12,C13,C14,O19,O21,O22
C5O3 0.031 1 0 C10,C12,C13,C14,C15,O19,O21,O22
C5O3 0.031 1 0 C10,C12,C13,C14,C15,O20,O21,O22
C5O3 0.031 1 0 C10,C12,C13,C14,C15,O19,O20,O22
C5O3 0.031 1 0 C10,C11,C12,C13,C14,O19,O20,O21
C5O3 0.031 1 0 C10,C11,C12,C13,C14,O19,O20,O22
C5O3 0.031 1 0 C11,C12,C13,C14,C15,O20,O21,O22
C5O3 0.031 1 0 C10,C12,C13,C14,C15,O19,O20,O21


Flag Counter