NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: FIO00276

Outputs for Quercetin; LC-ESI-QTOF; MS2; [M+H]+; CE: 50eV


Database: Natural Product Chemistry Lab (CPqRR/FIOCRUZ, Brazil)
Entry ID: FIO00276
Synonyms: Quercetin
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: maXis (Bruker Daltonics)
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 107.0497, 111.008, 117.0699, 123.0443, 128.0615, 133.0287, 136.0155, 137.0236, 139.0541, 145.0649, 151.0389, 154.0217, 156.0531, 157.0648, 160.0512, 161.0597, 165.0182, 174.0632, 179.0338, 184.0503, 201.0545, 202.0583, 205.0492, 212.0439, 219.0287, 229.0495, 230.0527, 257.0445, 258.0497,
Processing time: 0:00:09.978020

Results for the quried mass "95.0491"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C4O3 0.016 1 0 C6,C13,C14,C15,O20,O21,O22
C4O3 0.016 1 0 C10,C11,C12,C13,O19,O20,O22
C4O3 0.016 1 0 C10,C12,C13,C14,O19,O20,O21
C4O3 0.016 1 0 C11,C13,C14,C15,O20,O21,O22
C4O3 0.016 1 0 C11,C12,C13,C14,O20,O21,O22
C4O3 0.016 1 0 C12,C13,C14,C15,O20,O21,O22
C8 0.029 1 0 C1,C4,C6,C10,C12,C13,C14,C15
C8 0.029 1 0 C1,C5,C6,C11,C12,C13,C14,C15
C8 0.029 1 0 C1,C2,C3,C6,C8,C9,C14,C15
C8 0.029 1 0 C1,C2,C6,C10,C12,C13,C14,C15
C8 0.029 1 0 C1,C2,C6,C11,C12,C13,C14,C15
C8 0.029 1 0 C1,C2,C6,C8,C12,C13,C14,C15
C8 0.029 1 0 C1,C2,C6,C8,C9,C13,C14,C15
C8 0.029 1 0 C1,C3,C6,C10,C12,C13,C14,C15
C8 0.029 1 0 C1,C3,C6,C11,C12,C13,C14,C15
C8 0.029 1 0 C1,C3,C6,C8,C9,C13,C14,C15
C8 0.029 1 0 C1,C3,C6,C9,C12,C13,C14,C15
C8 0.029 1 0 C1,C6,C10,C11,C12,C13,C14,C15
C8 0.029 1 0 C1,C2,C3,C6,C12,C13,C14,C15
C8 0.029 1 0 C1,C2,C3,C6,C8,C13,C14,C15
C8 0.029 1 0 C1,C2,C3,C6,C9,C13,C14,C15
C8 0.029 1 0 C2,C3,C6,C8,C9,C13,C14,C15
C8 0.029 1 0 C3,C4,C6,C10,C12,C13,C14,C15
C8 0.029 1 0 C3,C5,C6,C11,C12,C13,C14,C15
C8 0.029 1 0 C3,C6,C10,C11,C12,C13,C14,C15
C8 0.029 1 0 C3,C6,C9,C10,C12,C13,C14,C15
C8 0.029 1 0 C3,C6,C9,C11,C12,C13,C14,C15
C8 0.029 1 0 C3,C6,C8,C9,C12,C13,C14,C15
C8 0.029 1 0 C4,C5,C7,C11,C12,C13,C14,C15
C8 0.029 1 0 C4,C5,C7,C10,C12,C13,C14,C15
C8 0.029 1 0 C4,C5,C7,C10,C11,C12,C13,C14
C8 0.029 1 0 C4,C5,C10,C11,C12,C13,C14,C15
C8 0.029 1 0 C4,C6,C7,C10,C12,C13,C14,C15
C8 0.029 1 0 C4,C6,C10,C11,C12,C13,C14,C15
C8 0.029 1 0 C4,C7,C10,C11,C12,C13,C14,C15
C8 0.029 1 0 C5,C6,C7,C11,C12,C13,C14,C15
C8 0.029 1 0 C5,C6,C10,C11,C12,C13,C14,C15
C8 0.029 1 0 C5,C7,C10,C11,C12,C13,C14,C15
C5O2 0.027 3 0 C1,C2,C6,C8,C15,O17,O22
C5O2 0.027 3 0 C1,C3,C6,C8,C9,O17,O18
C5O2 0.027 3 0 C1,C3,C6,C9,C15,O18,O22
C5O2 0.027 3 1 C1,C6,C11,C14,C15,O21,O22
C5O2 0.027 3 1 C1,C6,C13,C14,C15,O20,O21
C5O2 0.027 3 2 C1,C6,C13,C14,C15,O20,O22
C5O2 0.027 3 0 C1,C2,C3,C8,C9,O17,O18
C5O2 0.027 3 0 C1,C2,C6,C8,C9,O17,O18
C5O2 0.027 3 0 C1,C2,C6,C14,C15,O21,O22
C5O2 0.027 3 0 C1,C3,C6,C14,C15,O21,O22
C5O2 0.027 3 1 C1,C6,C13,C14,C15,O21,O22
C5O2 0.027 3 0 C2,C3,C6,C8,C9,O17,O18
C5O2 0.027 3 1 C3,C6,C11,C14,C15,O21,O22
C5O2 0.027 3 1 C3,C6,C9,C11,C15,O18,O22
C5O2 0.027 3 1 C3,C6,C13,C14,C15,O20,O21
C5O2 0.027 3 2 C3,C6,C13,C14,C15,O20,O22
C5O2 0.027 3 0 C3,C6,C9,C14,C15,O18,O21
C5O2 0.027 3 1 C3,C6,C8,C9,C15,O17,O22
C5O2 0.027 3 0 C3,C6,C8,C9,C15,O17,O18
C5O2 0.027 3 1 C3,C6,C8,C9,C15,O18,O22
C5O2 0.027 3 1 C3,C6,C9,C14,C15,O18,O22
C5O2 0.027 3 1 C3,C6,C9,C14,C15,O21,O22
C5O2 0.027 3 1 C3,C6,C13,C14,C15,O21,O22
C5O2 0.027 3 0 C4,C5,C7,C11,C15,O16,O22
C5O2 0.027 3 0 C4,C5,C7,C10,C11,O19,O22
C5O2 0.027 3 1 C4,C7,C10,C11,C12,O16,O22
C5O2 0.027 3 1 C4,C7,C10,C12,C13,O16,O20
C5O2 0.027 3 1 C4,C10,C11,C12,C15,O19,O22
C5O2 0.027 3 2 C4,C10,C11,C12,C13,O20,O22
C5O2 0.027 3 1 C4,C10,C12,C13,C14,O20,O21
C5O2 0.027 3 0 C4,C10,C12,C13,C14,O19,O21
C5O2 0.027 3 0 C4,C5,C7,C10,C11,O16,O19
C5O2 0.027 3 0 C4,C5,C7,C10,C11,O16,O22
C5O2 0.027 3 0 C4,C5,C7,C11,C12,O16,O22
C5O2 0.027 3 0 C4,C5,C10,C11,C12,O19,O22
C5O2 0.027 3 0 C4,C7,C10,C11,C12,O16,O19
C5O2 0.027 3 1 C4,C7,C10,C11,C12,O19,O22
C5O2 0.027 3 0 C4,C7,C10,C12,C13,O16,O19
C5O2 0.027 3 1 C4,C7,C10,C12,C13,O19,O20
C5O2 0.027 3 1 C4,C10,C11,C12,C13,O19,O20
C5O2 0.027 3 1 C4,C10,C11,C12,C13,O19,O22
C5O2 0.027 3 1 C4,C10,C12,C13,C14,O19,O20
C5O2 0.027 3 0 C4,C5,C7,C10,C12,O16,O19
C5O2 0.027 3 2 C5,C11,C13,C14,C15,O20,O22
C5O2 0.027 3 1 C5,C6,C7,C11,C15,O16,O22
C5O2 0.027 3 1 C5,C6,C11,C14,C15,O21,O22
C5O2 0.027 3 1 C5,C7,C11,C14,C15,O21,O22
C5O2 0.027 3 0 C5,C7,C10,C11,C12,O16,O19
C5O2 0.027 3 1 C5,C7,C11,C12,C13,O16,O20
C5O2 0.027 3 1 C5,C7,C11,C14,C15,O16,O22
C5O2 0.027 3 1 C5,C10,C11,C12,C13,O19,O20
C5O2 0.027 3 1 C5,C10,C11,C12,C15,O19,O22
C5O2 0.027 3 1 C5,C11,C12,C14,C15,O21,O22
C5O2 0.027 3 1 C5,C11,C12,C13,C14,O20,O21
C5O2 0.027 3 1 C5,C11,C12,C13,C14,O21,O22
C5O2 0.027 3 2 C5,C11,C12,C13,C15,O20,O22
C5O2 0.027 3 1 C5,C11,C13,C14,C15,O21,O22
C5O2 0.027 3 1 C5,C7,C10,C11,C12,O16,O22
C5O2 0.027 3 1 C5,C7,C10,C11,C12,O19,O22
C5O2 0.027 3 1 C5,C7,C11,C12,C13,O16,O22
C5O2 0.027 3 2 C5,C7,C11,C12,C13,O20,O22
C5O2 0.027 3 1 C5,C7,C11,C12,C15,O16,O22
C5O2 0.027 3 1 C5,C10,C11,C12,C13,O19,O22
C5O2 0.027 3 2 C5,C10,C11,C12,C13,O20,O22
C5O2 0.027 3 2 C5,C11,C12,C13,C14,O20,O22
C5O2 0.027 3 2 C6,C10,C11,C12,C15,O19,O22
C5O2 0.027 3 2 C6,C11,C12,C14,C15,O21,O22
C5O2 0.027 3 2 C6,C11,C13,C14,C15,O21,O22
C5O2 0.027 3 2 C6,C12,C13,C14,C15,O20,O21
C5O2 0.027 3 2 C6,C12,C13,C14,C15,O21,O22
C5O2 0.027 3 2 C10,C11,C12,C14,C15,O21,O22
C5O2 0.027 3 2 C10,C11,C12,C14,C15,O19,O22
C5O2 0.027 3 2 C10,C11,C12,C13,C14,O21,O22
C5O2 0.027 3 2 C10,C12,C13,C14,C15,O21,O22
C5O2 0.027 3 2 C10,C12,C13,C14,C15,O19,O22
C5O2 0.027 3 2 C10,C11,C12,C13,C14,O20,O21
C5O2 0.027 3 1 C10,C11,C12,C13,C14,O19,O21
C5O2 0.027 3 2 C10,C11,C12,C13,C14,O19,O22
C5O2 0.027 3 2 C10,C11,C12,C13,C15,O19,O22
C5O2 0.027 3 1 C10,C12,C13,C14,C15,O19,O21
C5O2 0.027 3 2 C10,C12,C13,C14,C15,O19,O20
C5O2 0.027 3 2 C10,C12,C13,C14,C15,O20,O21
C5O2 0.027 3 2 C10,C11,C12,C13,C14,O19,O20
C5O2 0.027 3 2 C11,C12,C13,C14,C15,O21,O22
C5O2 0.027 3 2 C11,C12,C13,C14,C15,O20,O21


Flag Counter