NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: FIO00281

Outputs for Quercetin; LC-ESI-QTOF; MS2; [M-H]-; CE: 50eV


Database: Natural Product Chemistry Lab (CPqRR/FIOCRUZ, Brazil)
Entry ID: FIO00281
Synonyms: Quercetin
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: maXis (Bruker Daltonics)
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 108.0212, 109.0289, 122.033, 149.0247, 152.0072, 161.0247, 164.0106,
Processing time: 0:00:06.593898

Results for the quried mass "133.029"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C7O3 0.052 1 0 C4,C5,C7,C10,C11,C12,C13,O16,O19,O20
C7O3 0.052 1 0 C1,C2,C3,C6,C8,C9,C15,O17,O18,O22
C11 0.097 1 0 C1,C2,C3,C6,C8,C9,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C6,C8,C9,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C4,C5,C6,C7,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C4,C5,C6,C7,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C4,C6,C7,C8,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C5,C6,C7,C8,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C4,C6,C8,C9,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C5,C6,C8,C9,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C4,C5,C6,C7,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C4,C5,C6,C7,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C4,C6,C8,C9,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C5,C6,C8,C9,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C4,C6,C7,C9,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C5,C6,C7,C9,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C4,C6,C7,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C5,C6,C7,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C4,C6,C8,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C5,C6,C8,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C4,C6,C9,C10,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C5,C6,C9,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C4,C5,C6,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C5,C6,C8,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C4,C6,C8,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C5,C6,C7,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C4,C6,C7,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C4,C5,C6,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C5,C6,C9,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C4,C6,C9,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C5,C6,C7,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C4,C6,C7,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C6,C8,C9,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C3,C6,C8,C9,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C5,C6,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C4,C6,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C6,C9,C10,C11,C12,C13,C14,C15
C11 0.097 1 0 C1,C2,C3,C6,C8,C10,C11,C12,C13,C14,C15
C8O2 0.095 5 2 C1,C4,C6,C7,C10,C11,C12,C15,O16,O22
C8O2 0.095 5 1 C1,C4,C5,C6,C7,C10,C11,C15,O19,O22
C8O2 0.095 5 2 C1,C2,C6,C11,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C9,C11,C15,O18,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C9,C11,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C9,C14,C15,O21,O22
C8O2 0.095 5 0 C1,C2,C3,C6,C8,C9,C14,C15,O18,O21
C8O2 0.095 5 0 C1,C2,C3,C6,C8,C9,C14,C15,O17,O21
C8O2 0.095 5 1 C1,C2,C5,C6,C7,C8,C11,C15,O16,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C8,C9,C11,C15,O18,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C11,C12,C15,O18,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C13,C14,C15,O18,O20
C8O2 0.095 5 1 C1,C2,C5,C6,C7,C8,C11,C15,O17,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C10,C11,C12,C15,O17,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C11,C12,C13,C15,O17,O22
C8O2 0.095 5 2 C1,C3,C6,C11,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C8,C9,C11,C15,O17,O22
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C11,C12,C15,O17,O22
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C13,C14,C15,O17,O20
C8O2 0.095 5 1 C1,C3,C5,C6,C7,C9,C11,C15,O16,O22
C8O2 0.095 5 2 C1,C3,C6,C9,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C7,C9,C11,C15,O18,O22
C8O2 0.095 5 2 C1,C3,C6,C9,C10,C11,C12,C15,O18,O22
C8O2 0.095 5 2 C1,C3,C6,C9,C11,C12,C13,C15,O18,O22
C8O2 0.095 5 1 C1,C4,C5,C6,C7,C10,C11,C15,O16,O22
C8O2 0.095 5 1 C1,C4,C5,C6,C7,C11,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C4,C6,C7,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 2 C1,C4,C6,C10,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C5,C6,C7,C10,C11,C12,C15,O16,O22
C8O2 0.095 5 2 C1,C5,C6,C7,C11,C12,C13,C15,O16,O22
C8O2 0.095 5 2 C1,C5,C6,C7,C11,C13,C14,C15,O16,O22
C8O2 0.095 5 2 C1,C5,C6,C7,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 2 C1,C5,C6,C11,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 0 C1,C2,C3,C5,C6,C7,C11,C15,O16,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 2 C1,C2,C3,C6,C11,C12,C13,C15,O20,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C9,C14,C15,O17,O22
C8O2 0.095 5 0 C1,C2,C3,C6,C8,C9,C14,C15,O17,O18
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C9,C14,C15,O18,O22
C8O2 0.095 5 0 C1,C2,C3,C5,C6,C8,C11,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C11,C12,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C13,C14,C15,O17,O20
C8O2 0.095 5 0 C1,C2,C3,C5,C6,C9,C11,C15,O18,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C9,C11,C12,C15,O18,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C9,C13,C14,C15,O18,O20
C8O2 0.095 5 0 C1,C2,C4,C5,C6,C7,C11,C15,O16,O22
C8O2 0.095 5 1 C1,C2,C4,C6,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C7,C11,C12,C15,O16,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C7,C11,C14,C15,O16,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C7,C11,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C8,C9,C11,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C8,C11,C12,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C8,C11,C14,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C8,C11,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 2 C1,C2,C5,C6,C11,C12,C13,C15,O20,O22
C8O2 0.095 5 2 C1,C2,C5,C6,C11,C13,C14,C15,O20,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C11,C12,C15,O17,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C11,C14,C15,O18,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C11,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C6,C8,C9,C13,C14,C15,O17,O18
C8O2 0.095 5 1 C1,C2,C6,C8,C9,C13,C14,C15,O18,O21
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C13,C14,C15,O18,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C13,C14,C15,O17,O20
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C2,C6,C8,C11,C12,C14,C15,O17,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C11,C13,C14,C15,O17,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C12,C13,C14,C15,O17,O20
C8O2 0.095 5 1 C1,C2,C6,C8,C12,C13,C14,C15,O17,O21
C8O2 0.095 5 2 C1,C2,C6,C8,C12,C13,C14,C15,O17,O22
C8O2 0.095 5 2 C1,C2,C6,C10,C11,C12,C13,C15,O19,O22
C8O2 0.095 5 2 C1,C2,C6,C10,C11,C12,C14,C15,O19,O22
C8O2 0.095 5 2 C1,C2,C6,C10,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C2,C6,C10,C12,C13,C14,C15,O19,O20
C8O2 0.095 5 1 C1,C2,C6,C10,C12,C13,C14,C15,O19,O21
C8O2 0.095 5 2 C1,C2,C6,C10,C12,C13,C14,C15,O19,O22
C8O2 0.095 5 0 C1,C3,C4,C5,C6,C7,C11,C15,O16,O22
C8O2 0.095 5 1 C1,C3,C4,C6,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C7,C11,C12,C15,O16,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C7,C11,C14,C15,O16,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C7,C11,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C8,C9,C11,C15,O18,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C9,C11,C12,C15,O18,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C9,C11,C14,C15,O18,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C9,C11,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 2 C1,C3,C5,C6,C11,C12,C13,C15,O20,O22
C8O2 0.095 5 2 C1,C3,C5,C6,C11,C13,C14,C15,O20,O22
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C11,C12,C15,O18,O22
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C11,C14,C15,O17,O22
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C11,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C3,C6,C8,C9,C13,C14,C15,O17,O18
C8O2 0.095 5 1 C1,C3,C6,C8,C9,C13,C14,C15,O17,O21
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C13,C14,C15,O17,O22
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C13,C14,C15,O18,O20
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C3,C6,C9,C11,C12,C14,C15,O18,O22
C8O2 0.095 5 2 C1,C3,C6,C9,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C3,C6,C9,C11,C13,C14,C15,O18,O22
C8O2 0.095 5 2 C1,C3,C6,C9,C12,C13,C14,C15,O18,O20
C8O2 0.095 5 1 C1,C3,C6,C9,C12,C13,C14,C15,O18,O21
C8O2 0.095 5 2 C1,C3,C6,C9,C12,C13,C14,C15,O18,O22
C8O2 0.095 5 2 C1,C3,C6,C10,C11,C12,C13,C15,O19,O22
C8O2 0.095 5 2 C1,C3,C6,C10,C11,C12,C14,C15,O19,O22
C8O2 0.095 5 2 C1,C3,C6,C10,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C3,C6,C10,C12,C13,C14,C15,O19,O20
C8O2 0.095 5 1 C1,C3,C6,C10,C12,C13,C14,C15,O19,O21
C8O2 0.095 5 2 C1,C3,C6,C10,C12,C13,C14,C15,O19,O22
C8O2 0.095 5 1 C1,C4,C5,C6,C7,C11,C12,C15,O16,O22
C8O2 0.095 5 1 C1,C4,C5,C6,C7,C11,C14,C15,O16,O22
C8O2 0.095 5 1 C1,C4,C5,C6,C10,C11,C12,C15,O19,O22
C8O2 0.095 5 2 C1,C4,C6,C10,C11,C12,C13,C15,O19,O22
C8O2 0.095 5 2 C1,C4,C6,C10,C11,C12,C14,C15,O19,O22
C8O2 0.095 5 2 C1,C4,C6,C10,C12,C13,C14,C15,O19,O20
C8O2 0.095 5 1 C1,C4,C6,C10,C12,C13,C14,C15,O19,O21
C8O2 0.095 5 2 C1,C4,C6,C10,C12,C13,C14,C15,O19,O22
C8O2 0.095 5 2 C1,C4,C6,C10,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C4,C6,C10,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C5,C6,C7,C11,C12,C14,C15,O16,O22
C8O2 0.095 5 2 C1,C5,C6,C7,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C5,C6,C7,C11,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C5,C6,C10,C11,C12,C13,C15,O19,O22
C8O2 0.095 5 2 C1,C5,C6,C10,C11,C12,C14,C15,O19,O22
C8O2 0.095 5 2 C1,C5,C6,C10,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C5,C6,C11,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C6,C10,C11,C12,C13,C14,C15,O19,O21
C8O2 0.095 5 0 C1,C2,C3,C5,C6,C11,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C11,C14,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C11,C14,C15,O21,O22
C8O2 0.095 5 0 C1,C2,C3,C6,C8,C13,C14,C15,O17,O21
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C13,C14,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C2,C3,C6,C8,C13,C14,C15,O20,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C9,C11,C14,C15,O18,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C9,C11,C14,C15,O21,O22
C8O2 0.095 5 0 C1,C2,C3,C6,C9,C13,C14,C15,O18,O21
C8O2 0.095 5 1 C1,C2,C3,C6,C9,C13,C14,C15,O18,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C9,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C2,C3,C6,C9,C13,C14,C15,O20,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C2,C3,C6,C11,C13,C14,C15,O20,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C5,C6,C11,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C11,C14,C15,O17,O22
C8O2 0.095 5 1 C1,C2,C6,C8,C9,C13,C14,C15,O17,O21
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C13,C14,C15,O17,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C9,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C11,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C2,C6,C8,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C2,C6,C8,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C2,C6,C10,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C2,C6,C10,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C2,C6,C11,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 1 C1,C3,C5,C6,C11,C12,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C3,C5,C6,C11,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C11,C14,C15,O18,O22
C8O2 0.095 5 1 C1,C3,C6,C8,C9,C13,C14,C15,O18,O21
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C13,C14,C15,O18,O22
C8O2 0.095 5 2 C1,C3,C6,C8,C9,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C3,C6,C9,C11,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C3,C6,C9,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C3,C6,C9,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C3,C6,C10,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C3,C6,C10,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C1,C3,C6,C11,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 1 C1,C2,C3,C6,C8,C13,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C9,C13,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C11,C13,C14,C15,O21,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C12,C13,C14,C15,O20,O21
C8O2 0.095 5 2 C1,C2,C3,C6,C12,C13,C14,C15,O20,O22
C8O2 0.095 5 1 C1,C2,C3,C6,C12,C13,C14,C15,O21,O22
C8O2 0.095 5 2 C4,C5,C7,C10,C11,C13,C14,C15,O19,O22
C8O2 0.095 5 2 C3,C6,C9,C10,C12,C13,C14,C15,O18,O19
C8O2 0.095 5 2 C4,C5,C7,C10,C11,C12,C13,C15,O19,O22
C8O2 0.095 5 2 C4,C5,C7,C10,C11,C12,C13,C15,O16,O22
C8O2 0.095 5 1 C4,C5,C7,C10,C11,C12,C13,C14,O19,O21
C8O2 0.095 5 2 C4,C5,C7,C10,C11,C12,C13,C14,O21,O22
C8O2 0.095 5 2 C4,C5,C7,C10,C11,C12,C13,C14,O19,O22
C8O2 0.095 5 1 C4,C5,C7,C10,C11,C12,C13,C14,O16,O19
C8O2 0.095 5 2 C4,C5,C7,C10,C11,C12,C13,C14,O19,O20
C8O2 0.095 5 2 C4,C5,C7,C10,C11,C12,C13,C14,O16,O22
C8O2 0.095 5 1 C4,C5,C7,C10,C11,C12,C13,C14,O16,O21
C8O2 0.095 5 2 C5,C7,C10,C11,C12,C13,C14,C15,O16,O19
C8O2 0.095 5 2 C4,C5,C7,C10,C11,C12,C13,C14,O16,O20


Flag Counter