NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: FIO00281

Outputs for Quercetin; LC-ESI-QTOF; MS2; [M-H]-; CE: 50eV


Database: Natural Product Chemistry Lab (CPqRR/FIOCRUZ, Brazil)
Entry ID: FIO00281
Synonyms: Quercetin
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: maXis (Bruker Daltonics)
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 108.0212, 109.0289, 122.033, 149.0247, 152.0072, 161.0247, 164.0106,
Processing time: 0:00:06.593898

Results for the quried mass "93.0348"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O1 0.068 5 1 C1,C2,C3,C6,C8,C9,O17
C6O1 0.068 5 2 C1,C2,C5,C6,C11,C15,O22
C6O1 0.068 5 1 C1,C2,C3,C6,C8,C9,O18
C6O1 0.068 5 2 C1,C2,C6,C8,C14,C15,O21
C6O1 0.068 5 2 C1,C2,C6,C8,C9,C15,O18
C6O1 0.068 5 2 C1,C2,C6,C8,C14,C15,O17
C6O1 0.068 5 2 C1,C3,C5,C6,C11,C15,O22
C6O1 0.068 5 2 C1,C3,C6,C8,C9,C15,O17
C6O1 0.068 5 2 C1,C3,C6,C9,C14,C15,O21
C6O1 0.068 5 2 C1,C3,C6,C9,C14,C15,O18
C6O1 0.068 5 2 C1,C2,C3,C6,C11,C15,O22
C6O1 0.068 5 1 C1,C2,C3,C6,C14,C15,O21
C6O1 0.068 5 2 C1,C2,C3,C6,C8,C15,O22
C6O1 0.068 5 1 C1,C2,C3,C6,C8,C15,O17
C6O1 0.068 5 2 C1,C2,C3,C6,C9,C15,O22
C6O1 0.068 5 1 C1,C2,C3,C6,C9,C15,O18
C6O1 0.068 5 2 C1,C2,C6,C8,C9,C15,O17
C6O1 0.068 5 2 C1,C2,C6,C13,C14,C15,O21
C6O1 0.068 5 2 C1,C3,C6,C8,C9,C15,O18
C6O1 0.068 5 2 C1,C3,C6,C13,C14,C15,O21
C6O1 0.068 5 2 C1,C2,C3,C6,C14,C15,O22
C6O1 0.068 5 2 C2,C3,C6,C8,C9,C15,O18
C6O1 0.068 5 2 C2,C3,C6,C8,C9,C15,O17
C6O1 0.068 5 2 C4,C5,C7,C10,C11,C12,O16
C6O1 0.068 5 2 C4,C5,C7,C10,C11,C12,O19
C6O1 0.068 5 2 C4,C5,C7,C11,C12,C13,O16
C6O1 0.068 5 2 C4,C5,C7,C10,C12,C13,O16
C6O1 0.068 5 2 C4,C5,C7,C10,C12,C13,O19
C6O1 0.068 5 2 C4,C5,C10,C11,C12,C13,O19
C5O2 0.025 1 0 C1,C2,C6,C8,C15,O17,O22
C5O2 0.025 1 0 C1,C3,C6,C8,C9,O17,O18
C5O2 0.025 1 0 C1,C3,C6,C9,C15,O18,O22
C5O2 0.025 1 0 C1,C6,C11,C14,C15,O21,O22
C5O2 0.025 1 0 C1,C6,C13,C14,C15,O20,O21
C5O2 0.025 1 0 C1,C6,C13,C14,C15,O20,O22
C5O2 0.025 1 0 C1,C2,C3,C8,C9,O17,O18
C5O2 0.025 1 0 C1,C2,C6,C8,C9,O17,O18
C5O2 0.025 1 0 C1,C2,C6,C14,C15,O21,O22
C5O2 0.025 1 0 C1,C3,C6,C14,C15,O21,O22
C5O2 0.025 1 0 C1,C6,C13,C14,C15,O21,O22
C5O2 0.025 1 0 C2,C3,C6,C8,C9,O17,O18
C5O2 0.025 1 0 C3,C6,C11,C14,C15,O21,O22
C5O2 0.025 1 0 C3,C6,C9,C11,C15,O18,O22
C5O2 0.025 1 0 C3,C6,C13,C14,C15,O20,O21
C5O2 0.025 1 0 C3,C6,C13,C14,C15,O20,O22
C5O2 0.025 1 0 C3,C6,C9,C14,C15,O18,O21
C5O2 0.025 1 0 C3,C6,C8,C9,C15,O17,O22
C5O2 0.025 1 0 C3,C6,C8,C9,C15,O17,O18
C5O2 0.025 1 0 C3,C6,C8,C9,C15,O18,O22
C5O2 0.025 1 0 C3,C6,C9,C14,C15,O18,O22
C5O2 0.025 1 0 C3,C6,C9,C14,C15,O21,O22
C5O2 0.025 1 0 C3,C6,C13,C14,C15,O21,O22
C5O2 0.025 1 0 C4,C5,C7,C11,C15,O16,O22
C5O2 0.025 1 0 C4,C5,C7,C10,C11,O19,O22
C5O2 0.025 1 0 C4,C7,C10,C11,C12,O16,O22
C5O2 0.025 1 0 C4,C7,C10,C12,C13,O16,O20
C5O2 0.025 1 0 C4,C10,C11,C12,C15,O19,O22
C5O2 0.025 1 0 C4,C10,C11,C12,C13,O20,O22
C5O2 0.025 1 0 C4,C10,C12,C13,C14,O20,O21
C5O2 0.025 1 0 C4,C10,C12,C13,C14,O19,O21
C5O2 0.025 1 0 C4,C5,C7,C10,C11,O16,O19
C5O2 0.025 1 0 C4,C5,C7,C10,C11,O16,O22
C5O2 0.025 1 0 C4,C5,C7,C11,C12,O16,O22
C5O2 0.025 1 0 C4,C5,C10,C11,C12,O19,O22
C5O2 0.025 1 0 C4,C7,C10,C11,C12,O16,O19
C5O2 0.025 1 0 C4,C7,C10,C11,C12,O19,O22
C5O2 0.025 1 0 C4,C7,C10,C12,C13,O16,O19
C5O2 0.025 1 0 C4,C7,C10,C12,C13,O19,O20
C5O2 0.025 1 0 C4,C10,C11,C12,C13,O19,O20
C5O2 0.025 1 0 C4,C10,C11,C12,C13,O19,O22
C5O2 0.025 1 0 C4,C10,C12,C13,C14,O19,O20
C5O2 0.025 1 0 C4,C5,C7,C10,C12,O16,O19
C5O2 0.025 1 0 C5,C11,C13,C14,C15,O20,O22
C5O2 0.025 1 0 C5,C6,C7,C11,C15,O16,O22
C5O2 0.025 1 0 C5,C6,C11,C14,C15,O21,O22
C5O2 0.025 1 0 C5,C7,C11,C14,C15,O21,O22
C5O2 0.025 1 0 C5,C7,C10,C11,C12,O16,O19
C5O2 0.025 1 0 C5,C7,C11,C12,C13,O16,O20
C5O2 0.025 1 0 C5,C7,C11,C14,C15,O16,O22
C5O2 0.025 1 0 C5,C10,C11,C12,C13,O19,O20
C5O2 0.025 1 0 C5,C10,C11,C12,C15,O19,O22
C5O2 0.025 1 0 C5,C11,C12,C14,C15,O21,O22
C5O2 0.025 1 0 C5,C11,C12,C13,C14,O20,O21
C5O2 0.025 1 0 C5,C11,C12,C13,C14,O21,O22
C5O2 0.025 1 0 C5,C11,C12,C13,C15,O20,O22
C5O2 0.025 1 0 C5,C11,C13,C14,C15,O21,O22
C5O2 0.025 1 0 C5,C7,C10,C11,C12,O16,O22
C5O2 0.025 1 0 C5,C7,C10,C11,C12,O19,O22
C5O2 0.025 1 0 C5,C7,C11,C12,C13,O16,O22
C5O2 0.025 1 0 C5,C7,C11,C12,C13,O20,O22
C5O2 0.025 1 0 C5,C7,C11,C12,C15,O16,O22
C5O2 0.025 1 0 C5,C10,C11,C12,C13,O19,O22
C5O2 0.025 1 0 C5,C10,C11,C12,C13,O20,O22
C5O2 0.025 1 0 C5,C11,C12,C13,C14,O20,O22
C5O2 0.025 1 0 C6,C10,C11,C12,C15,O19,O22
C5O2 0.025 1 1 C6,C11,C12,C13,C15,O20,O22
C5O2 0.025 1 0 C6,C11,C12,C14,C15,O21,O22
C5O2 0.025 1 1 C6,C11,C13,C14,C15,O20,O22
C5O2 0.025 1 0 C6,C11,C13,C14,C15,O21,O22
C5O2 0.025 1 0 C6,C12,C13,C14,C15,O20,O21
C5O2 0.025 1 1 C6,C12,C13,C14,C15,O20,O22
C5O2 0.025 1 0 C6,C12,C13,C14,C15,O21,O22
C5O2 0.025 1 0 C10,C11,C12,C14,C15,O21,O22
C5O2 0.025 1 0 C10,C11,C12,C14,C15,O19,O22
C5O2 0.025 1 1 C10,C11,C12,C13,C15,O20,O22
C5O2 0.025 1 0 C10,C11,C12,C13,C14,O21,O22
C5O2 0.025 1 0 C10,C12,C13,C14,C15,O21,O22
C5O2 0.025 1 1 C10,C12,C13,C14,C15,O20,O22
C5O2 0.025 1 0 C10,C12,C13,C14,C15,O19,O22
C5O2 0.025 1 0 C10,C11,C12,C13,C14,O20,O21
C5O2 0.025 1 0 C10,C11,C12,C13,C14,O19,O21
C5O2 0.025 1 1 C10,C11,C12,C13,C14,O20,O22
C5O2 0.025 1 0 C10,C11,C12,C13,C14,O19,O22
C5O2 0.025 1 0 C10,C11,C12,C13,C15,O19,O22
C5O2 0.025 1 0 C10,C12,C13,C14,C15,O19,O21
C5O2 0.025 1 0 C10,C12,C13,C14,C15,O19,O20
C5O2 0.025 1 0 C10,C12,C13,C14,C15,O20,O21
C5O2 0.025 1 0 C10,C11,C12,C13,C14,O19,O20
C5O2 0.025 1 1 C11,C12,C13,C14,C15,O20,O22
C5O2 0.025 1 0 C11,C12,C13,C14,C15,O21,O22
C5O2 0.025 1 0 C11,C12,C13,C14,C15,O20,O21


Flag Counter