NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: JP000687

Outputs for 4',5,7-TRIHYDROXYFLAVONOL; EI-B; MS


Database: UNIV. OF OCCUPATIONAL AND ENVIRONMENTAL HEALTH, Tokyo
Entry ID: JP000687
Synonyms: 4',5,7-TRIHYDROXYFLAVONOL, 3,5,7-TRIHYDROXY-2-(4-HYDROXYPHENYL)-4H-CHROMENE-4-ONE
Total mass: 286.2359
Formula: H10 C15 O6

Experimental information


MS type: MS
Instrument: JEOL JMS-06-H
Instrument type: EI-B
Ionization: 75 eV
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 41.0, 44.0, 51.0, 52.0, 55.0, 63.0, 64.0, 66.0, 67.0, 78.0, 79.0, 92.0, 93.0, 96.0, 106.0, 120.0, 121.0, 123.0, 124.0, 131.0, 136.0, 150.0, 155.0, 213.0, 230.0, 258.0, 259.0, 286.0, 287.0,
Processing time: 0:00:05.827015

Results for the quried mass "122.0"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C7O2 0.121 6 1 C1,C2,C3,C4,C7,C8,C15,O16,O21
C7O2 0.121 6 2 C1,C2,C4,C7,C8,C11,C15,O16,O21
C7O2 0.121 6 1 C1,C2,C4,C7,C8,C14,C15,O16,O20
C7O2 0.121 6 2 C1,C2,C6,C7,C9,C11,C15,O17,O21
C7O2 0.121 6 2 C1,C3,C6,C7,C9,C11,C15,O17,O21
C7O2 0.121 6 2 C1,C3,C6,C7,C8,C11,C15,O16,O21
C7O2 0.121 6 2 C1,C5,C6,C7,C9,C11,C15,O17,O21
C7O2 0.121 6 2 C1,C2,C3,C7,C8,C11,C15,O16,O21
C7O2 0.121 6 1 C1,C2,C3,C7,C8,C14,C15,O16,O20
C7O2 0.121 6 2 C2,C4,C6,C7,C9,C11,C15,O17,O21
C7O2 0.121 6 2 C2,C4,C6,C7,C8,C11,C15,O16,O21
C7O2 0.121 6 2 C2,C5,C6,C7,C9,C11,C15,O17,O21
C7O2 0.121 6 2 C1,C3,C6,C7,C11,C14,C15,O20,O21
C7O2 0.121 6 2 C2,C3,C4,C7,C8,C11,C15,O16,O21
C7O2 0.121 6 2 C2,C3,C4,C7,C8,C14,C15,O20,O21
C7O2 0.121 6 1 C2,C3,C4,C7,C8,C14,C15,O16,O20
C7O2 0.121 6 2 C1,C3,C4,C7,C8,C11,C15,O16,O21
C7O2 0.121 6 1 C1,C3,C4,C7,C8,C14,C15,O16,O20
C7O2 0.121 6 2 C1,C3,C4,C7,C8,C14,C15,O20,O21
C7O2 0.121 6 2 C2,C4,C6,C7,C11,C14,C15,O20,O21
C7O2 0.121 6 2 C5,C6,C9,C11,C12,C13,C14,O17,O20
C7O2 0.121 6 2 C5,C6,C9,C10,C12,C13,C14,O17,O20
C7O2 0.121 6 2 C5,C6,C9,C10,C12,C13,C14,O18,O20
C7O2 0.121 6 2 C1,C3,C7,C8,C13,C14,C15,O16,O20
C7O2 0.121 6 2 C2,C4,C7,C8,C13,C14,C15,O16,O20
C7O2 0.121 6 2 C5,C6,C9,C10,C11,C12,C13,O17,O18
C10 0.123 2 0 C1,C5,C6,C7,C9,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C5,C6,C7,C9,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C3,C4,C7,C8,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C4,C5,C7,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C4,C6,C7,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C4,C7,C8,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C4,C7,C8,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C5,C7,C9,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C6,C7,C9,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C5,C7,C9,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C6,C7,C9,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C4,C7,C8,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C4,C7,C8,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C5,C7,C8,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C5,C7,C9,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C5,C6,C7,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C6,C7,C9,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C3,C5,C7,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C3,C6,C7,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C5,C6,C7,C9,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C5,C6,C7,C9,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C3,C7,C8,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C3,C7,C8,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C3,C4,C7,C8,C10,C12,C13,C14,C15
C10 0.123 2 0 C2,C3,C4,C7,C8,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C4,C5,C7,C9,C10,C12,C13,C14,C15
C10 0.123 2 0 C2,C4,C6,C7,C9,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C4,C5,C7,C8,C10,C12,C13,C14,C15
C10 0.123 2 0 C2,C4,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C5,C7,C9,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C5,C6,C7,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C6,C7,C9,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C3,C4,C7,C10,C12,C13,C14,C15
C10 0.123 2 0 C1,C2,C3,C4,C7,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C5,C7,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C6,C7,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C4,C5,C7,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C4,C6,C7,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C5,C6,C7,C9,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C1,C3,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.123 2 0 C2,C4,C7,C8,C10,C11,C12,C13,C14,C15
C6O3 0.078 2 0 C5,C6,C9,C11,C14,C15,O17,O20,O21
C6O3 0.078 2 0 C5,C10,C11,C12,C14,C15,O18,O20,O21
C6O3 0.078 2 0 C6,C9,C11,C13,C14,C15,O17,O19,O21
C6O3 0.078 2 0 C6,C10,C11,C12,C14,C15,O18,O20,O21
C6O3 0.078 2 0 C6,C11,C12,C13,C14,C15,O19,O20,O21
C6O3 0.078 2 0 C6,C7,C9,C11,C14,C15,O17,O20,O21
C6O3 0.078 2 1 C7,C10,C11,C12,C13,C15,O18,O19,O21
C6O3 0.078 2 0 C7,C10,C11,C12,C14,C15,O18,O20,O21
C6O3 0.078 2 1 C7,C11,C12,C13,C14,C15,O19,O20,O21
C6O3 0.078 2 0 C6,C9,C11,C13,C14,C15,O19,O20,O21
C6O3 0.078 2 1 C10,C11,C12,C13,C14,C15,O19,O20,O21
C6O3 0.078 2 1 C10,C11,C12,C13,C14,C15,O18,O19,O21
C6O3 0.078 2 0 C10,C11,C12,C13,C14,C15,O18,O20,O21
C6O3 0.078 2 0 C6,C9,C11,C12,C14,C15,O17,O20,O21
C6O3 0.078 2 0 C6,C9,C11,C13,C14,C15,O17,O20,O21
C6O3 0.078 2 0 C5,C6,C9,C10,C11,C15,O17,O18,O21
C6O3 0.078 2 0 C5,C9,C10,C11,C12,C15,O17,O18,O21
C6O3 0.078 2 0 C6,C9,C10,C11,C12,C15,O17,O18,O21
C6O3 0.078 2 0 C6,C9,C11,C12,C13,C15,O17,O19,O21


Flag Counter