NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PB000166

Outputs for Kaempferol; LC-ESI-QTOF; MS2; CE:40 eV; [M+H]+


Database: Institute of Plant Biochemistry, Halle, Germany
Entry ID: PB000166
Synonyms: Kaempferol , 3,5,7-trihydroxy-2-(4-hydroxyphenyl)chromen-4-one
Total mass: 286.2359
Formula: H10 C15 O6

Experimental information


MS type: MS2
Instrument: API QSTAR Pulsar i
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 68.996, 81.035, 105.037, 109.028, 119.047, 122.032, 128.06, 131.049, 136.017, 137.023, 143.051, 147.045, 154.021, 157.065, 163.042, 166.027, 171.046, 175.057, 184.053, 203.059, 214.061, 217.055, 242.058, 243.066, 259.067, 288.057,
Processing time: 0:00:07.477983

Results for the quried mass "145.06"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C12 0.076 1 0 C1,C2,C3,C4,C5,C7,C8,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C3,C4,C6,C7,C8,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C3,C4,C7,C8,C10,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C4,C5,C6,C7,C9,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C4,C5,C6,C7,C9,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C4,C5,C7,C8,C9,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C4,C6,C7,C8,C9,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C3,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C3,C4,C5,C7,C8,C9,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C3,C4,C6,C7,C8,C9,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C3,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C3,C4,C5,C7,C9,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C3,C4,C6,C7,C9,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C3,C5,C6,C7,C9,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C3,C5,C6,C7,C9,C11,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C3,C5,C7,C8,C9,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C2,C3,C6,C7,C8,C9,C11,C12,C13,C14,C15
C12 0.076 1 0 C2,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15
C12 0.076 1 0 C1,C3,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15
C12 0.076 1 0 C2,C4,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15
C9O2 0.075 5 0 C1,C2,C3,C4,C6,C7,C8,C11,C15,O16,O21
C8O3 0.032 1 0 C1,C2,C3,C4,C7,C8,C14,C15,O16,O20,O21


Flag Counter