NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PB000221

Outputs for Quercetin; LC-ESI-QTOF; MS2; CE:55 eV; [M+H]+


Database: Institute of Plant Biochemistry, Halle, Germany
Entry ID: PB000221
Synonyms: Quercetin , 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: API QSTAR Pulsar i
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 55.016, 67.017, 68.996, 79.053, 83.014, 91.051, 97.028, 105.042, 108.021, 109.028, 111.013, 116.06, 117.067, 121.029, 123.043, 124.02, 126.04, 128.06, 129.06, 133.025, 136.017, 137.025, 139.051, 143.05, 145.062, 149.029, 151.039, 154.025, 156.055, 157.063, 160.054, 161.053, 165.021, 172.053, 173.061, 177.036, 184.055, 201.058, 219.044, 228.045, 230.056,
Processing time: 0:00:12.002250

Results for the quried mass "89.037"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O1 0.034 1 0 C1,C5,C6,C7,C11,C15,O22
C6O1 0.034 1 0 C1,C6,C10,C11,C12,C15,O22
C6O1 0.034 1 0 C1,C6,C11,C12,C13,C15,O22
C6O1 0.034 1 0 C1,C2,C3,C6,C8,C9,O17
C6O1 0.034 1 0 C1,C2,C5,C6,C11,C15,O22
C6O1 0.034 1 0 C1,C2,C6,C11,C12,C15,O22
C6O1 0.034 1 0 C1,C2,C6,C13,C14,C15,O20
C6O1 0.034 1 0 C1,C2,C3,C6,C8,C9,O18
C6O1 0.034 1 0 C1,C2,C6,C8,C11,C15,O22
C6O1 0.034 1 0 C1,C2,C6,C8,C14,C15,O21
C6O1 0.034 1 0 C1,C2,C6,C8,C9,C15,O22
C6O1 0.034 1 0 C1,C2,C6,C8,C9,C15,O18
C6O1 0.034 1 0 C1,C2,C6,C8,C14,C15,O17
C6O1 0.034 1 0 C1,C3,C5,C6,C11,C15,O22
C6O1 0.034 1 0 C1,C3,C6,C11,C12,C15,O22
C6O1 0.034 1 0 C1,C3,C6,C13,C14,C15,O20
C6O1 0.034 1 0 C1,C3,C6,C8,C9,C15,O22
C6O1 0.034 1 0 C1,C3,C6,C8,C9,C15,O17
C6O1 0.034 1 0 C1,C3,C6,C9,C11,C15,O22
C6O1 0.034 1 0 C1,C3,C6,C9,C14,C15,O21
C6O1 0.034 1 0 C1,C3,C6,C9,C14,C15,O18
C6O1 0.034 1 0 C1,C5,C6,C11,C12,C15,O22
C6O1 0.034 1 0 C1,C5,C6,C11,C14,C15,O22
C6O1 0.034 1 0 C1,C6,C11,C12,C14,C15,O22
C6O1 0.034 1 0 C1,C6,C11,C13,C14,C15,O22
C6O1 0.034 1 0 C1,C6,C12,C13,C14,C15,O20
C6O1 0.034 1 0 C1,C6,C12,C13,C14,C15,O21
C6O1 0.034 1 0 C1,C6,C12,C13,C14,C15,O22
C6O1 0.034 1 0 C1,C2,C3,C6,C11,C15,O22
C6O1 0.034 1 0 C1,C2,C3,C6,C14,C15,O21
C6O1 0.034 1 0 C1,C2,C3,C6,C8,C15,O22
C6O1 0.034 1 0 C1,C2,C3,C6,C9,C15,O22
C6O1 0.034 1 0 C1,C2,C6,C8,C9,C15,O17
C6O1 0.034 1 0 C1,C2,C6,C8,C14,C15,O22
C6O1 0.034 1 0 C1,C2,C6,C13,C14,C15,O21
C6O1 0.034 1 0 C1,C2,C6,C13,C14,C15,O22
C6O1 0.034 1 0 C1,C2,C6,C11,C14,C15,O22
C6O1 0.034 1 0 C1,C2,C3,C6,C9,C15,O18
C6O1 0.034 1 0 C1,C3,C6,C8,C9,C15,O18
C6O1 0.034 1 0 C1,C3,C6,C9,C14,C15,O22
C6O1 0.034 1 0 C1,C3,C6,C13,C14,C15,O21
C6O1 0.034 1 0 C1,C3,C6,C13,C14,C15,O22
C6O1 0.034 1 0 C1,C3,C6,C11,C14,C15,O22
C6O1 0.034 1 0 C1,C2,C3,C6,C8,C15,O17
C6O1 0.034 1 0 C1,C2,C3,C6,C14,C15,O22
C6O1 0.034 1 0 C2,C3,C6,C8,C9,C15,O22
C6O1 0.034 1 0 C2,C3,C6,C8,C9,C15,O18
C6O1 0.034 1 0 C2,C3,C6,C8,C9,C15,O17
C6O1 0.034 1 0 C3,C5,C6,C7,C11,C15,O22
C6O1 0.034 1 0 C3,C6,C10,C11,C12,C15,O22
C6O1 0.034 1 0 C3,C6,C11,C12,C13,C15,O22
C6O1 0.034 1 0 C3,C5,C6,C11,C12,C15,O22
C6O1 0.034 1 0 C3,C5,C6,C11,C14,C15,O22
C6O1 0.034 1 0 C3,C5,C6,C9,C11,C15,O22
C6O1 0.034 1 0 C3,C6,C11,C12,C14,C15,O22
C6O1 0.034 1 0 C3,C6,C9,C11,C12,C15,O22
C6O1 0.034 1 0 C3,C6,C11,C13,C14,C15,O22
C6O1 0.034 1 0 C3,C6,C8,C9,C11,C15,O22
C6O1 0.034 1 0 C3,C6,C12,C13,C14,C15,O20
C6O1 0.034 1 0 C3,C6,C12,C13,C14,C15,O21
C6O1 0.034 1 0 C3,C6,C12,C13,C14,C15,O22
C6O1 0.034 1 0 C3,C6,C9,C13,C14,C15,O18
C6O1 0.034 1 0 C3,C6,C9,C13,C14,C15,O20
C6O1 0.034 1 0 C3,C6,C8,C9,C14,C15,O17
C6O1 0.034 1 0 C3,C6,C8,C9,C14,C15,O21
C6O1 0.034 1 0 C3,C6,C8,C9,C14,C15,O22
C6O1 0.034 1 0 C3,C6,C8,C9,C14,C15,O18
C6O1 0.034 1 0 C3,C6,C9,C13,C14,C15,O21
C6O1 0.034 1 0 C3,C6,C9,C13,C14,C15,O22
C6O1 0.034 1 0 C3,C6,C9,C11,C14,C15,O22
C6O1 0.034 1 0 C4,C6,C10,C11,C12,C15,O22
C6O1 0.034 1 0 C4,C5,C6,C7,C11,C15,O22
C6O1 0.034 1 0 C4,C10,C11,C12,C14,C15,O22
C6O1 0.034 1 0 C4,C5,C7,C11,C14,C15,O22
C6O1 0.034 1 0 C4,C5,C7,C10,C11,C12,O16
C6O1 0.034 1 0 C4,C5,C7,C10,C11,C12,O19
C6O1 0.034 1 0 C4,C5,C7,C11,C12,C13,O20
C6O1 0.034 1 0 C4,C10,C12,C13,C14,C15,O22
C6O1 0.034 1 0 C4,C5,C7,C10,C11,C12,O22
C6O1 0.034 1 0 C4,C5,C7,C10,C12,C13,O20
C6O1 0.034 1 0 C4,C5,C7,C11,C12,C15,O22
C6O1 0.034 1 0 C4,C5,C7,C11,C12,C13,O22
C6O1 0.034 1 0 C4,C5,C7,C11,C12,C13,O16
C6O1 0.034 1 0 C4,C5,C7,C10,C11,C15,O22
C6O1 0.034 1 0 C4,C5,C10,C11,C12,C15,O22
C6O1 0.034 1 0 C4,C5,C10,C11,C12,C13,O20
C6O1 0.034 1 0 C4,C7,C10,C11,C12,C15,O22
C6O1 0.034 1 0 C4,C7,C10,C12,C13,C14,O21
C6O1 0.034 1 0 C4,C7,C10,C12,C13,C14,O16
C6O1 0.034 1 0 C4,C10,C11,C12,C13,C14,O21
C6O1 0.034 1 0 C4,C10,C11,C12,C13,C15,O22
C6O1 0.034 1 0 C4,C10,C11,C12,C13,C14,O22
C6O1 0.034 1 0 C4,C10,C12,C13,C14,C15,O21
C6O1 0.034 1 0 C4,C10,C12,C13,C14,C15,O20
C6O1 0.034 1 0 C4,C10,C12,C13,C14,C15,O19
C6O1 0.034 1 0 C4,C5,C7,C10,C12,C13,O16
C6O1 0.034 1 0 C4,C5,C7,C10,C12,C13,O19
C6O1 0.034 1 0 C4,C5,C10,C11,C12,C13,O22
C6O1 0.034 1 0 C4,C5,C10,C11,C12,C13,O19
C6O1 0.034 1 0 C4,C7,C10,C11,C12,C13,O20
C6O1 0.034 1 0 C4,C7,C10,C11,C12,C13,O22
C6O1 0.034 1 0 C4,C7,C10,C12,C13,C14,O20
C6O1 0.034 1 0 C4,C7,C10,C12,C13,C14,O19
C6O1 0.034 1 0 C4,C7,C10,C11,C12,C13,O16
C6O1 0.034 1 0 C4,C10,C11,C12,C13,C14,O20
C6O1 0.034 1 0 C4,C10,C11,C12,C13,C14,O19
C6O1 0.034 1 0 C4,C7,C10,C11,C12,C13,O19
C6O1 0.034 1 0 C5,C11,C12,C13,C14,C15,O22
C6O1 0.034 1 0 C5,C6,C10,C11,C12,C15,O22
C6O1 0.034 1 0 C5,C6,C11,C12,C13,C15,O22
C6O1 0.034 1 0 C5,C6,C11,C13,C14,C15,O22
C6O1 0.034 1 0 C5,C7,C11,C12,C13,C14,O21
C6O1 0.034 1 0 C5,C7,C11,C13,C14,C15,O22
C6O1 0.034 1 0 C5,C7,C11,C12,C13,C14,O16
C6O1 0.034 1 0 C5,C10,C11,C12,C13,C14,O21
C6O1 0.034 1 0 C5,C10,C11,C12,C14,C15,O22
C6O1 0.034 1 0 C5,C10,C11,C12,C13,C14,O19
C6O1 0.034 1 0 C5,C11,C12,C13,C14,C15,O21
C6O1 0.034 1 0 C5,C11,C12,C13,C14,C15,O20
C6O1 0.034 1 0 C5,C7,C10,C11,C12,C13,O20
C6O1 0.034 1 0 C5,C7,C10,C11,C12,C15,O22
C6O1 0.034 1 0 C5,C6,C7,C11,C12,C15,O22
C6O1 0.034 1 0 C5,C7,C11,C12,C14,C15,O22
C6O1 0.034 1 0 C5,C7,C10,C11,C12,C13,O19
C6O1 0.034 1 0 C5,C7,C11,C12,C13,C15,O22
C6O1 0.034 1 0 C5,C7,C11,C12,C13,C14,O20
C6O1 0.034 1 0 C5,C7,C11,C12,C13,C14,O22
C6O1 0.034 1 0 C5,C7,C10,C11,C12,C13,O16
C6O1 0.034 1 0 C5,C10,C11,C12,C13,C15,O22
C6O1 0.034 1 0 C5,C10,C11,C12,C13,C14,O20
C6O1 0.034 1 0 C5,C10,C11,C12,C13,C14,O22
C6O1 0.034 1 0 C5,C7,C10,C11,C12,C13,O22
C6O1 0.034 1 1 C6,C11,C12,C13,C14,C15,O22
C6O1 0.034 1 0 C6,C10,C12,C13,C14,C15,O19
C6O1 0.034 1 0 C5,C6,C7,C11,C14,C15,O22
C6O1 0.034 1 1 C6,C10,C11,C12,C13,C15,O22
C6O1 0.034 1 1 C6,C10,C11,C12,C14,C15,O22
C6O1 0.034 1 1 C6,C10,C12,C13,C14,C15,O20
C6O1 0.034 1 0 C6,C10,C12,C13,C14,C15,O21
C6O1 0.034 1 1 C6,C10,C12,C13,C14,C15,O22
C6O1 0.034 1 1 C6,C11,C12,C13,C14,C15,O20
C6O1 0.034 1 0 C6,C11,C12,C13,C14,C15,O21
C6O1 0.034 1 1 C10,C11,C12,C13,C14,C15,O22
C6O1 0.034 1 0 C10,C11,C12,C13,C14,C15,O21
C6O1 0.034 1 1 C10,C11,C12,C13,C14,C15,O20
C6O1 0.034 1 0 C10,C11,C12,C13,C14,C15,O19
C7 0.077 5 2 C1,C2,C3,C6,C8,C9,C15
C7 0.077 5 2 C1,C2,C3,C6,C13,C14,C15
C7 0.077 5 2 C1,C2,C3,C6,C8,C14,C15
C7 0.077 5 2 C1,C2,C3,C6,C9,C14,C15


Flag Counter