NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PB002403

Outputs for Naringenin; LC-ESI-QTOF; MS2; CE:40 eV; [M-H]-


Database: Institute of Plant Biochemistry, Halle, Germany
Entry ID: PB002403
Synonyms: Naringenin , 5,7-dihydroxy-2-(4-hydroxyphenyl)chroman-4-one
Total mass: 272.2523
Formula: H12 C15 O5

Experimental information


MS type: MS2
Instrument: API QSTAR Pulsar i
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 65.004, 108.024, 119.05, 145.031, 187.037,
Processing time: 0:00:05.488685

Results for the quried mass "93.034"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O1 0.069 5 2 C1,C6,C8,C10,C13,C14,O20
C6O1 0.069 5 0 C1,C2,C3,C4,C8,C9,O16
C6O1 0.069 5 1 C1,C2,C4,C8,C13,C14,O20
C6O1 0.069 5 1 C1,C2,C4,C8,C9,C13,O20
C6O1 0.069 5 0 C1,C2,C4,C8,C9,C13,O16
C6O1 0.069 5 1 C1,C2,C6,C8,C13,C14,O20
C6O1 0.069 5 0 C1,C2,C7,C8,C12,C13,O19
C6O1 0.069 5 2 C1,C2,C8,C13,C14,C15,O20
C6O1 0.069 5 1 C1,C3,C6,C8,C13,C14,O20
C6O1 0.069 5 0 C1,C3,C7,C8,C12,C13,O19
C6O1 0.069 5 2 C1,C3,C8,C13,C14,C15,O20
C6O1 0.069 5 1 C1,C3,C4,C8,C9,C13,O20
C6O1 0.069 5 2 C1,C3,C8,C9,C13,C14,O20
C6O1 0.069 5 0 C1,C3,C7,C8,C9,C13,O16
C6O1 0.069 5 0 C1,C6,C7,C8,C13,C14,O20
C6O1 0.069 5 2 C1,C6,C8,C13,C14,C15,O20
C6O1 0.069 5 1 C1,C7,C8,C12,C13,C14,O20
C6O1 0.069 5 1 C1,C7,C8,C12,C13,C15,O19
C6O1 0.069 5 1 C1,C7,C8,C12,C13,C15,O20
C6O1 0.069 5 1 C1,C7,C8,C13,C14,C15,O20
C6O1 0.069 5 0 C1,C2,C3,C4,C8,C13,O20
C6O1 0.069 5 1 C1,C2,C3,C8,C13,C14,O20
C6O1 0.069 5 1 C1,C2,C3,C8,C9,C13,O20
C6O1 0.069 5 0 C1,C2,C3,C8,C9,C13,O16
C6O1 0.069 5 0 C1,C2,C4,C7,C8,C13,O20
C6O1 0.069 5 0 C1,C2,C7,C8,C12,C13,O20
C6O1 0.069 5 0 C1,C2,C7,C8,C13,C14,O20
C6O1 0.069 5 0 C1,C3,C4,C8,C9,C13,O16
C6O1 0.069 5 0 C1,C3,C7,C8,C9,C13,O20
C6O1 0.069 5 0 C1,C3,C7,C8,C12,C13,O20
C6O1 0.069 5 0 C1,C3,C7,C8,C13,C14,O20
C6O1 0.069 5 0 C1,C2,C3,C7,C8,C13,O20
C6O1 0.069 5 2 C2,C6,C8,C10,C13,C14,O20
C6O1 0.069 5 1 C2,C3,C4,C8,C9,C13,O20
C6O1 0.069 5 1 C2,C4,C6,C8,C13,C14,O20
C6O1 0.069 5 0 C2,C4,C7,C8,C12,C13,O19
C6O1 0.069 5 2 C2,C4,C8,C13,C14,C15,O20
C6O1 0.069 5 2 C2,C4,C8,C9,C13,C14,O20
C6O1 0.069 5 0 C2,C4,C7,C8,C9,C13,O16
C6O1 0.069 5 0 C2,C6,C7,C8,C13,C14,O20
C6O1 0.069 5 2 C2,C6,C8,C13,C14,C15,O20
C6O1 0.069 5 1 C2,C7,C8,C12,C13,C14,O20
C6O1 0.069 5 1 C2,C7,C8,C12,C13,C15,O19
C6O1 0.069 5 1 C2,C7,C8,C12,C13,C15,O20
C6O1 0.069 5 1 C2,C7,C8,C13,C14,C15,O20
C6O1 0.069 5 0 C2,C3,C4,C8,C9,C13,O16
C6O1 0.069 5 0 C2,C4,C7,C8,C9,C13,O20
C6O1 0.069 5 0 C2,C4,C7,C8,C12,C13,O20
C6O1 0.069 5 0 C2,C4,C7,C8,C13,C14,O20
C6O1 0.069 5 0 C5,C6,C7,C10,C13,C14,O20
C6O1 0.069 5 1 C5,C7,C11,C13,C14,C15,O20
C6O1 0.069 5 2 C5,C6,C8,C10,C13,C14,O20
C6O1 0.069 5 2 C5,C6,C10,C11,C14,C15,O17
C6O1 0.069 5 2 C5,C6,C10,C11,C14,C15,O18
C6O1 0.069 5 1 C5,C7,C11,C12,C13,C15,O20
C6O1 0.069 5 2 C5,C6,C10,C12,C14,C15,O17
C6O1 0.069 5 2 C5,C6,C10,C13,C14,C15,O20
C6O1 0.069 5 2 C5,C6,C10,C11,C13,C14,O20
C6O1 0.069 5 2 C5,C6,C11,C13,C14,C15,O20
C6O1 0.069 5 1 C5,C7,C11,C12,C13,C15,O19
C6O1 0.069 5 0 C5,C7,C11,C12,C13,C15,O18
C6O1 0.069 5 1 C5,C7,C10,C11,C12,C15,O17
C6O1 0.069 5 2 C5,C7,C11,C12,C14,C15,O20
C6O1 0.069 5 2 C5,C6,C10,C11,C12,C15,O17
C6O1 0.069 5 2 C5,C6,C10,C11,C12,C15,O18
C6O1 0.069 5 2 C5,C6,C11,C12,C14,C15,O18
C6O1 0.069 5 2 C5,C7,C10,C11,C12,C15,O19
C6O1 0.069 5 1 C5,C7,C10,C11,C12,C15,O18
C6O1 0.069 5 2 C5,C7,C11,C12,C14,C15,O19
C6O1 0.069 5 1 C5,C7,C11,C12,C14,C15,O18
C6O1 0.069 5 1 C6,C7,C12,C13,C14,C15,O20
C6O1 0.069 5 1 C6,C7,C12,C13,C14,C15,O19
C6O1 0.069 5 1 C6,C7,C8,C12,C13,C14,O20
C6O1 0.069 5 1 C6,C7,C10,C12,C13,C14,O20
C6O1 0.069 5 1 C6,C7,C10,C12,C14,C15,O17
C6O1 0.069 5 1 C6,C7,C11,C12,C14,C15,O18
C6O1 0.069 5 1 C6,C7,C11,C13,C14,C15,O20
C6O1 0.069 5 1 C6,C7,C8,C10,C13,C14,O20
C6O1 0.069 5 1 C6,C7,C8,C13,C14,C15,O20
C6O1 0.069 5 2 C6,C7,C10,C12,C14,C15,O19
C6O1 0.069 5 2 C6,C7,C10,C12,C14,C15,O20
C6O1 0.069 5 1 C6,C7,C10,C13,C14,C15,O20
C6O1 0.069 5 2 C6,C7,C11,C12,C14,C15,O19
C6O1 0.069 5 2 C6,C7,C11,C12,C14,C15,O20
C6O1 0.069 5 2 C7,C8,C12,C13,C14,C15,O20
C6O1 0.069 5 1 C7,C8,C11,C12,C13,C15,O18
C6O1 0.069 5 2 C7,C8,C11,C13,C14,C15,O20
C6O1 0.069 5 2 C7,C11,C12,C13,C14,C15,O20
C6O1 0.069 5 2 C7,C8,C11,C12,C13,C15,O19
C6O1 0.069 5 2 C7,C8,C11,C12,C13,C15,O20
C6O1 0.069 5 2 C7,C8,C12,C13,C14,C15,O19
C6O1 0.069 5 1 C7,C11,C12,C13,C14,C15,O18
C6O1 0.069 5 2 C7,C11,C12,C13,C14,C15,O19
C7 0.112 9 2 C1,C2,C3,C4,C7,C8,C13
C5O2 0.026 1 0 C1,C3,C8,C9,C13,O16,O20
C5O2 0.026 1 0 C1,C7,C8,C12,C13,O19,O20
C5O2 0.026 1 0 C2,C4,C8,C9,C13,O16,O20
C5O2 0.026 1 0 C2,C7,C8,C12,C13,O19,O20
C5O2 0.026 1 0 C5,C6,C10,C13,C14,O17,O20
C5O2 0.026 1 0 C5,C6,C10,C11,C14,O18,O20
C5O2 0.026 1 0 C5,C10,C11,C12,C15,O17,O19
C5O2 0.026 1 0 C5,C10,C11,C14,C15,O17,O20
C5O2 0.026 1 0 C5,C11,C12,C14,C15,O19,O20
C5O2 0.026 1 0 C5,C11,C13,C14,C15,O18,O20
C5O2 0.026 1 0 C5,C6,C10,C11,C14,O17,O18
C5O2 0.026 1 0 C5,C6,C10,C11,C14,O17,O20
C5O2 0.026 1 0 C5,C6,C10,C14,C15,O17,O20
C5O2 0.026 1 0 C5,C6,C11,C14,C15,O18,O20
C5O2 0.026 1 0 C5,C7,C11,C12,C15,O18,O19
C5O2 0.026 1 0 C5,C10,C11,C12,C15,O17,O18
C5O2 0.026 1 0 C5,C10,C11,C12,C15,O18,O19
C5O2 0.026 1 0 C5,C10,C11,C14,C15,O17,O18
C5O2 0.026 1 0 C5,C10,C11,C14,C15,O18,O20
C5O2 0.026 1 0 C5,C11,C12,C14,C15,O18,O19
C5O2 0.026 1 0 C5,C11,C12,C14,C15,O18,O20
C5O2 0.026 1 0 C5,C6,C10,C11,C15,O17,O18
C5O2 0.026 1 0 C6,C7,C12,C13,C14,O19,O20
C5O2 0.026 1 0 C6,C7,C10,C13,C14,O17,O20
C5O2 0.026 1 0 C6,C8,C10,C13,C14,O17,O20
C5O2 0.026 1 0 C6,C10,C11,C14,C15,O17,O18
C5O2 0.026 1 0 C6,C10,C12,C14,C15,O17,O19
C5O2 0.026 1 0 C6,C11,C12,C14,C15,O18,O19
C5O2 0.026 1 0 C6,C11,C13,C14,C15,O18,O20
C5O2 0.026 1 0 C6,C12,C13,C14,C15,O19,O20
C5O2 0.026 1 0 C6,C7,C12,C14,C15,O19,O20
C5O2 0.026 1 0 C6,C10,C11,C14,C15,O17,O20
C5O2 0.026 1 0 C6,C10,C11,C14,C15,O18,O20
C5O2 0.026 1 0 C6,C10,C12,C14,C15,O17,O20
C5O2 0.026 1 0 C6,C10,C12,C14,C15,O19,O20
C5O2 0.026 1 0 C6,C10,C13,C14,C15,O17,O20
C5O2 0.026 1 0 C6,C11,C12,C14,C15,O18,O20
C5O2 0.026 1 0 C6,C11,C12,C14,C15,O19,O20
C5O2 0.026 1 0 C7,C11,C13,C14,C15,O18,O20
C5O2 0.026 1 0 C7,C12,C13,C14,C15,O19,O20
C5O2 0.026 1 0 C7,C11,C12,C14,C15,O18,O20
C5O2 0.026 1 0 C7,C11,C12,C13,C15,O18,O20
C5O2 0.026 1 0 C7,C8,C12,C13,C14,O19,O20
C5O2 0.026 1 0 C7,C11,C12,C13,C15,O18,O19
C5O2 0.026 1 0 C7,C11,C12,C13,C15,O19,O20
C5O2 0.026 1 0 C7,C11,C12,C14,C15,O18,O19
C5O2 0.026 1 0 C7,C11,C12,C14,C15,O19,O20
C5O2 0.026 1 0 C7,C8,C12,C13,C15,O19,O20
C5O2 0.026 1 0 C8,C11,C13,C14,C15,O18,O20
C5O2 0.026 1 0 C8,C12,C13,C14,C15,O19,O20
C5O2 0.026 1 0 C11,C12,C13,C14,C15,O19,O20
C5O2 0.026 1 0 C11,C12,C13,C14,C15,O18,O20


Flag Counter