NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PB004122

Outputs for Kaempferol; LC-ESI-QQ; MS2; CE:30 eV; [M+H]+


Database: Institute of Plant Biochemistry, Halle, Germany
Entry ID: PB004122
Synonyms: Kaempferol , 3,5,7-trihydroxy-2-(4-hydroxyphenyl)chromen-4-one
Total mass: 286.2359
Formula: H10 C15 O6

Experimental information


MS type: MS2
Instrument: TSQ QUANTUM AM
Instrument type: LC-ESI-QQ
Ionization: ESI
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 67.0, 71.0, 79.0, 83.0, 91.0, 94.0, 95.0, 99.0, 105.0, 109.0, 111.0, 117.0, 121.0, 124.0, 125.0, 127.0, 128.0, 131.0, 133.0, 134.0, 136.0, 137.0, 139.0, 143.0, 147.0, 151.0, 153.0, 157.0, 160.0, 161.0, 165.0, 167.0, 168.0, 171.0, 174.0, 175.0, 181.0, 184.0, 185.0, 188.0, 189.0, 191.0, 194.0, 195.0, 199.0, 201.0, 202.0, 213.0, 217.0, 218.0, 225.0, 229.0, 231.0, 232.0, 241.0, 242.0, 244.0, 245.0, 252.0, 258.0, 259.0, 269.0, 270.0, 286.0, 287.0,
Processing time: 0:00:08.104081

Results for the quried mass "89.0"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O1 0.071 1 0 C1,C6,C7,C9,C11,C15,O21
C6O1 0.071 1 0 C1,C7,C10,C11,C12,C15,O21
C6O1 0.071 1 0 C1,C7,C11,C12,C13,C15,O21
C6O1 0.071 1 0 C1,C2,C3,C4,C7,C8,O16
C6O1 0.071 1 0 C1,C2,C4,C7,C11,C15,O21
C6O1 0.071 1 0 C1,C2,C4,C7,C14,C15,O20
C6O1 0.071 1 0 C1,C2,C4,C7,C8,C15,O21
C6O1 0.071 1 0 C1,C2,C4,C7,C8,C15,O16
C6O1 0.071 1 0 C1,C2,C6,C7,C11,C15,O21
C6O1 0.071 1 0 C1,C2,C7,C11,C12,C15,O21
C6O1 0.071 1 0 C1,C2,C7,C13,C14,C15,O19
C6O1 0.071 1 0 C1,C3,C6,C7,C11,C15,O21
C6O1 0.071 1 0 C1,C3,C7,C11,C12,C15,O21
C6O1 0.071 1 0 C1,C3,C7,C13,C14,C15,O19
C6O1 0.071 1 0 C1,C3,C4,C7,C8,C15,O21
C6O1 0.071 1 0 C1,C3,C7,C8,C11,C15,O21
C6O1 0.071 1 0 C1,C3,C7,C8,C14,C15,O20
C6O1 0.071 1 0 C1,C3,C7,C8,C14,C15,O16
C6O1 0.071 1 0 C1,C6,C7,C11,C12,C15,O21
C6O1 0.071 1 0 C1,C6,C7,C11,C14,C15,O21
C6O1 0.071 1 0 C1,C7,C11,C12,C14,C15,O21
C6O1 0.071 1 0 C1,C7,C11,C13,C14,C15,O21
C6O1 0.071 1 0 C1,C7,C12,C13,C14,C15,O19
C6O1 0.071 1 0 C1,C7,C12,C13,C14,C15,O20
C6O1 0.071 1 0 C1,C7,C12,C13,C14,C15,O21
C6O1 0.071 1 0 C1,C2,C3,C4,C7,C15,O21
C6O1 0.071 1 0 C1,C2,C3,C7,C11,C15,O21
C6O1 0.071 1 0 C1,C2,C3,C7,C14,C15,O20
C6O1 0.071 1 0 C1,C2,C3,C7,C8,C15,O21
C6O1 0.071 1 0 C1,C2,C3,C7,C8,C15,O16
C6O1 0.071 1 0 C1,C2,C4,C7,C14,C15,O21
C6O1 0.071 1 0 C1,C2,C7,C11,C14,C15,O21
C6O1 0.071 1 0 C1,C2,C7,C13,C14,C15,O20
C6O1 0.071 1 0 C1,C2,C7,C13,C14,C15,O21
C6O1 0.071 1 0 C1,C3,C4,C7,C8,C15,O16
C6O1 0.071 1 0 C1,C3,C7,C8,C14,C15,O21
C6O1 0.071 1 0 C1,C3,C7,C11,C14,C15,O21
C6O1 0.071 1 0 C1,C3,C7,C13,C14,C15,O20
C6O1 0.071 1 0 C1,C3,C7,C13,C14,C15,O21
C6O1 0.071 1 0 C1,C2,C3,C7,C14,C15,O21
C6O1 0.071 1 0 C2,C6,C7,C9,C11,C15,O21
C6O1 0.071 1 0 C2,C7,C10,C11,C12,C15,O21
C6O1 0.071 1 0 C2,C7,C11,C12,C13,C15,O21
C6O1 0.071 1 0 C2,C3,C4,C7,C8,C15,O21
C6O1 0.071 1 0 C2,C4,C6,C7,C11,C15,O21
C6O1 0.071 1 0 C2,C4,C7,C11,C12,C15,O21
C6O1 0.071 1 0 C2,C4,C7,C13,C14,C15,O19
C6O1 0.071 1 0 C2,C4,C7,C8,C11,C15,O21
C6O1 0.071 1 0 C2,C4,C7,C8,C14,C15,O20
C6O1 0.071 1 0 C2,C4,C7,C8,C14,C15,O16
C6O1 0.071 1 0 C2,C6,C7,C11,C12,C15,O21
C6O1 0.071 1 0 C2,C6,C7,C11,C14,C15,O21
C6O1 0.071 1 0 C2,C7,C11,C12,C14,C15,O21
C6O1 0.071 1 0 C2,C7,C11,C13,C14,C15,O21
C6O1 0.071 1 0 C2,C7,C12,C13,C14,C15,O19
C6O1 0.071 1 0 C2,C7,C12,C13,C14,C15,O20
C6O1 0.071 1 0 C2,C7,C12,C13,C14,C15,O21
C6O1 0.071 1 0 C2,C3,C4,C7,C8,C15,O16
C6O1 0.071 1 0 C2,C4,C7,C8,C14,C15,O21
C6O1 0.071 1 0 C2,C4,C7,C11,C14,C15,O21
C6O1 0.071 1 0 C2,C4,C7,C13,C14,C15,O20
C6O1 0.071 1 0 C2,C4,C7,C13,C14,C15,O21
C6O1 0.071 1 0 C5,C6,C7,C9,C11,C15,O21
C6O1 0.071 1 0 C5,C7,C10,C11,C12,C15,O21
C6O1 0.071 1 0 C5,C6,C9,C11,C14,C15,O21
C6O1 0.071 1 0 C5,C10,C11,C12,C14,C15,O21
C6O1 0.071 1 0 C5,C6,C9,C10,C11,C12,O17
C6O1 0.071 1 0 C5,C6,C9,C10,C11,C12,O18
C6O1 0.071 1 0 C5,C6,C9,C11,C12,C13,O19
C6O1 0.071 1 0 C5,C10,C12,C13,C14,C15,O21
C6O1 0.071 1 0 C5,C6,C9,C10,C11,C12,O21
C6O1 0.071 1 0 C5,C6,C9,C10,C12,C13,O19
C6O1 0.071 1 0 C5,C6,C9,C11,C12,C15,O21
C6O1 0.071 1 0 C5,C6,C9,C11,C12,C13,O21
C6O1 0.071 1 0 C5,C6,C9,C11,C12,C13,O17
C6O1 0.071 1 0 C5,C6,C9,C10,C11,C15,O21
C6O1 0.071 1 0 C5,C6,C10,C11,C12,C15,O21
C6O1 0.071 1 0 C5,C6,C10,C11,C12,C13,O19
C6O1 0.071 1 0 C5,C9,C10,C11,C12,C15,O21
C6O1 0.071 1 0 C5,C9,C10,C12,C13,C14,O20
C6O1 0.071 1 0 C5,C9,C10,C12,C13,C14,O17
C6O1 0.071 1 0 C5,C10,C11,C12,C13,C14,O20
C6O1 0.071 1 0 C5,C10,C11,C12,C13,C15,O21
C6O1 0.071 1 0 C5,C10,C11,C12,C13,C14,O21
C6O1 0.071 1 0 C5,C10,C12,C13,C14,C15,O20
C6O1 0.071 1 0 C5,C10,C12,C13,C14,C15,O19
C6O1 0.071 1 0 C5,C10,C12,C13,C14,C15,O18
C6O1 0.071 1 0 C5,C6,C9,C10,C12,C13,O17
C6O1 0.071 1 0 C5,C6,C9,C10,C12,C13,O18
C6O1 0.071 1 0 C5,C6,C10,C11,C12,C13,O21
C6O1 0.071 1 0 C5,C6,C10,C11,C12,C13,O18
C6O1 0.071 1 0 C5,C9,C10,C11,C12,C13,O19
C6O1 0.071 1 0 C5,C9,C10,C11,C12,C13,O17
C6O1 0.071 1 0 C5,C9,C10,C11,C12,C13,O21
C6O1 0.071 1 0 C5,C9,C10,C12,C13,C14,O19
C6O1 0.071 1 0 C5,C9,C10,C12,C13,C14,O18
C6O1 0.071 1 0 C5,C10,C11,C12,C13,C14,O19
C6O1 0.071 1 0 C5,C10,C11,C12,C13,C14,O18
C6O1 0.071 1 0 C5,C9,C10,C11,C12,C13,O18
C6O1 0.071 1 0 C6,C11,C12,C13,C14,C15,O21
C6O1 0.071 1 0 C6,C7,C10,C11,C12,C15,O21
C6O1 0.071 1 0 C6,C7,C11,C12,C13,C15,O21
C6O1 0.071 1 0 C6,C7,C11,C13,C14,C15,O21
C6O1 0.071 1 0 C6,C9,C11,C12,C13,C14,O20
C6O1 0.071 1 0 C6,C9,C11,C13,C14,C15,O21
C6O1 0.071 1 0 C6,C9,C11,C12,C13,C14,O17
C6O1 0.071 1 0 C6,C10,C11,C12,C13,C14,O20
C6O1 0.071 1 0 C6,C10,C11,C12,C14,C15,O21
C6O1 0.071 1 0 C6,C10,C11,C12,C13,C14,O18
C6O1 0.071 1 0 C6,C11,C12,C13,C14,C15,O20
C6O1 0.071 1 0 C6,C11,C12,C13,C14,C15,O19
C6O1 0.071 1 0 C6,C7,C9,C11,C12,C15,O21
C6O1 0.071 1 0 C6,C7,C9,C11,C14,C15,O21
C6O1 0.071 1 0 C6,C7,C11,C12,C14,C15,O21
C6O1 0.071 1 0 C6,C9,C10,C11,C12,C13,O19
C6O1 0.071 1 0 C6,C9,C10,C11,C12,C15,O21
C6O1 0.071 1 0 C6,C9,C10,C11,C12,C13,O17
C6O1 0.071 1 0 C6,C9,C10,C11,C12,C13,O18
C6O1 0.071 1 0 C6,C9,C11,C12,C14,C15,O21
C6O1 0.071 1 0 C6,C9,C11,C12,C13,C15,O21
C6O1 0.071 1 0 C6,C9,C11,C12,C13,C14,O19
C6O1 0.071 1 0 C6,C9,C11,C12,C13,C14,O21
C6O1 0.071 1 0 C6,C10,C11,C12,C13,C15,O21
C6O1 0.071 1 0 C6,C10,C11,C12,C13,C14,O19
C6O1 0.071 1 0 C6,C10,C11,C12,C13,C14,O21
C6O1 0.071 1 0 C6,C9,C10,C11,C12,C13,O21
C6O1 0.071 1 1 C7,C11,C12,C13,C14,C15,O21
C6O1 0.071 1 0 C7,C10,C12,C13,C14,C15,O18
C6O1 0.071 1 1 C7,C10,C11,C12,C13,C15,O21
C6O1 0.071 1 1 C7,C10,C11,C12,C14,C15,O21
C6O1 0.071 1 1 C7,C10,C12,C13,C14,C15,O19
C6O1 0.071 1 0 C7,C10,C12,C13,C14,C15,O20
C6O1 0.071 1 1 C7,C10,C12,C13,C14,C15,O21
C6O1 0.071 1 1 C7,C11,C12,C13,C14,C15,O19
C6O1 0.071 1 0 C7,C11,C12,C13,C14,C15,O20
C6O1 0.071 1 1 C10,C11,C12,C13,C14,C15,O21
C6O1 0.071 1 0 C10,C11,C12,C13,C14,C15,O20
C6O1 0.071 1 1 C10,C11,C12,C13,C14,C15,O19
C6O1 0.071 1 0 C10,C11,C12,C13,C14,C15,O18
C7 0.114 5 1 C1,C2,C3,C4,C7,C8,C15
C7 0.114 5 2 C1,C2,C4,C7,C13,C14,C15
C7 0.114 5 2 C1,C2,C4,C7,C8,C14,C15
C7 0.114 5 2 C1,C3,C4,C7,C8,C14,C15
C7 0.114 5 1 C1,C2,C3,C4,C7,C14,C15
C7 0.114 5 2 C1,C2,C3,C7,C13,C14,C15
C7 0.114 5 2 C1,C2,C3,C7,C8,C14,C15
C7 0.114 5 2 C2,C3,C4,C7,C8,C14,C15


Flag Counter