NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: KO001940

Outputs for Thiamine monophosphate; LC-ESI-QQ; MS2; CE:30 V; [M-2H]-


Database: Institute for Advanced Biosciences, Keio Univ.
Entry ID: KO001940
Synonyms: Thiamine monophosphate, Thiamin phosphate, Thiamine phosphate, Thiamin monophosphate, TMP
Total mass: 345.3338
Formula: C12 H18 O4 N4 P1 S1

Experimental information


MS type: MS2
Instrument: API3000, Applied Biosystems
Instrument type: LC-ESI-QQ
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 98.9, 132.1, 147.1, 184.7, 229.8,
Processing time: 0:00:06.262377

Results for the quried mass "187.0"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C7,C10,C11,N16,O17,O20,P21,S22
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C7,C10,C11,N16,O18,O20,P21,S22
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C7,C10,C11,N16,O19,O20,P21,S22
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C7,C8,C11,N16,O17,O20,P21,S22
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C7,C8,C11,N16,O18,O20,P21,S22
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C7,C8,C11,N16,O19,O20,P21,S22
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C8,C10,C11,N16,O17,O20,P21,S22
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C8,C10,C11,N16,O18,O20,P21,S22
C6O2N1P1S1 0.156 6 0 C3,C4,C6,C8,C10,C11,N16,O19,O20,P21,S22
C10N4 0.221 11 1 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N13,N14,N15,N16
C9O1N2P1 0.115 4 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,N15,N16,O20,P21
C9O1N2P1 0.115 4 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,N14,N16,O20,P21
C9O1N2P1 0.115 4 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N13,N16,O20,P21
C9O1N2P1 0.115 4 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N15,N16,O20,P21
C9O1N2P1 0.115 4 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,N14,N16,O20,P21
C9O1N2P1 0.115 4 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N14,N16,O20,P21
C7O1N1P1S1 0.199 10 2 C3,C4,C5,C6,C7,C10,C11,N16,O20,P21,S22
C9O1N4 0.178 7 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,N13,N14,N15,N16,O20
C5O3N1P1S1 0.113 2 0 C3,C4,C6,C7,C11,N16,O17,O18,O20,P21,S22
C5O3N1P1S1 0.113 2 0 C3,C4,C7,C8,C11,N16,O17,O18,O20,P21,S22
C5O3N1P1S1 0.113 2 0 C3,C4,C6,C7,C11,N16,O17,O19,O20,P21,S22
C5O3N1P1S1 0.113 2 0 C3,C4,C7,C8,C11,N16,O17,O19,O20,P21,S22
C5O3N1P1S1 0.113 2 0 C3,C4,C6,C7,C11,N16,O18,O19,O20,P21,S22
C5O3N1P1S1 0.113 2 0 C3,C4,C7,C8,C11,N16,O18,O19,O20,P21,S22
C7O3N1P1 0.133 10 1 C3,C4,C5,C6,C8,C10,C11,N16,O17,O18,O20,P21
C7O3N1P1 0.133 10 2 C3,C4,C6,C8,C10,C11,C12,N16,O17,O18,O20,P21
C7O3N1P1 0.133 10 2 C3,C4,C5,C6,C8,C10,C11,N16,O17,O19,O20,P21
C7O3N1P1 0.133 10 2 C3,C4,C5,C6,C8,C10,C11,N16,O18,O19,O20,P21
C10N2S1 0.241 7 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N14,N16,S22
C10N2S1 0.241 7 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N15,N16,S22
C8O1N3S1 0.178 1 0 C3,C4,C5,C6,C7,C9,C10,C11,N14,N15,N16,O20,S22
C8O1N3S1 0.178 1 0 C3,C4,C6,C7,C9,C10,C11,C12,N14,N15,N16,O20,S22
C8O1N3S1 0.178 1 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N15,N16,O20,S22
C8O1N3S1 0.178 1 0 C3,C4,C6,C8,C9,C10,C11,C12,N14,N15,N16,O20,S22
C8O1N3S1 0.178 1 0 C3,C4,C5,C6,C7,C10,C11,C12,N13,N14,N16,O20,S22
C8O1N3S1 0.178 1 0 C3,C4,C5,C6,C7,C10,C11,C12,N13,N15,N16,O20,S22
C8O1N3S1 0.178 1 0 C3,C4,C5,C6,C7,C10,C11,C12,N14,N15,N16,O20,S22
C9O2N1P1 0.091 2 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N16,O17,O20,P21
C9O2N1P1 0.091 2 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N16,O18,O20,P21
C9O2N1P1 0.091 2 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N16,O19,O20,P21
C10O1N3 0.198 9 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N14,N15,N16,O20
C10O1N3 0.198 9 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N13,N14,N16,O20
C10O1N3 0.198 9 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N13,N15,N16,O20
C8N4S1 0.201 3 0 C3,C4,C6,C7,C9,C10,C11,C12,N13,N14,N15,N16,S22
C8N4S1 0.201 3 0 C3,C5,C6,C7,C9,C10,C11,C12,N13,N14,N15,N16,S22
C8N4S1 0.201 3 0 C3,C5,C6,C8,C9,C10,C11,C12,N13,N14,N15,N16,S22
C8N4S1 0.201 3 0 C3,C6,C7,C8,C9,C10,C11,C12,N13,N14,N15,N16,S22
C8N4S1 0.201 3 0 C3,C5,C6,C7,C8,C10,C11,C12,N13,N14,N15,N16,S22
C8N4S1 0.201 3 0 C5,C6,C7,C8,C9,C10,C11,C12,N13,N14,N15,N16,S22
C6O4N1P1 0.090 6 0 C3,C4,C6,C8,C10,C11,N16,O17,O18,O19,O20,P21
C8O1N3P1 0.095 2 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N15,N16,O20,P21
C8O1N3P1 0.095 2 0 C3,C4,C6,C8,C9,C10,C11,C12,N14,N15,N16,O20,P21
C8O1N3P1 0.095 2 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N14,N16,O20,P21
C8O1N3P1 0.095 2 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N15,N16,O20,P21
C8O1N3P1 0.095 2 0 C3,C4,C5,C6,C8,C10,C11,C12,N14,N15,N16,O20,P21
C9N3S1 0.221 5 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,N14,N15,N16,S22
C9N3S1 0.221 5 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,N14,N15,N16,S22
C9N3S1 0.221 5 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,N13,N14,N16,S22
C9N3S1 0.221 5 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N13,N14,N16,S22
C9N3S1 0.221 5 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N14,N15,N16,S22
C9N3S1 0.221 5 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,N14,N15,N16,S22
C9N3S1 0.221 5 0 C3,C4,C6,C7,C8,C9,C10,C11,C12,N14,N15,N16,S22
C9N3S1 0.221 5 0 C3,C4,C6,C7,C8,C9,C10,C11,C12,N13,N15,N16,S22
C9N3S1 0.221 5 0 C3,C5,C6,C7,C8,C9,C10,C11,C12,N14,N15,N16,S22
C9N3S1 0.221 5 0 C3,C5,C6,C7,C8,C9,C10,C11,C12,N13,N14,N16,S22
C9N3S1 0.221 5 0 C3,C5,C6,C7,C8,C9,C10,C11,C12,N13,N15,N16,S22
C9O1N2S1 0.198 3 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,N14,N16,O20,S22
C9O1N2S1 0.198 3 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N13,N16,O20,S22
C9O1N2S1 0.198 3 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N15,N16,O20,S22
C9O1N2S1 0.198 3 0 C3,C4,C5,C6,C7,C8,C10,C11,C12,N14,N16,O20,S22
C9O1N2S1 0.198 3 0 C3,C4,C6,C7,C8,C9,C10,C11,C12,N15,N16,O20,S22
C9O1N2S1 0.198 3 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,N15,N16,O20,S22
C9O1N2S1 0.198 3 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,N14,N16,O20,S22
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N16,O17,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N16,O18,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N16,O19,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C8,C9,C10,C11,C12,N15,N16,O17,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C8,C9,C10,C11,C12,N15,N16,O18,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C8,C9,C10,C11,C12,N15,N16,O19,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C7,C8,C10,C11,N14,N16,O17,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C7,C8,C10,C11,N14,N16,O18,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C7,C8,C10,C11,N14,N16,O19,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N16,O17,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N16,O18,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N16,O19,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N14,N16,O17,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N14,N16,O18,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N14,N16,O19,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N15,N16,O17,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N15,N16,O18,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N15,N16,O19,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C7,C8,C10,C11,C12,N13,N16,O17,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C7,C8,C10,C11,C12,N13,N16,O18,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C7,C8,C10,C11,C12,N13,N16,O19,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C7,C8,C10,C11,C12,N15,N16,O17,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C7,C8,C10,C11,C12,N15,N16,O18,O20,P21
C8O2N2P1 0.072 0 0 C3,C4,C6,C7,C8,C10,C11,C12,N15,N16,O19,O20,P21


Flag Counter