NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: KO001941

Outputs for Thiamine monophosphate; LC-ESI-QQ; MS2; CE:40 V; [M-2H]-


Database: Institute for Advanced Biosciences, Keio Univ.
Entry ID: KO001941
Synonyms: Thiamine monophosphate, Thiamin phosphate, Thiamine phosphate, Thiamin monophosphate, TMP
Total mass: 345.3338
Formula: C12 H18 O4 N4 P1 S1

Experimental information


MS type: MS2
Instrument: API3000, Applied Biosystems
Instrument type: LC-ESI-QQ
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 96.9, 132.3, 146.5, 147.2, 204.3, 217.6,
Processing time: 0:00:05.343694

Results for the quried mass "105.0"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O1N1 0.094 3 0 C3,C4,C6,C8,C10,C11,N16,O20
C6O1N1 0.094 3 0 C3,C4,C6,C7,C8,C11,N16,O20
C7N1 0.137 7 0 C3,C4,C5,C6,C8,C10,C11,N16
C7N1 0.137 7 1 C3,C4,C6,C8,C10,C11,C12,N16
C7N1 0.137 7 2 C3,C5,C6,C8,C10,C11,C12,N16
C7N1 0.137 7 1 C3,C5,C6,C7,C8,C10,C11,N16
C7N1 0.137 7 2 C3,C6,C7,C8,C10,C11,C12,N16
C7N1 0.137 7 0 C3,C4,C6,C7,C8,C10,C11,N16
C1O4P1 0.034 2 0 C4,O17,O18,O19,O20,P21
C6N2 0.117 5 0 C3,C6,C8,C10,C11,C12,N13,N16
C6N2 0.117 5 0 C3,C5,C6,C8,C10,C11,N14,N16
C6N2 0.117 5 0 C3,C6,C8,C10,C11,C12,N15,N16
C6N2 0.117 5 0 C5,C6,C7,C9,C10,C12,N15,N16
C6N2 0.117 5 2 C5,C6,C8,C9,C10,C11,N14,N16
C6N2 0.117 5 1 C5,C6,C8,C10,C11,C12,N13,N16
C6N2 0.117 5 1 C5,C6,C8,C10,C11,C12,N15,N16
C6N2 0.117 5 1 C5,C6,C8,C9,C10,C12,N15,N16
C6N2 0.117 5 1 C5,C6,C7,C8,C10,C11,N14,N16
C6N2 0.117 5 1 C5,C6,C7,C8,C9,C10,N14,N16
C6N2 0.117 5 0 C5,C6,C7,C8,C10,C12,N13,N16
C6N2 0.117 5 0 C5,C6,C7,C8,C10,C12,N15,N16
C6N2 0.117 5 1 C5,C6,C7,C9,C10,C12,N14,N16
C6N2 0.117 5 2 C5,C6,C8,C9,C10,C12,N14,N16
C6N2 0.117 5 2 C5,C6,C8,C10,C11,C12,N14,N16
C6N2 0.117 5 1 C5,C6,C7,C8,C10,C12,N14,N16
C6N2 0.117 5 2 C6,C8,C9,C10,C11,C12,N15,N16
C6N2 0.117 5 1 C6,C7,C8,C10,C11,C12,N13,N16
C6N2 0.117 5 1 C6,C7,C8,C10,C11,C12,N15,N16
C6N2 0.117 5 1 C6,C7,C8,C9,C10,C12,N15,N16
C6N2 0.117 5 0 C1,C5,C6,C8,C9,C10,N14,N16
C6N2 0.117 5 0 C1,C6,C8,C9,C10,C12,N15,N16
C6N2 0.117 5 0 C1,C5,C6,C8,C10,C12,N14,N16
C6N2 0.117 5 0 C1,C5,C6,C8,C10,C11,N14,N16
C6N2 0.117 5 0 C1,C6,C8,C10,C11,C12,N13,N16
C6N2 0.117 5 0 C1,C6,C8,C10,C11,C12,N15,N16
C6N2 0.117 5 0 C2,C5,C6,C9,C10,C12,N14,N16
C2O3P1 0.009 2 0 C3,C4,O17,O18,O20,P21
C2O3P1 0.009 2 0 C3,C4,O17,O19,O20,P21
C2O3P1 0.009 2 0 C3,C4,O18,O19,O20,P21
C5N3 0.097 3 0 C5,C6,C9,C10,C12,N14,N15,N16
C5N3 0.097 3 0 C5,C6,C7,C9,C10,N14,N15,N16
C5N3 0.097 3 0 C5,C6,C8,C9,C10,N14,N15,N16
C5N3 0.097 3 0 C5,C6,C9,C10,C12,N13,N14,N15
C5N3 0.097 3 0 C5,C6,C7,C10,C12,N13,N15,N16
C5N3 0.097 3 0 C5,C6,C7,C10,C12,N13,N14,N16
C5N3 0.097 3 0 C5,C6,C7,C10,C12,N14,N15,N16
C5N3 0.097 3 0 C5,C6,C8,C10,C12,N13,N15,N16
C5N3 0.097 3 0 C5,C6,C8,C10,C12,N13,N14,N16
C5N3 0.097 3 0 C5,C6,C8,C10,C12,N14,N15,N16
C5N3 0.097 3 0 C5,C6,C9,C10,C12,N13,N15,N16
C5N3 0.097 3 0 C5,C6,C9,C10,C12,N13,N14,N16
C5N3 0.097 3 0 C6,C7,C9,C10,C12,N14,N15,N16
C5N3 0.097 3 0 C6,C8,C9,C10,C12,N14,N15,N16
C5N3 0.097 3 0 C6,C7,C9,C10,C12,N13,N15,N16
C5N3 0.097 3 0 C6,C8,C9,C10,C12,N13,N15,N16
C5N3 0.097 3 0 C6,C8,C10,C11,C12,N13,N15,N16
C5N3 0.097 3 0 C6,C7,C8,C10,C12,N13,N15,N16
C5N3 0.097 3 0 C1,C6,C8,C10,C12,N13,N15,N16
C5N3 0.097 3 0 C2,C5,C6,C9,C10,N14,N15,N16
C5N3 0.097 3 0 C2,C5,C9,C10,C12,N13,N14,N15
C5N3 0.097 3 0 C2,C6,C9,C10,C12,N13,N15,N16
C5N3 0.097 3 0 C2,C6,C9,C10,C12,N14,N15,N16
C4N4 0.077 1 0 C5,C6,C10,C12,N13,N14,N15,N16
C4N4 0.077 1 0 C6,C9,C10,C12,N13,N14,N15,N16
C5N1S1 0.117 1 0 C3,C6,C7,C10,C11,N16,S22
C5N1S1 0.117 1 0 C3,C4,C6,C7,C11,N16,S22
C5N1S1 0.117 1 0 C3,C4,C7,C8,C11,N16,S22
C5N1S1 0.117 1 0 C3,C6,C7,C8,C11,N16,S22
C5N1S1 0.117 1 0 C3,C6,C8,C10,C11,N16,S22
C5N1S1 0.117 1 0 C3,C4,C6,C8,C11,N16,S22
C5N1S1 0.117 1 0 C5,C6,C7,C10,C11,N16,S22
C5N1S1 0.117 1 0 C5,C6,C8,C10,C11,N16,S22
C5N1S1 0.117 1 0 C5,C6,C7,C8,C10,N16,S22
C5N1S1 0.117 1 0 C5,C6,C7,C10,C12,N16,S22
C5N1S1 0.117 1 0 C6,C7,C8,C10,C11,N16,S22
C5N1S1 0.117 1 0 C6,C7,C10,C11,C12,N16,S22
C5N1S1 0.117 1 0 C6,C8,C10,C11,C12,N16,S22
C5N1S1 0.117 1 0 C6,C7,C8,C10,C12,N16,S22
C5N1S1 0.117 1 0 C1,C6,C7,C8,C10,N16,S22
C5N1S1 0.117 1 0 C1,C6,C8,C10,C11,N16,S22
C3O2P1 0.052 6 1 C3,C4,C11,O17,O20,P21
C3O2P1 0.052 6 1 C3,C4,C11,O18,O20,P21
C3O2P1 0.052 6 2 C3,C4,C11,O19,O20,P21


Flag Counter