NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: KO001941

Outputs for Thiamine monophosphate; LC-ESI-QQ; MS2; CE:40 V; [M-2H]-


Database: Institute for Advanced Biosciences, Keio Univ.
Entry ID: KO001941
Synonyms: Thiamine monophosphate, Thiamin phosphate, Thiamine phosphate, Thiamin monophosphate, TMP
Total mass: 345.3338
Formula: C12 H18 O4 N4 P1 S1

Experimental information


MS type: MS2
Instrument: API3000, Applied Biosystems
Instrument type: LC-ESI-QQ
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 96.9, 132.3, 146.5, 147.2, 204.3, 217.6,
Processing time: 0:00:05.343694

Results for the quried mass "201.1"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C7O1N2P1S1 0.105 10 2 C3,C4,C5,C6,C7,C10,C11,N14,N16,O20,P21,S22
C7O1N2P1S1 0.105 10 2 C3,C4,C6,C7,C10,C11,C12,N13,N16,O20,P21,S22
C7O1N2P1S1 0.105 10 2 C3,C4,C6,C7,C10,C11,C12,N15,N16,O20,P21,S22
C7O3N2P1 0.039 10 1 C3,C4,C5,C6,C8,C10,C11,N14,N16,O17,O18,O20,P21
C7O3N2P1 0.039 10 1 C3,C4,C6,C8,C10,C11,C12,N13,N16,O17,O18,O20,P21
C7O3N2P1 0.039 10 1 C3,C4,C6,C8,C10,C11,C12,N15,N16,O17,O18,O20,P21
C7O3N2P1 0.039 10 2 C3,C4,C5,C6,C8,C10,C11,N14,N16,O17,O19,O20,P21
C7O3N2P1 0.039 10 2 C3,C4,C6,C8,C10,C11,C12,N13,N16,O17,O19,O20,P21
C7O3N2P1 0.039 10 2 C3,C4,C6,C8,C10,C11,C12,N15,N16,O17,O19,O20,P21
C7O3N2P1 0.039 10 2 C3,C4,C5,C6,C8,C10,C11,N14,N16,O18,O19,O20,P21
C7O3N2P1 0.039 10 2 C3,C4,C6,C8,C10,C11,C12,N13,N16,O18,O19,O20,P21
C7O3N2P1 0.039 10 2 C3,C4,C6,C8,C10,C11,C12,N15,N16,O18,O19,O20,P21
C10N3S1 0.147 7 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N14,N15,N16,S22
C10N3S1 0.147 7 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N13,N14,N16,S22
C6O4P1S1 0.016 2 0 C1,C3,C4,C7,C8,C11,O17,O18,O19,O20,P21,S22
C9N4S1 0.128 5 0 C1,C2,C5,C6,C7,C8,C9,C10,C12,N13,N14,N15,N16,S22
C8O1N4P1 0.001 2 0 C3,C4,C6,C8,C9,C10,C11,C12,N13,N14,N15,N16,O20,P21
C8O1N4P1 0.001 2 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N14,N15,N16,O20,P21
C10O1N4 0.104 9 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,N13,N14,N15,N16,O20
C8O3N2P1 0.045 2 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N16,O17,O18,O20,P21
C8O3N2P1 0.045 2 0 C3,C4,C6,C8,C9,C10,C11,C12,N15,N16,O17,O18,O20,P21
C8O3N2P1 0.045 2 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N16,O17,O19,O20,P21
C8O3N2P1 0.045 2 0 C3,C4,C6,C8,C9,C10,C11,C12,N15,N16,O17,O19,O20,P21
C8O3N2P1 0.045 2 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N16,O18,O19,O20,P21
C8O3N2P1 0.045 2 0 C3,C4,C6,C8,C9,C10,C11,C12,N15,N16,O18,O19,O20,P21
C6O3N1P1S1 0.040 4 0 C3,C4,C6,C7,C10,C11,N16,O17,O18,O20,P21,S22
C6O3N1P1S1 0.040 4 0 C3,C4,C6,C7,C10,C11,N16,O17,O19,O20,P21,S22
C6O3N1P1S1 0.040 4 0 C3,C4,C6,C7,C10,C11,N16,O18,O19,O20,P21,S22
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N15,N16,O17,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N15,N16,O18,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N15,N16,O19,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C6,C8,C9,C10,C11,C12,N14,N15,N16,O17,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C6,C8,C9,C10,C11,C12,N14,N15,N16,O18,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C6,C8,C9,C10,C11,C12,N14,N15,N16,O19,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N14,N16,O17,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N14,N16,O18,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N14,N16,O19,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N14,N15,N16,O17,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N14,N15,N16,O18,O20,P21
C8O2N3P1 0.022 0 0 C3,C4,C5,C6,C8,C10,C11,C12,N14,N15,N16,O19,O20,P21
C8O1N4S1 0.085 1 0 C3,C4,C6,C7,C9,C10,C11,C12,N13,N14,N15,N16,O20,S22
C8O1N4S1 0.085 1 0 C3,C4,C5,C6,C7,C10,C11,C12,N13,N14,N15,N16,O20,S22
C9O1N3P1 0.021 4 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,N14,N15,N16,O20,P21
C7O2N1P1S1 0.082 8 0 C3,C4,C5,C6,C7,C10,C11,N16,O17,O20,P21,S22
C7O2N1P1S1 0.082 8 0 C3,C4,C5,C6,C7,C10,C11,N16,O18,O20,P21,S22
C7O2N1P1S1 0.082 8 0 C3,C4,C5,C6,C7,C10,C11,N16,O19,O20,P21,S22
C7O2N1P1S1 0.082 8 0 C3,C4,C6,C7,C10,C11,C12,N16,O17,O20,P21,S22
C7O2N1P1S1 0.082 8 0 C3,C4,C6,C7,C10,C11,C12,N16,O18,O20,P21,S22
C7O2N1P1S1 0.082 8 1 C3,C4,C6,C7,C10,C11,C12,N16,O19,O20,P21,S22
C7O2N1P1S1 0.082 8 0 C3,C4,C6,C7,C8,C10,C11,N16,O17,O20,P21,S22
C7O2N1P1S1 0.082 8 0 C3,C4,C6,C7,C8,C10,C11,N16,O18,O20,P21,S22
C7O2N1P1S1 0.082 8 1 C3,C4,C6,C7,C8,C10,C11,N16,O19,O20,P21,S22
C9O1N3S1 0.105 3 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,N14,N15,N16,O20,S22
C9O1N3S1 0.105 3 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,N14,N15,N16,O20,S22
C9O1N3S1 0.105 3 0 C3,C4,C6,C7,C8,C9,C10,C11,C12,N14,N15,N16,O20,S22
C9O1N3S1 0.105 3 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,N14,N15,N16,O20,S22


Flag Counter