NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: KO004195

Outputs for Thiamine monophosphate; LC-ESI-QQ; MS2; CE:50 V; [M+H]+


Database: Institute for Advanced Biosciences, Keio Univ.
Entry ID: KO004195
Synonyms: Thiamine monophosphate, Thiamin phosphate, Thiamine phosphate, Thiamin monophosphate, TMP
Total mass: 345.3338
Formula: C12 H18 O4 N4 P1 S1

Experimental information


MS type: MS2
Instrument: API3000, Applied Biosystems
Instrument type: LC-ESI-QQ
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 68.9, 81.2, 98.0, 99.2,
Processing time: 0:00:03.728068

Results for the quried mass "95.3"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C4N1S1 0.178 1 0 C3,C6,C7,C11,N16,S22
C4N1S1 0.178 1 0 C3,C7,C8,C11,N16,S22
C4N1S1 0.178 1 0 C3,C4,C7,C11,N16,S22
C4N1S1 0.178 1 0 C3,C6,C8,C11,N16,S22
C4N1S1 0.178 1 0 C3,C4,C8,C11,N16,S22
C4N1S1 0.178 1 0 C5,C6,C7,C10,N16,S22
C4N1S1 0.178 1 0 C6,C7,C8,C11,N16,S22
C4N1S1 0.178 1 0 C6,C7,C10,C11,N16,S22
C4N1S1 0.178 1 0 C6,C7,C10,C12,N16,S22
C4N1S1 0.178 1 0 C6,C8,C10,C11,N16,S22
C4N1S1 0.178 1 0 C6,C7,C8,C10,N16,S22
C4N1S1 0.178 1 0 C1,C7,C8,C11,N16,S22
C5S1 0.158 3 0 C3,C4,C7,C8,C11,S22
C4O1P1 0.284 0 0 C3,C4,C8,C11,O20,P21
C1O3P1 0.286 4 0 C4,O17,O18,O20,P21
C1O3P1 0.286 4 1 C4,O17,O19,O20,P21
C1O3P1 0.286 4 1 C4,O18,O19,O20,P21
C5N2 0.178 7 1 C1,C5,C6,C8,C10,N14,N16
C5N2 0.178 7 1 C1,C6,C8,C10,C12,N13,N16
C5N2 0.178 7 1 C1,C6,C8,C10,C12,N15,N16
C5N2 0.178 7 1 C2,C5,C6,C9,C10,N14,N16
C5N2 0.178 7 1 C2,C6,C9,C10,C12,N15,N16
C4N3 0.198 5 1 C5,C6,C9,C10,N14,N15,N16
C4N3 0.198 5 1 C5,C6,C10,C12,N13,N14,N16
C4N3 0.198 5 1 C5,C6,C10,C12,N14,N15,N16
C4N3 0.198 5 0 C5,C6,C10,C12,N13,N15,N16
C4N3 0.198 5 1 C6,C9,C10,C12,N13,N14,N15
C4N3 0.198 5 0 C5,C6,C10,C12,N13,N14,N15
C4N3 0.198 5 0 C6,C7,C10,C12,N13,N15,N16
C4N3 0.198 5 1 C6,C8,C10,C12,N13,N15,N16
C4N3 0.198 5 1 C6,C9,C10,C12,N13,N15,N16
C5O1N1 0.201 5 0 C3,C4,C6,C8,C11,N16,O20
C5O1N1 0.201 5 0 C3,C4,C7,C8,C11,N16,O20
C5O1N1 0.201 5 0 C1,C3,C4,C8,C11,N16,O20
C4O1S1 0.201 1 0 C3,C4,C7,C11,O20,S22
C4O1S1 0.201 1 0 C3,C4,C8,C11,O20,S22


Flag Counter