NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: KO009299

Outputs for Thiamine monophosphate; LC-ESI-IT; MS3; m/z: 345/122; [M+H]+


Database: Institute for Advanced Biosciences, Keio Univ.
Entry ID: KO009299
Synonyms: Thiamine monophosphate, Thiamin phosphate, Thiamine phosphate, Thiamin monophosphate, TMP
Total mass: 345.3338
Formula: C12 H18 O4 N4 P1 S1

Experimental information


MS type: MS3
Instrument: LC/MSD Trap XCT, Agilent Technologies
Instrument type: LC-ESI-IT
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks: 382.1,388.6,
Replicated queried mass peaks: 81.1, 342.7,
Processing time: 0:00:02.246395

Results for the quried mass "122.1"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C8N2 0.017 2 0 C3,C4,C5,C6,C8,C9,C10,C11,N14,N16
C8N2 0.017 2 0 C3,C4,C6,C8,C9,C10,C11,C12,N15,N16
C8N2 0.017 2 0 C3,C5,C6,C8,C9,C10,C11,C12,N14,N16
C8N2 0.017 2 0 C3,C5,C6,C7,C8,C9,C10,C11,N14,N16
C8N2 0.017 2 0 C3,C5,C6,C8,C9,C10,C11,C12,N15,N16
C8N2 0.017 2 0 C3,C6,C7,C8,C9,C10,C11,C12,N15,N16
C8N2 0.017 2 0 C3,C4,C5,C6,C7,C8,C10,C11,N14,N16
C8N2 0.017 2 0 C3,C4,C6,C7,C8,C10,C11,C12,N13,N16
C8N2 0.017 2 0 C3,C4,C6,C7,C8,C10,C11,C12,N15,N16
C8N2 0.017 2 0 C3,C4,C5,C6,C8,C10,C11,C12,N14,N16
C8N2 0.017 2 0 C3,C4,C5,C6,C8,C10,C11,C12,N13,N16
C8N2 0.017 2 0 C3,C4,C5,C6,C8,C10,C11,C12,N15,N16
C8N2 0.017 2 0 C2,C5,C6,C8,C9,C10,C11,C12,N14,N16
C5N2S1 0.048 2 0 C5,C6,C7,C10,C11,N14,N16,S22
C5N2S1 0.048 2 0 C5,C6,C7,C9,C10,N14,N16,S22
C5N2S1 0.048 2 0 C5,C6,C7,C10,C12,N13,N16,S22
C5N2S1 0.048 2 0 C5,C6,C7,C10,C12,N15,N16,S22
C5N2S1 0.048 2 0 C5,C6,C8,C10,C11,N14,N16,S22
C5N2S1 0.048 2 0 C5,C6,C7,C8,C10,N14,N16,S22
C5N2S1 0.048 2 0 C5,C6,C7,C10,C12,N14,N16,S22
C5N2S1 0.048 2 0 C6,C7,C10,C11,C12,N13,N16,S22
C5N2S1 0.048 2 0 C6,C7,C10,C11,C12,N15,N16,S22
C5N2S1 0.048 2 0 C6,C7,C9,C10,C12,N15,N16,S22
C5N2S1 0.048 2 0 C6,C8,C10,C11,C12,N13,N16,S22
C5N2S1 0.048 2 0 C6,C8,C10,C11,C12,N15,N16,S22
C5N2S1 0.048 2 0 C6,C7,C8,C10,C12,N13,N16,S22
C5N2S1 0.048 2 0 C6,C7,C8,C10,C12,N15,N16,S22
C4N3S1 0.028 0 0 C6,C7,C10,C12,N13,N15,N16,S22
C6N3 0.047 8 2 C3,C6,C8,C10,C11,C12,N13,N15,N16
C6N3 0.047 8 2 C5,C6,C7,C9,C10,C12,N13,N15,N16
C6N3 0.047 8 1 C1,C5,C6,C8,C9,C10,N14,N15,N16
C6N3 0.047 8 2 C1,C6,C8,C9,C10,C12,N14,N15,N16
C6N3 0.047 8 1 C2,C5,C6,C9,C10,C12,N14,N15,N16
C6N1S1 0.067 4 0 C3,C5,C6,C7,C10,C11,N16,S22
C6N1S1 0.067 4 0 C3,C6,C7,C10,C11,C12,N16,S22
C6N1S1 0.067 4 0 C3,C4,C6,C7,C10,C11,N16,S22
C6N1S1 0.067 4 0 C3,C5,C6,C8,C10,C11,N16,S22
C6N1S1 0.067 4 0 C3,C6,C7,C8,C10,C11,N16,S22
C6N1S1 0.067 4 0 C3,C6,C8,C10,C11,C12,N16,S22
C6N1S1 0.067 4 0 C3,C4,C6,C7,C8,C11,N16,S22
C6N1S1 0.067 4 0 C3,C4,C6,C8,C10,C11,N16,S22
C6N1S1 0.067 4 0 C5,C6,C7,C8,C10,C11,N16,S22
C6N1S1 0.067 4 0 C5,C6,C7,C10,C11,C12,N16,S22
C6N1S1 0.067 4 1 C5,C6,C8,C10,C11,C12,N16,S22
C6N1S1 0.067 4 0 C5,C6,C7,C8,C10,C12,N16,S22
C6N1S1 0.067 4 1 C6,C7,C8,C10,C11,C12,N16,S22
C6N1S1 0.067 4 0 C1,C6,C7,C8,C10,C11,N16,S22
C6N1S1 0.067 4 0 C1,C6,C7,C8,C10,C12,N16,S22
C6N1S1 0.067 4 0 C1,C6,C8,C10,C11,C12,N16,S22
C3O3P1 0.041 7 1 C3,C4,C11,O17,O18,O20,P21
C5O1N1P1 0.059 1 0 C3,C4,C6,C8,C11,N16,O20,P21
C5O1N1P1 0.059 1 0 C3,C4,C7,C8,C11,N16,O20,P21
C5O1N1P1 0.059 1 0 C1,C3,C4,C8,C11,N16,O20,P21
C7O1N1 0.044 8 1 C3,C4,C5,C6,C8,C10,C11,N16,O20
C7O1N1 0.044 8 2 C3,C4,C6,C8,C10,C11,C12,N16,O20
C7O1N1 0.044 8 1 C3,C4,C6,C7,C8,C10,C11,N16,O20
C7O1N1 0.044 8 0 C1,C3,C4,C6,C8,C10,C11,N16,O20
C5O2P1 0.082 1 0 C1,C3,C4,C8,C11,O17,O20,P21
C5O2P1 0.082 1 0 C1,C3,C4,C8,C11,O18,O20,P21
C5O2P1 0.082 1 0 C1,C3,C4,C8,C11,O19,O20,P21
C5N4 0.028 6 1 C5,C6,C9,C10,C12,N13,N14,N15,N16
C5N4 0.028 6 0 C5,C6,C7,C10,C12,N13,N14,N15,N16
C5N4 0.028 6 1 C5,C6,C8,C10,C12,N13,N14,N15,N16
C5N4 0.028 6 1 C6,C7,C9,C10,C12,N13,N14,N15,N16
C5N4 0.028 6 2 C6,C8,C9,C10,C12,N13,N14,N15,N16
C5N4 0.028 6 0 C2,C6,C9,C10,C12,N13,N14,N15,N16
C5O1N1S1 0.025 0 0 C3,C4,C6,C7,C11,N16,O20,S22
C5O1N1S1 0.025 0 0 C3,C4,C7,C8,C11,N16,O20,S22
C5O1N1S1 0.025 0 0 C3,C4,C6,C8,C11,N16,O20,S22
C5O1N1S1 0.025 0 0 C1,C3,C4,C8,C11,N16,O20,S22


Flag Counter