NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: KO009300

Outputs for Thiamine monophosphate; LC-ESI-IT; MS4; m/z: 345/224/126; [M+H]+


Database: Institute for Advanced Biosciences, Keio Univ.
Entry ID: KO009300
Synonyms: Thiamine monophosphate, Thiamin phosphate, Thiamine phosphate, Thiamin monophosphate, TMP
Total mass: 345.3338
Formula: C12 H18 O4 N4 P1 S1

Experimental information


MS type: MS4
Instrument: LC/MSD Trap XCT, Agilent Technologies
Instrument type: LC-ESI-IT
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 69.9, 98.0,
Processing time: 0:00:01.144564

Results for the quried mass "97.0"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C4N1S1 0.138 3 0 C3,C6,C7,C11,N16,S22
C4N1S1 0.138 3 0 C3,C7,C8,C11,N16,S22
C4N1S1 0.138 3 0 C3,C4,C7,C11,N16,S22
C4N1S1 0.138 3 0 C3,C6,C8,C11,N16,S22
C4N1S1 0.138 3 0 C3,C4,C8,C11,N16,S22
C4N1S1 0.138 3 0 C5,C6,C7,C10,N16,S22
C4N1S1 0.138 3 0 C6,C7,C8,C11,N16,S22
C4N1S1 0.138 3 0 C6,C7,C10,C11,N16,S22
C4N1S1 0.138 3 0 C6,C7,C10,C12,N16,S22
C4N1S1 0.138 3 1 C6,C8,C10,C11,N16,S22
C4N1S1 0.138 3 0 C6,C7,C8,C10,N16,S22
C4N1S1 0.138 3 0 C1,C7,C8,C11,N16,S22
C5S1 0.158 5 0 C3,C4,C7,C8,C11,S22
C4O1P1 0.032 2 0 C3,C4,C8,C11,O20,P21
C7N1 0.074 1 0 C3,C4,C5,C6,C8,C10,C11,N16
C7N1 0.074 1 0 C3,C4,C6,C8,C10,C11,C12,N16
C7N1 0.074 1 0 C3,C5,C6,C8,C10,C11,C12,N16
C7N1 0.074 1 0 C3,C5,C6,C7,C8,C10,C11,N16
C7N1 0.074 1 0 C3,C6,C7,C8,C10,C11,C12,N16
C7N1 0.074 1 0 C3,C4,C6,C7,C8,C10,C11,N16
C7N1 0.074 1 0 C5,C6,C7,C8,C10,C11,C12,N16
C1O3P1 0.030 6 2 C4,O17,O18,O20,P21
C4N3 0.118 7 2 C5,C6,C10,C12,N13,N15,N16
C4N3 0.118 7 2 C5,C6,C10,C12,N13,N14,N15
C4N3 0.118 7 2 C6,C7,C10,C12,N13,N15,N16
C4N3 0.118 7 2 C2,C9,C10,C12,N13,N14,N15
C5O1N1 0.115 7 1 C3,C4,C6,C8,C11,N16,O20
C5O1N1 0.115 7 2 C3,C4,C7,C8,C11,N16,O20
C5O1N1 0.115 7 0 C1,C3,C4,C8,C11,N16,O20
C3O2P1 0.011 2 0 C3,C4,C11,O17,O20,P21
C3O2P1 0.011 2 0 C3,C4,C11,O18,O20,P21
C3O2P1 0.011 2 0 C3,C4,C11,O19,O20,P21
C4O1S1 0.115 1 0 C3,C4,C7,C11,O20,S22
C4O1S1 0.115 1 0 C3,C4,C8,C11,O20,S22


Flag Counter