NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: CE000011

Outputs for Genistein; LC-ESI-ITFT; MS2; CE 35 eV; [M+H]+


Database: MPI for Chemical Ecology, Jena, Germany
Entry ID: CE000011
Synonyms: Genistein
Total mass: 270.2365
Formula: H10 C15 O5

Experimental information


MS type: MS2
Instrument: LTQ Orbitrap XL, Thermo Scientfic; HP-1100 HPLC, Agilent
Instrument type: LC-ESI-ITFT
Ionization: ESI
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks: 273.149231,292.158142,
Replicated queried mass peaks: 121.027939, 131.04895, 147.043762, 153.018127, 154.021072, 182.190948, 187.039001, 198.197968, 199.075134, 215.070465, 216.074966, 227.069763, 244.068466, 253.049927, 254.050476, 271.060364, 271.254486, 271.557556, 271.867859, 272.063263, 272.259583, 272.558197,
Processing time: 0:00:05.058311

Results for the quried mass "119.049294"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C7O2 0.048 3 0 C1,C6,C7,C8,C10,C11,C13,O17,O20
C7O2 0.048 3 0 C1,C7,C8,C11,C12,C13,C14,O18,O20
C7O2 0.048 3 1 C1,C7,C8,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C1,C2,C4,C7,C8,C9,C11,O16,O20
C7O2 0.048 3 0 C1,C2,C4,C8,C9,C11,C15,O16,O19
C7O2 0.048 3 0 C1,C3,C7,C8,C9,C11,C13,O16,O20
C7O2 0.048 3 0 C1,C6,C7,C8,C11,C13,C15,O19,O20
C7O2 0.048 3 0 C1,C7,C8,C11,C12,C14,C15,O18,O20
C7O2 0.048 3 1 C1,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 0 C1,C2,C3,C7,C8,C9,C11,O16,O20
C7O2 0.048 3 0 C1,C2,C3,C8,C9,C11,C15,O16,O19
C7O2 0.048 3 0 C1,C2,C4,C7,C8,C11,C15,O19,O20
C7O2 0.048 3 0 C1,C2,C7,C8,C11,C13,C15,O19,O20
C7O2 0.048 3 0 C1,C2,C8,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 1 C1,C2,C8,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C1,C3,C4,C7,C8,C9,C11,O16,O20
C7O2 0.048 3 0 C1,C3,C4,C8,C9,C11,C15,O16,O19
C7O2 0.048 3 0 C1,C3,C7,C8,C9,C11,C15,O16,O19
C7O2 0.048 3 0 C1,C3,C7,C8,C9,C11,C15,O16,O20
C7O2 0.048 3 0 C1,C3,C7,C8,C9,C11,C15,O19,O20
C7O2 0.048 3 0 C1,C3,C7,C8,C11,C13,C15,O19,O20
C7O2 0.048 3 0 C1,C3,C8,C9,C11,C14,C15,O16,O19
C7O2 0.048 3 0 C1,C3,C8,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 1 C1,C3,C8,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C1,C5,C8,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 1 C1,C6,C8,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C1,C7,C8,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 1 C1,C7,C8,C11,C12,C14,C15,O19,O20
C7O2 0.048 3 1 C1,C8,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 2 C1,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C1,C2,C3,C7,C8,C11,C15,O19,O20
C7O2 0.048 3 0 C1,C2,C7,C8,C11,C14,C15,O19,O20
C7O2 0.048 3 0 C1,C3,C7,C8,C11,C14,C15,O19,O20
C7O2 0.048 3 0 C2,C6,C7,C8,C10,C11,C13,O17,O20
C7O2 0.048 3 0 C2,C7,C8,C11,C12,C13,C14,O18,O20
C7O2 0.048 3 1 C2,C7,C8,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C2,C4,C7,C8,C9,C11,C13,O16,O20
C7O2 0.048 3 0 C2,C6,C7,C8,C11,C13,C15,O19,O20
C7O2 0.048 3 0 C2,C7,C8,C11,C12,C14,C15,O18,O20
C7O2 0.048 3 1 C2,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 0 C2,C3,C4,C7,C8,C9,C11,O16,O20
C7O2 0.048 3 0 C2,C3,C4,C8,C9,C11,C15,O16,O19
C7O2 0.048 3 0 C2,C4,C7,C8,C9,C11,C15,O16,O19
C7O2 0.048 3 0 C2,C4,C7,C8,C9,C11,C15,O16,O20
C7O2 0.048 3 0 C2,C4,C7,C8,C9,C11,C15,O19,O20
C7O2 0.048 3 0 C2,C4,C7,C8,C11,C13,C15,O19,O20
C7O2 0.048 3 0 C2,C4,C8,C9,C11,C14,C15,O16,O19
C7O2 0.048 3 0 C2,C4,C8,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 1 C2,C4,C8,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C2,C5,C8,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 1 C2,C6,C8,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C2,C7,C8,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 1 C2,C7,C8,C11,C12,C14,C15,O19,O20
C7O2 0.048 3 1 C2,C8,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 2 C2,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C2,C4,C7,C8,C11,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C11,C13,C15,O19,O20
C7O2 0.048 3 1 C5,C7,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C6,C7,C8,C10,C11,C13,O17,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C11,C13,C15,O17,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C11,C12,C13,O18,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C12,C13,C14,O17,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C12,C13,C14,O18,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C6,C10,C12,C13,C14,C15,O17,O19
C7O2 0.048 3 0 C5,C6,C10,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 1 C5,C6,C10,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C7,C8,C11,C12,C13,C14,O18,O20
C7O2 0.048 3 0 C5,C7,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 0 C5,C7,C10,C11,C12,C13,C14,O17,O20
C7O2 0.048 3 0 C5,C7,C10,C11,C12,C14,C15,O17,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C11,C12,C13,O17,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C11,C13,C14,O17,O20
C7O2 0.048 3 0 C5,C6,C7,C10,C13,C14,C15,O17,O20
C7O2 0.048 3 0 C5,C6,C7,C11,C12,C13,C14,O18,O20
C7O2 0.048 3 0 C5,C6,C7,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C6,C10,C11,C13,C14,C15,O17,O19
C7O2 0.048 3 0 C5,C6,C10,C11,C13,C14,C15,O17,O20
C7O2 0.048 3 1 C5,C6,C10,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C6,C10,C12,C13,C14,C15,O17,O18
C7O2 0.048 3 0 C5,C6,C10,C12,C13,C14,C15,O17,O20
C7O2 0.048 3 0 C5,C6,C10,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 1 C5,C7,C8,C11,C12,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C7,C8,C11,C12,C14,C15,O18,O20
C7O2 0.048 3 0 C5,C7,C10,C11,C12,C13,C14,O18,O20
C7O2 0.048 3 0 C5,C7,C10,C11,C12,C14,C15,O17,O19
C7O2 0.048 3 0 C5,C7,C10,C11,C12,C14,C15,O17,O18
C7O2 0.048 3 1 C5,C7,C10,C11,C12,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C7,C10,C11,C12,C14,C15,O18,O20
C7O2 0.048 3 0 C5,C7,C10,C12,C13,C14,C15,O17,O20
C7O2 0.048 3 1 C5,C7,C10,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 1 C5,C8,C10,C11,C12,C14,C15,O17,O19
C7O2 0.048 3 0 C5,C8,C10,C11,C12,C14,C15,O17,O18
C7O2 0.048 3 2 C5,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 1 C5,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 1 C5,C10,C11,C12,C13,C14,C15,O17,O20
C7O2 0.048 3 0 C5,C6,C7,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 0 C5,C6,C10,C11,C12,C14,C15,O17,O19
C7O2 0.048 3 0 C5,C6,C10,C11,C12,C14,C15,O17,O18
C7O2 0.048 3 0 C5,C6,C10,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 0 C5,C6,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 0 C5,C6,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 1 C5,C6,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C5,C7,C8,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 0 C5,C7,C10,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 0 C5,C7,C10,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 0 C5,C7,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 1 C5,C8,C10,C11,C12,C14,C15,O18,O19
C7O2 0.048 3 1 C5,C8,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 1 C5,C10,C11,C12,C13,C14,C15,O17,O19
C7O2 0.048 3 0 C5,C10,C11,C12,C13,C14,C15,O17,O18
C7O2 0.048 3 2 C5,C10,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 1 C5,C10,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 1 C5,C10,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 0 C6,C7,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 0 C6,C7,C8,C11,C12,C13,C14,O18,O20
C7O2 0.048 3 1 C6,C7,C8,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 1 C6,C7,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C6,C7,C10,C11,C13,C14,C15,O17,O20
C7O2 0.048 3 0 C6,C7,C8,C10,C11,C13,C15,O17,O20
C7O2 0.048 3 0 C6,C7,C8,C10,C11,C13,C14,O17,O20
C7O2 0.048 3 1 C6,C7,C8,C10,C11,C13,C15,O19,O20
C7O2 0.048 3 1 C6,C7,C10,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 0 C6,C7,C10,C11,C13,C14,C15,O17,O19
C7O2 0.048 3 0 C6,C7,C10,C11,C12,C13,C14,O17,O20
C7O2 0.048 3 0 C6,C7,C10,C11,C12,C13,C14,O18,O20
C7O2 0.048 3 0 C6,C7,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 1 C6,C8,C10,C11,C13,C14,C15,O17,O19
C7O2 0.048 3 1 C6,C8,C10,C11,C13,C14,C15,O17,O20
C7O2 0.048 3 1 C6,C8,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 1 C6,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 0 C6,C10,C11,C12,C13,C14,C15,O17,O18
C7O2 0.048 3 0 C6,C7,C10,C12,C13,C14,C15,O17,O20
C7O2 0.048 3 0 C6,C7,C10,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 1 C6,C7,C10,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 2 C6,C8,C10,C11,C13,C14,C15,O19,O20
C7O2 0.048 3 2 C6,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 1 C6,C10,C11,C12,C13,C14,C15,O17,O19
C7O2 0.048 3 1 C6,C10,C11,C12,C13,C14,C15,O17,O20
C7O2 0.048 3 1 C6,C10,C11,C12,C13,C14,C15,O18,O19
C7O2 0.048 3 1 C6,C10,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 2 C6,C10,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 1 C7,C8,C11,C12,C13,C14,C15,O18,O20
C7O2 0.048 3 2 C7,C8,C11,C12,C13,C14,C15,O19,O20
C7O2 0.048 3 1 C7,C8,C11,C12,C13,C14,C15,O18,O19
C10 0.050 1 0 C1,C2,C3,C4,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C1,C5,C6,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C4,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C4,C7,C8,C9,C11,C14,C15
C10 0.050 1 0 C1,C2,C4,C5,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C4,C6,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C4,C5,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C4,C6,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C5,C6,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C5,C6,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C1,C3,C5,C6,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C1,C3,C5,C6,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C1,C3,C4,C5,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C1,C3,C4,C6,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C1,C3,C5,C8,C9,C10,C11,C12,C14,C15
C10 0.050 1 0 C1,C3,C6,C8,C9,C10,C11,C13,C14,C15
C10 0.050 1 0 C1,C5,C6,C7,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C1,C5,C6,C7,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C4,C5,C8,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C3,C4,C6,C8,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C5,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C3,C6,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C5,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C3,C6,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C4,C7,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C4,C7,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C4,C5,C7,C8,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C4,C6,C7,C8,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C4,C6,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C4,C5,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C5,C6,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C5,C7,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C6,C7,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C6,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C5,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C4,C7,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C1,C3,C4,C7,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C1,C3,C5,C6,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C5,C7,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C1,C3,C6,C7,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C1,C3,C5,C7,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C1,C3,C6,C7,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C1,C3,C6,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C5,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C6,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C5,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C5,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C6,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C5,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C4,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C4,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C4,C7,C8,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C3,C4,C7,C8,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C7,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C3,C7,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C5,C7,C8,C11,C12,C14,C15
C10 0.050 1 0 C1,C2,C3,C6,C7,C8,C11,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C6,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C5,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C5,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C5,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C4,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C4,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C3,C7,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C5,C6,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C3,C4,C5,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C2,C3,C4,C6,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C2,C4,C5,C6,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C2,C4,C5,C6,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C2,C4,C5,C8,C9,C10,C11,C12,C14,C15
C10 0.050 1 0 C2,C4,C6,C8,C9,C10,C11,C13,C14,C15
C10 0.050 1 0 C2,C5,C6,C7,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C2,C5,C6,C7,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C2,C3,C4,C7,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C2,C3,C4,C7,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C2,C4,C5,C6,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C4,C5,C7,C8,C9,C11,C12,C14,C15
C10 0.050 1 0 C2,C4,C6,C7,C8,C9,C11,C13,C14,C15
C10 0.050 1 0 C2,C4,C5,C7,C8,C10,C11,C12,C14,C15
C10 0.050 1 0 C2,C4,C6,C7,C8,C10,C11,C13,C14,C15
C10 0.050 1 0 C2,C4,C6,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C4,C5,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C4,C6,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C4,C5,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C5,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C6,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C5,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C3,C4,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C4,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C4,C5,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C1,C2,C3,C7,C8,C11,C12,C13,C14,C15
C10 0.050 1 0 C2,C4,C7,C8,C9,C11,C12,C13,C14,C15
C10 0.050 1 0 C5,C6,C7,C8,C10,C11,C12,C13,C14,C15
C6O3 0.005 1 0 C5,C6,C10,C12,C14,C15,O17,O18,O19
C6O3 0.005 1 0 C5,C6,C7,C10,C12,C13,O17,O18,O20
C6O3 0.005 1 0 C5,C6,C10,C12,C13,C14,O17,O18,O20
C8O1 0.091 7 1 C1,C2,C3,C4,C7,C8,C9,C11,O16


Flag Counter