NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PR040043

Outputs for Naringenin; LC-ESI-QTOF; MS2; CE:30 eV; [M+H]+


Database: Plant Science Center, RIKEN
Entry ID: PR040043
Synonyms: 4',5,7-trihydroxyflavanone, Naringenin, Nari, (2S)-5,7-dihydroxy-2-(4-hydroxyphenyl)chroman-4-one
Total mass: 272.2523
Formula: H12 C15 O5

Experimental information


MS type: MS2
Instrument: UPLC Q-Tof Premier, Waters
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 68.9879, 91.0991, 97.0244, 119.1045, 147.1077, 153.0835, 153.211, 154.0234,
Processing time: 0:00:03.452504

Results for the quried mass "77.031"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C5O1 0.030 1 0 C1,C6,C8,C13,C14,O20
C5O1 0.030 1 0 C1,C8,C13,C14,C15,O20
C5O1 0.030 1 0 C1,C2,C4,C8,C9,O16
C5O1 0.030 1 0 C1,C7,C8,C12,C13,O19
C5O1 0.030 1 0 C1,C2,C3,C4,C9,O16
C5O1 0.030 1 0 C1,C2,C4,C8,C13,O20
C5O1 0.030 1 0 C1,C2,C3,C8,C9,O16
C5O1 0.030 1 0 C1,C2,C8,C13,C14,O20
C5O1 0.030 1 0 C1,C3,C8,C13,C14,O20
C5O1 0.030 1 0 C1,C3,C8,C9,C13,O20
C5O1 0.030 1 0 C1,C3,C8,C9,C13,O16
C5O1 0.030 1 0 C1,C7,C8,C12,C13,O20
C5O1 0.030 1 0 C1,C7,C8,C13,C14,O20
C5O1 0.030 1 0 C1,C2,C3,C8,C13,O20
C5O1 0.030 1 0 C1,C2,C7,C8,C13,O20
C5O1 0.030 1 0 C1,C3,C4,C8,C9,O16
C5O1 0.030 1 0 C1,C3,C7,C8,C13,O20
C5O1 0.030 1 0 C2,C6,C8,C13,C14,O20
C5O1 0.030 1 0 C2,C8,C13,C14,C15,O20
C5O1 0.030 1 0 C2,C7,C8,C12,C13,O19
C5O1 0.030 1 0 C2,C4,C8,C13,C14,O20
C5O1 0.030 1 0 C2,C4,C8,C9,C13,O20
C5O1 0.030 1 0 C2,C4,C8,C9,C13,O16
C5O1 0.030 1 0 C2,C7,C8,C12,C13,O20
C5O1 0.030 1 0 C2,C7,C8,C13,C14,O20
C5O1 0.030 1 0 C2,C3,C4,C8,C9,O16
C5O1 0.030 1 0 C2,C4,C7,C8,C13,O20
C5O1 0.030 1 0 C5,C6,C10,C13,C14,O20
C5O1 0.030 1 0 C5,C11,C13,C14,C15,O20
C5O1 0.030 1 0 C5,C6,C10,C11,C14,O18
C5O1 0.030 1 0 C5,C6,C10,C14,C15,O20
C5O1 0.030 1 0 C5,C6,C10,C14,C15,O17
C5O1 0.030 1 0 C5,C6,C10,C11,C14,O20
C5O1 0.030 1 0 C5,C6,C11,C14,C15,O20
C5O1 0.030 1 0 C5,C6,C11,C14,C15,O18
C5O1 0.030 1 0 C5,C7,C11,C12,C15,O19
C5O1 0.030 1 0 C5,C7,C11,C12,C15,O18
C5O1 0.030 1 0 C5,C10,C11,C12,C15,O19
C5O1 0.030 1 0 C5,C10,C11,C14,C15,O20
C5O1 0.030 1 0 C5,C10,C11,C12,C15,O17
C5O1 0.030 1 0 C5,C10,C11,C14,C15,O17
C5O1 0.030 1 0 C5,C11,C12,C14,C15,O20
C5O1 0.030 1 0 C5,C11,C12,C14,C15,O19
C5O1 0.030 1 0 C5,C6,C10,C11,C14,O17
C5O1 0.030 1 0 C5,C6,C10,C11,C15,O17
C5O1 0.030 1 0 C5,C6,C10,C11,C15,O18
C5O1 0.030 1 0 C5,C10,C11,C12,C15,O18
C5O1 0.030 1 0 C5,C10,C11,C14,C15,O18
C5O1 0.030 1 0 C5,C11,C12,C14,C15,O18
C5O1 0.030 1 0 C6,C7,C12,C13,C14,O20
C5O1 0.030 1 0 C6,C7,C12,C14,C15,O19
C5O1 0.030 1 0 C6,C7,C12,C14,C15,O20
C5O1 0.030 1 0 C6,C7,C8,C13,C14,O20
C5O1 0.030 1 0 C6,C7,C10,C13,C14,O20
C5O1 0.030 1 0 C6,C7,C13,C14,C15,O20
C5O1 0.030 1 0 C6,C8,C10,C13,C14,O20
C5O1 0.030 1 0 C6,C8,C13,C14,C15,O20
C5O1 0.030 1 0 C6,C10,C11,C14,C15,O18
C5O1 0.030 1 0 C6,C10,C12,C14,C15,O19
C5O1 0.030 1 0 C6,C10,C11,C14,C15,O17
C5O1 0.030 1 0 C6,C10,C12,C14,C15,O17
C5O1 0.030 1 0 C6,C11,C12,C14,C15,O19
C5O1 0.030 1 0 C6,C11,C13,C14,C15,O20
C5O1 0.030 1 0 C6,C11,C12,C14,C15,O18
C5O1 0.030 1 0 C6,C12,C13,C14,C15,O20
C5O1 0.030 1 0 C6,C10,C11,C14,C15,O20
C5O1 0.030 1 0 C6,C10,C12,C14,C15,O20
C5O1 0.030 1 0 C6,C10,C13,C14,C15,O20
C5O1 0.030 1 0 C6,C11,C12,C14,C15,O20
C5O1 0.030 1 0 C7,C11,C13,C14,C15,O20
C5O1 0.030 1 0 C7,C12,C13,C14,C15,O20
C5O1 0.030 1 0 C7,C8,C13,C14,C15,O20
C5O1 0.030 1 0 C7,C11,C12,C14,C15,O20
C5O1 0.030 1 0 C7,C11,C12,C13,C15,O20
C5O1 0.030 1 0 C7,C11,C12,C14,C15,O18
C5O1 0.030 1 0 C7,C11,C12,C13,C15,O18
C5O1 0.030 1 0 C7,C8,C12,C13,C14,O20
C5O1 0.030 1 0 C7,C8,C12,C13,C15,O19
C5O1 0.030 1 0 C7,C8,C12,C13,C15,O20
C5O1 0.030 1 0 C7,C11,C12,C13,C15,O19
C5O1 0.030 1 0 C7,C11,C12,C14,C15,O19
C5O1 0.030 1 0 C7,C12,C13,C14,C15,O19
C5O1 0.030 1 0 C8,C11,C13,C14,C15,O20
C5O1 0.030 1 0 C8,C12,C13,C14,C15,O20
C5O1 0.030 1 0 C11,C12,C13,C14,C15,O20
C6 0.073 5 1 C1,C2,C3,C4,C8,C9
C6 0.073 5 1 C1,C7,C8,C12,C13,C15
C6 0.073 5 0 C1,C2,C4,C7,C8,C13
C6 0.073 5 1 C1,C2,C4,C8,C9,C13
C6 0.073 5 0 C1,C2,C7,C8,C12,C13
C6 0.073 5 0 C1,C3,C7,C8,C12,C13
C6 0.073 5 1 C1,C3,C4,C8,C9,C13
C6 0.073 5 0 C1,C3,C7,C8,C9,C13
C6 0.073 5 0 C1,C2,C3,C4,C8,C13
C6 0.073 5 0 C1,C2,C3,C7,C8,C13
C6 0.073 5 1 C1,C2,C3,C8,C9,C13
C6 0.073 5 1 C2,C7,C8,C12,C13,C15
C6 0.073 5 1 C2,C3,C4,C8,C9,C13
C6 0.073 5 0 C2,C4,C7,C8,C12,C13
C6 0.073 5 0 C2,C4,C7,C8,C9,C13
C6 0.073 5 1 C5,C7,C11,C12,C13,C15
C6 0.073 5 2 C5,C7,C10,C11,C12,C15
C6 0.073 5 2 C5,C7,C11,C12,C14,C15
C6 0.073 5 1 C6,C7,C12,C13,C14,C15
C6 0.073 5 2 C6,C7,C10,C12,C14,C15
C6 0.073 5 2 C6,C7,C11,C12,C14,C15
C6 0.073 5 2 C7,C8,C11,C12,C13,C15
C6 0.073 5 2 C7,C8,C12,C13,C14,C15
C6 0.073 5 2 C7,C11,C12,C13,C14,C15


Flag Counter