NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PR040049

Outputs for Quercetin; LC-ESI-QTOF; MS2; CE:Ramp 5-60 eV; [M-H]-


Database: Plant Science Center, RIKEN
Entry ID: PR040049
Synonyms: 3,3',4',5,7-pentahydroxyflavone, Quercetin, Quer, 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-chromen-4-one
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: UPLC Q-Tof Premier, Waters
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 65.0014, 108.0202, 109.0291, 151.0037,
Processing time: 0:00:05.668787

Results for the quried mass "83.0128"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C3O3 0.010 1 0 C13,C14,C15,O20,O21,O22
C7 0.054 1 0 C1,C6,C10,C12,C13,C14,C15
C7 0.054 1 0 C1,C6,C11,C12,C13,C14,C15
C7 0.054 1 0 C1,C2,C3,C6,C8,C9,C15
C7 0.054 1 0 C1,C2,C6,C12,C13,C14,C15
C7 0.054 1 0 C1,C2,C6,C8,C13,C14,C15
C7 0.054 1 0 C1,C2,C6,C8,C9,C14,C15
C7 0.054 1 0 C1,C3,C6,C12,C13,C14,C15
C7 0.054 1 0 C1,C3,C6,C8,C9,C14,C15
C7 0.054 1 0 C1,C3,C6,C9,C13,C14,C15
C7 0.054 1 0 C1,C2,C3,C6,C13,C14,C15
C7 0.054 1 0 C1,C2,C3,C6,C8,C14,C15
C7 0.054 1 0 C1,C2,C3,C6,C9,C14,C15
C7 0.054 1 0 C2,C3,C6,C8,C9,C14,C15
C7 0.054 1 0 C3,C6,C10,C12,C13,C14,C15
C7 0.054 1 0 C3,C6,C11,C12,C13,C14,C15
C7 0.054 1 0 C3,C6,C9,C12,C13,C14,C15
C7 0.054 1 0 C3,C6,C8,C9,C13,C14,C15
C7 0.054 1 0 C4,C6,C10,C12,C13,C14,C15
C7 0.054 1 0 C4,C5,C7,C11,C12,C13,C14
C7 0.054 1 0 C4,C5,C7,C10,C12,C13,C14
C7 0.054 1 0 C4,C5,C7,C10,C11,C12,C13
C7 0.054 1 0 C4,C5,C10,C11,C12,C13,C14
C7 0.054 1 0 C4,C7,C10,C12,C13,C14,C15
C7 0.054 1 0 C4,C10,C11,C12,C13,C14,C15
C7 0.054 1 0 C4,C7,C10,C11,C12,C13,C14
C7 0.054 1 0 C5,C6,C11,C12,C13,C14,C15
C7 0.054 1 0 C5,C7,C11,C12,C13,C14,C15
C7 0.054 1 0 C5,C10,C11,C12,C13,C14,C15
C7 0.054 1 0 C5,C7,C10,C11,C12,C13,C14
C7 0.054 1 1 C6,C10,C11,C12,C13,C14,C15
C4O2 0.052 3 0 C1,C2,C8,C9,O17,O18
C4O2 0.052 3 1 C1,C6,C14,C15,O21,O22
C4O2 0.052 3 1 C3,C6,C14,C15,O21,O22
C4O2 0.052 3 1 C3,C6,C9,C15,O18,O22
C4O2 0.052 3 0 C3,C6,C8,C9,O17,O18
C4O2 0.052 3 0 C4,C5,C7,C11,O16,O22
C4O2 0.052 3 1 C4,C10,C11,C12,O19,O22
C4O2 0.052 3 1 C4,C10,C12,C13,O19,O20
C4O2 0.052 3 0 C4,C5,C7,C10,O16,O19
C4O2 0.052 3 0 C4,C7,C10,C12,O16,O19
C4O2 0.052 3 1 C5,C11,C14,C15,O21,O22
C4O2 0.052 3 1 C5,C7,C11,C15,O16,O22
C4O2 0.052 3 1 C5,C10,C11,C12,O19,O22
C4O2 0.052 3 2 C5,C11,C12,C13,O20,O22
C4O2 0.052 3 1 C5,C7,C11,C12,O16,O22
C4O2 0.052 3 2 C6,C11,C14,C15,O21,O22
C4O2 0.052 3 2 C6,C13,C14,C15,O20,O21
C4O2 0.052 3 2 C10,C11,C12,C15,O19,O22
C4O2 0.052 3 2 C10,C12,C13,C14,O20,O21
C4O2 0.052 3 1 C10,C12,C13,C14,O19,O21
C4O2 0.052 3 2 C10,C11,C12,C13,O19,O20
C4O2 0.052 3 2 C10,C11,C12,C13,O19,O22
C4O2 0.052 3 2 C11,C12,C14,C15,O21,O22
C4O2 0.052 3 2 C11,C12,C13,C14,O20,O21
C4O2 0.052 3 2 C11,C12,C13,C14,O21,O22
C4O2 0.052 3 2 C11,C13,C14,C15,O21,O22
C4O2 0.052 3 2 C12,C13,C14,C15,O21,O22
C4O2 0.052 3 2 C10,C12,C13,C14,O19,O20


Flag Counter