NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PR040051

Outputs for Quercetin; LC-ESI-QTOF; MS2; CE:30 eV; [M-H]-


Database: Plant Science Center, RIKEN
Entry ID: PR040051
Synonyms: 3,3',4',5,7-pentahydroxyflavone, Quercetin, Quer, 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-chromen-4-one
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: UPLC Q-Tof Premier, Waters
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 65.0388, 83.8655, 93.9228, 95.0122, 107.0446, 107.9581, 109.8356, 110.8587, 118.9831, 121.0643, 121.9168, 124.0176, 133.0248, 136.03, 137.0404, 145.0173, 147.0458, 149.08, 150.0403, 151.906, 152.7914, 155.0483, 158.0831, 159.0621, 161.0693, 163.0228, 164.9389, 173.0276, 177.0737, 184.9905, 203.0691, 229.043, 256.0732,
Processing time: 0:00:12.689279

Results for the quried mass "93.0713"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C6O1 0.032 5 1 C1,C2,C3,C6,C8,C9,O17
C6O1 0.032 5 2 C1,C2,C5,C6,C11,C15,O22
C6O1 0.032 5 1 C1,C2,C3,C6,C8,C9,O18
C6O1 0.032 5 2 C1,C2,C6,C8,C14,C15,O21
C6O1 0.032 5 2 C1,C2,C6,C8,C9,C15,O18
C6O1 0.032 5 2 C1,C2,C6,C8,C14,C15,O17
C6O1 0.032 5 2 C1,C3,C5,C6,C11,C15,O22
C6O1 0.032 5 2 C1,C3,C6,C8,C9,C15,O17
C6O1 0.032 5 2 C1,C3,C6,C9,C14,C15,O21
C6O1 0.032 5 2 C1,C3,C6,C9,C14,C15,O18
C6O1 0.032 5 2 C1,C2,C3,C6,C11,C15,O22
C6O1 0.032 5 1 C1,C2,C3,C6,C14,C15,O21
C6O1 0.032 5 2 C1,C2,C3,C6,C8,C15,O22
C6O1 0.032 5 1 C1,C2,C3,C6,C8,C15,O17
C6O1 0.032 5 2 C1,C2,C3,C6,C9,C15,O22
C6O1 0.032 5 1 C1,C2,C3,C6,C9,C15,O18
C6O1 0.032 5 2 C1,C2,C6,C8,C9,C15,O17
C6O1 0.032 5 2 C1,C2,C6,C13,C14,C15,O21
C6O1 0.032 5 2 C1,C3,C6,C8,C9,C15,O18
C6O1 0.032 5 2 C1,C3,C6,C13,C14,C15,O21
C6O1 0.032 5 2 C1,C2,C3,C6,C14,C15,O22
C6O1 0.032 5 2 C2,C3,C6,C8,C9,C15,O18
C6O1 0.032 5 2 C2,C3,C6,C8,C9,C15,O17
C6O1 0.032 5 2 C4,C5,C7,C10,C11,C12,O16
C6O1 0.032 5 2 C4,C5,C7,C10,C11,C12,O19
C6O1 0.032 5 2 C4,C5,C7,C11,C12,C13,O16
C6O1 0.032 5 2 C4,C5,C7,C10,C12,C13,O16
C6O1 0.032 5 2 C4,C5,C7,C10,C12,C13,O19
C6O1 0.032 5 2 C4,C5,C10,C11,C12,C13,O19
C5O2 0.011 1 0 C1,C2,C6,C8,C15,O17,O22
C5O2 0.011 1 0 C1,C3,C6,C8,C9,O17,O18
C5O2 0.011 1 0 C1,C3,C6,C9,C15,O18,O22
C5O2 0.011 1 0 C1,C6,C11,C14,C15,O21,O22
C5O2 0.011 1 0 C1,C6,C13,C14,C15,O20,O21
C5O2 0.011 1 0 C1,C6,C13,C14,C15,O20,O22
C5O2 0.011 1 0 C1,C2,C3,C8,C9,O17,O18
C5O2 0.011 1 0 C1,C2,C6,C8,C9,O17,O18
C5O2 0.011 1 0 C1,C2,C6,C14,C15,O21,O22
C5O2 0.011 1 0 C1,C3,C6,C14,C15,O21,O22
C5O2 0.011 1 0 C1,C6,C13,C14,C15,O21,O22
C5O2 0.011 1 0 C2,C3,C6,C8,C9,O17,O18
C5O2 0.011 1 0 C4,C5,C7,C11,C15,O16,O22
C5O2 0.011 1 0 C4,C5,C7,C10,C11,O19,O22
C5O2 0.011 1 0 C4,C7,C10,C11,C12,O16,O22
C5O2 0.011 1 0 C4,C7,C10,C12,C13,O16,O20
C5O2 0.011 1 0 C4,C10,C11,C12,C15,O19,O22
C5O2 0.011 1 0 C4,C10,C11,C12,C13,O20,O22
C5O2 0.011 1 0 C4,C10,C12,C13,C14,O20,O21
C5O2 0.011 1 0 C4,C10,C12,C13,C14,O19,O21
C5O2 0.011 1 0 C4,C5,C7,C10,C11,O16,O19
C5O2 0.011 1 0 C4,C5,C7,C10,C11,O16,O22
C5O2 0.011 1 0 C4,C5,C7,C11,C12,O16,O22
C5O2 0.011 1 0 C4,C5,C10,C11,C12,O19,O22
C5O2 0.011 1 0 C4,C7,C10,C11,C12,O16,O19
C5O2 0.011 1 0 C4,C7,C10,C11,C12,O19,O22
C5O2 0.011 1 0 C4,C7,C10,C12,C13,O16,O19
C5O2 0.011 1 0 C4,C7,C10,C12,C13,O19,O20
C5O2 0.011 1 0 C4,C10,C11,C12,C13,O19,O20
C5O2 0.011 1 0 C4,C10,C11,C12,C13,O19,O22
C5O2 0.011 1 0 C4,C10,C12,C13,C14,O19,O20
C5O2 0.011 1 0 C4,C5,C7,C10,C12,O16,O19
C5O2 0.011 1 0 C5,C11,C13,C14,C15,O20,O22
C5O2 0.011 1 0 C5,C6,C7,C11,C15,O16,O22
C5O2 0.011 1 0 C5,C6,C11,C14,C15,O21,O22
C5O2 0.011 1 0 C5,C7,C11,C14,C15,O21,O22
C5O2 0.011 1 0 C5,C7,C10,C11,C12,O16,O19
C5O2 0.011 1 0 C5,C7,C11,C12,C13,O16,O20
C5O2 0.011 1 0 C5,C7,C11,C14,C15,O16,O22
C5O2 0.011 1 0 C5,C10,C11,C12,C13,O19,O20
C5O2 0.011 1 0 C5,C10,C11,C12,C15,O19,O22
C5O2 0.011 1 0 C5,C11,C12,C14,C15,O21,O22
C5O2 0.011 1 0 C5,C11,C12,C13,C14,O20,O21
C5O2 0.011 1 0 C5,C11,C12,C13,C14,O21,O22
C5O2 0.011 1 0 C5,C11,C12,C13,C15,O20,O22
C5O2 0.011 1 0 C5,C11,C13,C14,C15,O21,O22
C5O2 0.011 1 0 C5,C7,C10,C11,C12,O16,O22
C5O2 0.011 1 0 C5,C7,C10,C11,C12,O19,O22
C5O2 0.011 1 0 C5,C7,C11,C12,C13,O16,O22
C5O2 0.011 1 0 C5,C7,C11,C12,C13,O20,O22
C5O2 0.011 1 0 C5,C7,C11,C12,C15,O16,O22
C5O2 0.011 1 0 C5,C10,C11,C12,C13,O19,O22
C5O2 0.011 1 0 C5,C10,C11,C12,C13,O20,O22
C5O2 0.011 1 0 C5,C11,C12,C13,C14,O20,O22


Flag Counter