NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PR040054

Outputs for Quercetin; LC-ESI-QTOF; MS2; CE:Ramp 5-60 eV; [M+H]+


Database: Plant Science Center, RIKEN
Entry ID: PR040054
Synonyms: 3,3',4',5,7-pentahydroxyflavone, Quercetin, Quer, 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-chromen-4-one
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: UPLC Q-Tof Premier, Waters
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: POSITIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks:
Processing time: 0:00:07.205567

Results for the quried mass "121.0261"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C7O2 0.087 5 1 C1,C2,C5,C6,C7,C11,C15,O16,O22
C7O2 0.087 5 2 C1,C2,C6,C10,C11,C12,C15,O19,O22
C7O2 0.087 5 1 C1,C2,C3,C6,C8,C9,C15,O17,O22
C7O2 0.087 5 1 C1,C2,C3,C6,C9,C11,C15,O18,O22
C7O2 0.087 5 0 C1,C2,C3,C6,C9,C14,C15,O18,O21
C7O2 0.087 5 1 C1,C2,C3,C6,C8,C9,C15,O18,O22
C7O2 0.087 5 1 C1,C2,C5,C6,C11,C14,C15,O21,O22
C7O2 0.087 5 1 C1,C2,C5,C6,C8,C11,C15,O17,O22
C7O2 0.087 5 2 C1,C2,C6,C11,C12,C14,C15,O21,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C11,C12,C15,O17,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C9,C11,C15,O18,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C13,C14,C15,O17,O20
C7O2 0.087 5 1 C1,C2,C6,C8,C9,C14,C15,O18,O21
C7O2 0.087 5 2 C2,C3,C6,C8,C9,C11,C15,O18,O22
C7O2 0.087 5 2 C2,C3,C6,C8,C9,C11,C15,O17,O22
C7O2 0.087 5 2 C2,C3,C6,C8,C9,C14,C15,O21,O22
C7O2 0.087 5 1 C2,C3,C6,C8,C9,C14,C15,O18,O21
C7O2 0.087 5 1 C2,C3,C6,C8,C9,C14,C15,O17,O21
C7O2 0.087 5 0 C1,C2,C3,C6,C8,C9,C15,O17,O18
C7O2 0.087 5 1 C1,C2,C3,C6,C8,C11,C15,O17,O22
C7O2 0.087 5 0 C1,C2,C3,C6,C8,C14,C15,O17,O21
C7O2 0.087 5 1 C1,C2,C3,C6,C9,C14,C15,O18,O22
C7O2 0.087 5 1 C1,C2,C3,C6,C9,C14,C15,O21,O22
C7O2 0.087 5 1 C1,C2,C3,C6,C11,C14,C15,O21,O22
C7O2 0.087 5 1 C1,C2,C3,C6,C13,C14,C15,O20,O21
C7O2 0.087 5 2 C1,C2,C3,C6,C13,C14,C15,O20,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C9,C11,C15,O17,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C9,C14,C15,O18,O22
C7O2 0.087 5 1 C1,C2,C6,C8,C9,C14,C15,O17,O18
C7O2 0.087 5 2 C1,C2,C6,C8,C9,C14,C15,O21,O22
C7O2 0.087 5 1 C1,C2,C6,C8,C9,C14,C15,O17,O21
C7O2 0.087 5 2 C1,C2,C6,C8,C11,C14,C15,O17,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C11,C14,C15,O21,O22
C7O2 0.087 5 1 C1,C2,C6,C8,C13,C14,C15,O17,O21
C7O2 0.087 5 2 C1,C2,C6,C8,C13,C14,C15,O17,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C13,C14,C15,O20,O21
C7O2 0.087 5 2 C1,C2,C6,C11,C13,C14,C15,O21,O22
C7O2 0.087 5 2 C1,C2,C6,C12,C13,C14,C15,O20,O21
C7O2 0.087 5 2 C1,C2,C6,C12,C13,C14,C15,O21,O22
C7O2 0.087 5 2 C2,C3,C6,C8,C9,C14,C15,O17,O22
C7O2 0.087 5 1 C2,C3,C6,C8,C9,C14,C15,O17,O18
C7O2 0.087 5 2 C2,C3,C6,C8,C9,C14,C15,O18,O22
C7O2 0.087 5 1 C1,C2,C3,C6,C8,C14,C15,O17,O22
C7O2 0.087 5 1 C1,C2,C3,C6,C8,C14,C15,O21,O22
C7O2 0.087 5 1 C1,C2,C3,C6,C13,C14,C15,O21,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C9,C14,C15,O17,O22
C7O2 0.087 5 2 C1,C2,C6,C8,C13,C14,C15,O21,O22
C10 0.089 1 0 C1,C2,C4,C6,C7,C10,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C5,C6,C7,C11,C12,C13,C14,C15
C10 0.089 1 0 C2,C3,C6,C8,C9,C10,C12,C13,C14,C15
C10 0.089 1 0 C2,C3,C6,C8,C9,C11,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C3,C4,C6,C10,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C3,C5,C6,C11,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C3,C6,C8,C9,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C3,C6,C9,C10,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C3,C6,C9,C11,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C4,C6,C10,C11,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C4,C6,C8,C10,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C5,C6,C10,C11,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C5,C6,C8,C11,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C6,C8,C9,C10,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C6,C8,C9,C11,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C3,C6,C8,C10,C12,C13,C14,C15
C10 0.089 1 0 C1,C2,C3,C6,C8,C11,C12,C13,C14,C15
C6O3 0.044 1 0 C1,C2,C6,C8,C9,C15,O17,O18,O22
C6O3 0.044 1 0 C1,C2,C6,C8,C14,C15,O17,O21,O22
C6O3 0.044 1 0 C1,C2,C6,C13,C14,C15,O20,O21,O22
C6O3 0.044 1 0 C2,C3,C6,C8,C9,C15,O17,O18,O22


Flag Counter