NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: PR100646

Outputs for Quercetin; LC-ESI-QTOF; MS2; CE:Ramp 5-60 V; [M-H]-


Database: Plant Science Center, RIKEN
Entry ID: PR100646
Synonyms: Quercetin, Quer, 3,3',4',5,7-pentahydroxyflavone, Flavin meletin, Kvercetin, Meletin, Quercetol, Quercetine, Quertine, Quercitin, Sophoretin, Xanthaurine, 3',4',5,7-Tetrahydroxyflavan-3-ol, 2-(3,4-Dihydroxyphenyl)-3,5,7-trihydroxy-4H-1-benzopyran-4-one
Total mass: 302.2353
Formula: H10 C15 O7

Experimental information


MS type: MS2
Instrument: UPLC Q-Tof Premier, Waters
Instrument type: LC-ESI-QTOF
Ionization: ESI
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 151.0036, 301.0349,
Processing time: 0:00:04.560474

Results for the quried mass "160.8948"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C13 0.284 5 1 C1,C2,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15
C13 0.284 5 1 C1,C2,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15
C13 0.284 5 1 C1,C2,C3,C4,C6,C8,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 1 C1,C2,C3,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 1 C1,C2,C4,C5,C6,C7,C8,C10,C11,C12,C13,C14,C15
C13 0.284 5 1 C1,C2,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15
C13 0.284 5 1 C1,C2,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15
C13 0.284 5 1 C1,C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15
C13 0.284 5 1 C1,C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15
C13 0.284 5 1 C1,C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 0 C1,C2,C3,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15
C13 0.284 5 0 C1,C2,C3,C4,C5,C6,C7,C8,C10,C12,C13,C14,C15
C13 0.284 5 0 C1,C2,C3,C4,C5,C6,C7,C8,C11,C12,C13,C14,C15
C13 0.284 5 0 C1,C2,C3,C4,C5,C6,C7,C9,C10,C12,C13,C14,C15
C13 0.284 5 0 C1,C2,C3,C4,C5,C6,C7,C9,C11,C12,C13,C14,C15
C13 0.284 5 1 C2,C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15
C13 0.284 5 1 C2,C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15
C13 0.284 5 2 C2,C3,C4,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 1 C2,C3,C4,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 2 C2,C3,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 2 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 1 C1,C2,C4,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 2 C1,C2,C4,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15
C13 0.284 5 2 C1,C2,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15
C9O3 0.239 5 0 C1,C2,C3,C5,C6,C8,C9,C11,C15,O17,O18,O22
C8O4 0.196 1 0 C4,C5,C7,C10,C11,C12,C13,C14,O16,O19,O20,O21
C8O4 0.196 1 0 C1,C2,C3,C6,C8,C9,C14,C15,O17,O18,O21,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C7,C8,C9,C10,C11,C12,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C8,C9,C11,C12,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C8,C9,C11,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C8,C9,C10,C11,C12,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C8,C9,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C8,C9,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C8,C9,C10,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C8,C9,C10,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C8,C9,C10,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C8,C9,C10,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C8,C9,C10,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C8,C9,C10,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C7,C8,C9,C10,C11,C12,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C7,C8,C9,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C7,C8,C9,C11,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C8,C9,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C8,C9,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C8,C9,C11,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C8,C9,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C8,C9,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C3,C6,C8,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C6,C8,C9,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C9,C10,C11,C12,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C9,C10,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C9,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C8,C10,C11,C12,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C7,C8,C10,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C7,C8,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C7,C8,C10,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C7,C8,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C9,C10,C11,C12,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C7,C9,C10,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C7,C9,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C7,C9,C10,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C3,C5,C6,C7,C9,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C9,C10,C11,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C11,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C8,C9,C10,C11,C14,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C6,C7,C8,C9,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C9,C10,C11,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C6,C7,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C9,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C9,C10,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C9,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C3,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C8,C10,C11,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C7,C8,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C9,C10,C11,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C7,C9,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C10,C11,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C6,C7,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C10,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C3,C4,C5,C6,C7,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C15,O22
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C2,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C10,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C14,C15,O22
C12O1 0.241 1 0 C2,C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C2,C3,C4,C5,C6,C7,C8,C9,C11,C13,C14,C15,O22
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C2,C3,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C2,C3,C4,C6,C8,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C2,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C2,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C2,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C2,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C2,C3,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C2,C3,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C2,C3,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C13,C14,C15,O22
C12O1 0.241 1 0 C3,C4,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C14,C15,O22
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C9,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C9,C11,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C11,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C4,C6,C8,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C6,C8,C9,C10,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C8,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C8,C10,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C8,C9,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C8,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C3,C4,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C10,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C3,C4,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C10,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C3,C4,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C4,C6,C8,C9,C10,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C4,C6,C8,C9,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C3,C4,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C1,C2,C4,C5,C6,C7,C8,C10,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O18
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C3,C4,C5,C6,C7,C8,C9,C10,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C10,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C3,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,O17
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C10,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C3,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,O16
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C3,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,O19
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C5,C6,C8,C9,C10,C11,C12,C13,C14,C15,O20
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C9,C10,C11,C12,C13,C15,O22
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C3,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O22
C12O1 0.241 1 0 C1,C2,C4,C6,C7,C8,C9,C10,C12,C13,C14,C15,O21
C12O1 0.241 1 0 C1,C2,C5,C6,C7,C8,C9,C11,C12,C13,C14,C15,O21


Flag Counter