NMRFAM Logo Computational Annotation of MS Peaks (CAMP)
Home
Processed databases
Atom-Mass pairs
Submission id: BML00692

Outputs for Naringenin; LC-ESI-QTOF; MS2; CE 40 ev; [M-H]-


Database: Institute of Biological Chemistry, Washington State University
Entry ID: BML00692
Synonyms: Naringenin
Total mass: 272.2523
Formula: H12 C15 O5

Experimental information


MS type: MS2
Instrument: Agilent 1200 RRLC; Agilent 6520 QTOF
Instrument type: LC-ESI-QTOF
Ionization mode: NEGATIVE

CAMP general report:

Acceptable mass threshold: 2.0158
Out of range queried mass peaks:
Replicated queried mass peaks: 108.022, 109.0285, 119.0496, 119.1019, 119.1237, 119.1512, 119.1861, 121.0323, 145.0264, 187.043,
Processing time: 0:00:03.714305

Results for the quried mass "119.0798"

FormulaMass differencesNum. used protonsNum. required extra protonsAtom names
C8O1 0.060 7 0 C1,C2,C3,C4,C7,C8,C9,C13,O16
C10 0.019 1 0 C1,C5,C6,C7,C8,C10,C12,C13,C14,C15
C10 0.019 1 0 C1,C5,C6,C7,C8,C10,C11,C12,C13,C15
C10 0.019 1 0 C1,C2,C3,C4,C7,C8,C9,C12,C13,C15
C10 0.019 1 0 C1,C2,C4,C5,C7,C8,C11,C12,C13,C15
C10 0.019 1 0 C1,C2,C4,C6,C7,C8,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C4,C7,C8,C9,C11,C12,C13,C15
C10 0.019 1 0 C1,C2,C4,C7,C8,C9,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C5,C7,C8,C10,C11,C12,C13,C15
C10 0.019 1 0 C1,C2,C6,C7,C8,C10,C12,C13,C14,C15
C10 0.019 1 0 C1,C3,C5,C7,C8,C10,C11,C12,C13,C15
C10 0.019 1 0 C1,C3,C6,C7,C8,C10,C12,C13,C14,C15
C10 0.019 1 0 C1,C3,C4,C7,C8,C9,C11,C12,C13,C15
C10 0.019 1 0 C1,C3,C4,C7,C8,C9,C12,C13,C14,C15
C10 0.019 1 0 C1,C3,C5,C7,C8,C9,C11,C12,C13,C15
C10 0.019 1 0 C1,C3,C6,C7,C8,C9,C12,C13,C14,C15
C10 0.019 1 0 C1,C5,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C5,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C6,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C3,C4,C7,C8,C11,C12,C13,C15
C10 0.019 1 0 C1,C2,C3,C4,C7,C8,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C3,C5,C7,C8,C11,C12,C13,C15
C10 0.019 1 0 C1,C2,C3,C6,C7,C8,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C3,C7,C8,C9,C11,C12,C13,C15
C10 0.019 1 0 C1,C2,C3,C7,C8,C9,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C5,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C3,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C3,C5,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C4,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C3,C7,C8,C9,C11,C12,C13,C14,C15
C10 0.019 1 0 C2,C5,C6,C7,C8,C10,C12,C13,C14,C15
C10 0.019 1 0 C2,C5,C6,C7,C8,C10,C11,C12,C13,C15
C10 0.019 1 0 C2,C3,C4,C7,C8,C9,C11,C12,C13,C15
C10 0.019 1 0 C2,C3,C4,C7,C8,C9,C12,C13,C14,C15
C10 0.019 1 0 C2,C4,C5,C7,C8,C10,C11,C12,C13,C15
C10 0.019 1 0 C2,C4,C6,C7,C8,C10,C12,C13,C14,C15
C10 0.019 1 0 C2,C4,C5,C7,C8,C9,C11,C12,C13,C15
C10 0.019 1 0 C2,C4,C6,C7,C8,C9,C12,C13,C14,C15
C10 0.019 1 0 C2,C5,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.019 1 0 C2,C5,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C2,C6,C7,C8,C10,C11,C12,C13,C14,C15
C10 0.019 1 0 C2,C4,C6,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C2,C4,C5,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C1,C2,C3,C7,C8,C11,C12,C13,C14,C15
C10 0.019 1 0 C2,C4,C7,C8,C9,C11,C12,C13,C14,C15
C10 0.019 1 0 C5,C6,C7,C8,C10,C11,C12,C13,C14,C15
C6O3 0.025 1 0 C5,C7,C10,C11,C12,C15,O17,O18,O19
C6O3 0.025 1 0 C5,C6,C10,C11,C14,C15,O17,O18,O20
C6O3 0.025 1 0 C5,C6,C10,C11,C12,C15,O17,O18,O19
C7O2 0.018 3 0 C1,C2,C3,C4,C8,C9,C13,O16,O20


Flag Counter